Description
IP Power NIR-C4042F-BW 4MP Outdoor Infrared IP Bullet Camera
4 MegaPixel (2688 1520) Lens Network Cameras 1/3inch CMOS 2.8~12mm Varifocal Lens D-WDR 3DDNR BLC ICR (True Day & Night) IP66 PoE DC 12V P2P Support
$192.95
-
4 MegaPixel (2688 1520) Lens Network Cameras 1/3inch CMOS 2.8~12mm Varifocal Lens D-WDR 3DDNR BLC ICR (True Day & Night) IP66 PoE DC 12V P2P Support
Weight | 3 lbs |
---|---|
Dimensions | 16 × 10 × 10 in |
Model | NIR-C4042F-BW | |
Camera |
||
Image Sensor | 1/3″ CMOS | |
Image Size | 2688 × 1520 | |
Electronic Shutter | 1 / 25 s ~ 1 / 100000 s | |
Min. Illumination | 0.05 lux @F1.2, AGC ON; 0 lux with IR | |
Lens | 2.8 ~ 12 mm @F1.4 | |
Lens Mount | CS and Φ14 optional | |
Angle Adjustment | Any Angle | |
Image |
||
Resolution | 4MP ( 2560×1440 ), 3MP ( 2304×1296 ), 1080P ( 1920×1080 ), 720P ( 1280×720 ), D1, CIF, 480×240 | |
Main Stream | 60Hz : 4MP ( 1 ~ 30fps ) / 3MP( 1 ~ 30fps ) / 1080P( 1 ~ 30fps ) / 720P( 1 ~ 30fps ) 50Hz : 4MP ( 1 ~ 25fps ) / 3MP( 1 ~ 25fps ) / 1080P( 1 ~ 25fps ) / 720P( 1 ~ 25fps ) |
|
Bit Rate | 64 Kbps ~ 10 Mbps | |
Encode Mode | VBR / CBR | |
Quality | Five levels under VBR; Freely adjustable under CBR | |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR, etc. adjustable through client software or web browser |
|
Interfaces |
||
Network | RJ45 | |
Audio | MIC IN × 1, MIC OUT × 1 | |
Video Output | CVBS video output ( BNC × 1 ) | |
Storage Card | Support TF card, up to 64GB | |
RS485 | Yes | |
Alarm Input | 1 CH | |
Alarm Output | 1 CH | |
Functions |
||
Remote Monitoring | IE browsing, CMS remote control | |
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real-time transmission | |
Protocol | TCP / IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP | |
Storage | TF card local storage, network remote storage | |
Smart Alarm | Motion Alarm, sensor alarm | |
Day & Night | ICR | |
PTZ | RS485 × 1 | |
PoE | Yes | |
Number of IR LED | 42 IR | |
Water-proof | IP66 | |
Others |
||
Power Supply | DC12V / PoE | |
Power Consumption | < 2.5W | |
IR Consumption ON | < 6.5W | |
Operating Environment | – 20 °C ~ 50 °C,10 % ~ 90 % humidity | |
Dimensions ( mm ) | Φ109 × 284 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.