Description
Eyemax XIR-2364FV HD-SDI 1080p(2MP) IR Bullet Camera with 12 COB IR / 6~50mm Lens / Dual Power
$163.00
-
Out of stock
Weight | 5 lbs |
---|---|
Dimensions | 18 × 16 × 8 in |
Resolution | 1080p, 720p, 720p CROP |
Sensor | 1/2.9 inch Sony CMOS |
Total Pixels | 2000(H) × 1241(V) = 2,482,000 |
Effective Pixels | 1944(H) × 1092(V) = 2,122,648 |
Scanning System | Progressive |
S/N (Y Signal) | More then 52 dB (AGC Off) |
Video Output | SDI / CVBS: 1.0Vp-p (75ohm) |
Min. Illumination | IR Product: 0 Lux at IR On General Product: 1 Lux at F1.2/0.1 Lux (B/W) |
White Balance | Auto / Auto Ext / Preset / Manual |
Shutter | Auto / Manual (1/30sec ~ 1/60,000sec) |
Brightness | Adjustable (0 ~ 20 Step) |
Sens Up | OFF / × 2 / × 3 / × 4 / × 5 / × 6 / × 7 / × 8 |
DNR | OFF / Low / Middle / High |
Backlight | OFF / WDR / BLC / HLM |
ACE | OFF / Low / Middle / High |
Day & Night | Auto (Day <–> Night Time Change), Color, B/W, Extern, MDIR (Search Option) |
Privacy | OFF / ON (16 Zone) |
Motion | OFF / SET |
Digital Zoom | 0 ~ 127 |
Flip | OFF / ON |
Freeze | OFF / ON |
Language | English, Chinese, Chinese(S), Japanese, Korean |
Sharpness | Adjustable (0 ~ 10 Step) |
Defog | OFF / SET |
Communication Port | RS-485 (Pelco-D) |
Smart IR | Adjustable (0 ~ 20 Step) |
Operating Temp / Humidity | −10°C ~ +50°C(14°F ~ 122°F) / 30% ~ 80% RH |
Storage Temp / Humidity | −20°C ~ +60°C(−4°F ~ 140°F) / 20% ~ 90% RH |
Power | DC 12V/AC 24V Dual Power |
Signal Transmission | The distant difference is occurred according to the cable option and other circumstances. (Coaxial Cable 300M) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.