NIT-CP4030A-YW28
Original price was: $314.99.$187.95Current price is: $187.95.
Eyemax NIT-CP4030A-YW28 4MP AI Dual-Lens IR Network Dome Camera, NDAA, POE.
- NDAA Compliant
- H.265+/H.265/H.264+/H.264/MJPEG coding
- Max. resolution: 2688 × 1520
- ICR auto switch, true day/night vision
- 98 ft (29.87 m) IR night view distance
- 3D DNR, WDR, HLC, BLC, Defog, Smart IR, and ROI coding support image distortion correction
- Support 2-split screen preview
- Built-in micro SD card slot, up to 512GB
- DC12V / PoE power input
- IP 66 & IK 10 ingress protection
- Support three streams
- Support remote monitoring by smartphones & tablet PCs with iOS and Android OS
- Multiple smart events can be enabled at the same time. Support dual-system backup.
- Description
- Attachment
- Specifications
- Additional information
- Reviews (0)
Description
The Eyemax NIT-CP4030A-YW28 is an innovative and top-of-the-line security camera that is perfect for any professional-grade surveillance system. With a sleek and compact design, this IP Power 4MP Dual-Lens IR Network Dome Camera is fully NDAA compliant. This makes it eligible for installation in US government facilities and federally funded projects.
Consequently, this camera has passed rigorous testing and meets all the necessary standards for security and privacy. This gives you the confidence that your footage will be secure.
With a maximum resolution of 2688 × 1520 and dual 1/3” CMOS sensors, this camera captures crisp and clear images. Therefore, it provides more detail than ever before. The 2.8 mm fixed lens allows for a wide-angle view, making it suitable for monitoring large areas. Additionally, with its 0.005 lux @ F1.6 sensitivity, this camera can capture footage in low-light conditions. This provides enhanced starlight visibility for improved surveillance capabilities.
One of the standout features of the Eyemax NIT-CP4030A-YW28 is its 120dB True WDR (Wide Dynamic Range) technology. This advanced feature allows the camera to handle high-contrast lighting, ensuring that all areas of your footage are well-lit and visible. This is particularly useful for areas with varying lighting conditions, such as entrances and exits. In these areas, shadows and bright lights can cause issues with traditional cameras.
The camera also boasts efficient H.265+, H.265, and H.264 profiles, which help to reduce bandwidth and storage requirements without compromising on image quality. This results in cost savings and allows for longer recording times. Therefore, it is an ideal choice for businesses and organizations with larger surveillance systems.
In addition to its impressive image capabilities, the Eyemax NIT-CP4030A-YW28 also features built-in smart IR illuminators with a range of up to 98 ft (29.87 m). Thus, you get clear footage even in complete darkness.
It also supports built-in hardware-level edge analytics, including face detection/capture alongside dedicated human and vehicle detection. This helps to minimize false alerts and ensures that your camera is only triggered by relevant activity. As a result, you save time and resources.
| Camera | |
|---|---|
| Image Sensor | 1/3 “ CMOS*2 |
| Image Size | 2688 × 1520 |
| Electronic Shutter | 1/3 s ~ 1/100000 s |
| Iris Type | Fixed Iris |
| Min. Illumination | 0.005 lux@F1.6, AGC ON; 0 lux with IR |
| Lens | 2.8 mm @ F1.6 Horizontal FoV: 101° Vertical FoV: 55° Diagonal FoV:122° |
| Focus | Fixed |
| Lens Mount | M12 |
| Day & Night | ICR |
| Wide Dynamic Range | 120dB |
| BLC | Yes |
| HLC | Yes |
| Defog | Yes |
| S/N Ratio | ≥50dB |
| Digital NR | 3D DNR |
| Angle Adjustment | Pan: -90° ~ 90°; Tilt: 0° ~ 65°; Rotation: 0° ~ 355° |
| Image | |
| Video Compression | Main/Third Stream: H.265+/H.265/H.264+/H.264 Substream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| H.264 Compression Standard | Baseline Profile / Main Profile / High Profile |
| Resolution | 4MP (2688 × 1520), 2K (2560 × 1440), 3MP (2304 × 1296), 1080P (1920 × 1080), 720P (1280 × 720), D1, VGA (640 × 480), 640 × 360, CIF, 480 × 240 |
| Main Stream | 4MP / 2K / 3MP / 1080P (60Hz: 1 ~ 30fps; 50Hz: 1 ~ 25fps ) |
| Sub Stream | 720P / D1 / VGA / 640 × 360 / 480 × 240 / CIF CIF (60 Hz: 1 ~ 30 fps; 50 Hz: 1 ~ 25fps ) |
| Third Stream | D1 / CIF / 480 × 240 (60 Hz: 1 ~ 30 fps; 50 Hz: 1 ~ 25fps ) |
| Bit Rate | 64 Kbps ~ 8 Mbps |
| Bit Rate Type | VBR/CBR |
| Audio Compression | G711A / U |
| Image Settings | ROI, saturation, brightness, hue, contrast, wide dynamic, sharpness, image mirror, image flip, NR, etc. are adjustable through client software or a web browser |
| ROI | Each ROI is to be configured separately |
| Intelligent Analytics | |
| Smart Event | Line crossing, region intrusion/entrance/exiting (human/vehicle classification), loitering detection, illegal parking detection, abandoned/missing object detection |
| Statistics | Target counting by line/area, heat map |
| Exception Detection | Scene change, video blur and abnormal color detection, audio exception |
| Face Detection | Face detection and face capture |
| DORI Distance | |
| Lens | 2.8mm |
| Detect | 58m(191ft) |
| Observe | 23m(76ft) |
| Recognize | 12m(38ft) |
| Identify | 6m(19ft) |
| Interfaces | |
| Network | RJ 45 10M/100M self-adaptive Ethernet port |
| Video Output | No |
| Audio | 1CH audio input 1CH audio output 2CH built-in MICs 1CH built-in speaker |
| Storage | Built-in micro SD card slot; up to 512GB |
| Reset | Yes |
| Alarm | 2CH alarm input 2CH alarm output |
| Power Output | Yes, Max. DC12V@100mA |
| Functions | |
| Remote Monitoring | Web Browser / NVMS 2.0 / NVR / mobile APP |
| Web Browser | Chrome 89.0+ / Edge 89.0+ / Firefox 87.0+ / Safari 14.0+ |
| Online Connection | Support simultaneous monitoring for up to 10 users; support multi-stream real-time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, HTTP POST, 802.1x, UPnP, HTTPS, P2P, QoS |
| Interface Protocol | ONVIF |
| Storage | Network remote storage; micro SD card storage |
| Smart Alarm | Motion detection, SMD, SD card error, SD card full, IP address conflict, network disconnection, audio alarm |
| General Function | Watermark, video mask, heartbeat, image distortion correction, corridor pattern, disarming, ANR, cloud upgrade, upgrade + B22 |
| Security | Video encryption, firmware encryption, HTTPS encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, and basic and digest authentication for HTTP/RTSP/API services |
| PoE | Yes, IEEE802.3af |
| IR Distance | 20 ~ 30 m |
| Ingress Protection | IP 66 & IK10 |
| Others | |
| Power Supply | DC12V / PoE |
| Power Consumption | <9.5W |
| Storage Conditions | -22°F (-30°C) ~ 149°F (65°C), Humidity: less than 95% (non-condensing) |
| Operating Conditions | -22°F (-30°C) ~ 140°F (60°C), Humidity: less than 95% (non-condensing) |
| Dimensions ( mm ) | 165.4 × 97.4 × 72 |
| Weight (net ) | Approx. 1.66 lbs. (0.755 kg) |
| Installation | Ceiling mounting; wall mounting |
| Certificate | CE, FCC |
| Environmental Protection | Directive EU RoHS, WEEE (2012/19/EU), Directive 94/62/EC, and REACH (EC1907/2006) |
Additional information
| Weight | 4 lbs |
|---|---|
| Dimensions | 8 × 6 × 5 in |
Only logged in customers who have purchased this product may leave a review.

























Reviews
There are no reviews yet.