QNE-C9013RL
Original price was: $820.00.$479.95Current price is: $479.95.Ea.
Hanwha Vision QNE-C9013RL 8 Megapixel H.265 IR Flateye Camera Outdoor Network Flateye Camera with Night Vision
- Max. 8 Megapixel (3840×2160) resolution
- 3.0mm fixed lens
- Color: 0.034Lux (F1.6, 1/30sec) / BW: 0.0034Lux (F1.6, 1/30sec, 30IRE), 0Lux(IR LED on)
- Max. 30fps@8MP (H.265 / H.264)
- H.265, H.264, MJPEG codex, WisestreamⅢ(Based on AI engine), multiple streaming
- Day & Night, WDR (120dB), WiseNR Ⅱ (Using AI engine)
- Object Classification, Attributes, and Detection Shot
- Micro SD / SDHC / SDXC memory slot (Max. 256GB)
- Hallway view, WisestreamⅢ(Based on AI engine)
- ONVIF Profile S/G/T/M, SUNAPI (HTTP API)
- LDC, PoE
- IR Viewable length
- White LED : 98.42 ft (30 m)
- IR : 98.42 ft (30 m)
- Description
- Product Documents
- Specifications
- Additional information
- Collsam Brands
- Reviews (0)
Description
The Wisenet QNE-C9013RL network outdoor flat-eye camera is a top-of-the-line surveillance solution for all of your outdoor security needs. This camera records videos in 4K at 30 frames per second and can capture even the smallest details clearly. The 3mm fixed focal lens has horizontal and vertical angles of 108° and 59°.
The Wisenet QNE-C9013RL features a dual-light white LED range, which ensures clear and crisp images even in low-light conditions. With an IR viewable length of 98 feet (29.87 meters), this camera provides excellent visibility during nighttime monitoring. The motion detection feature alerts you when there is movement in the viewing area. This keeps you aware of any potential hazards.
But the advanced features of this camera don’t stop there. A built-in intelligent video analysis system can identify and classify objects as either people or vehicles. Its IVA events include crossing or directing a virtual line, lingering, intrusion, entering, exiting, disappearing or appearing in a virtual area, and losing focus detection.
In addition to its intelligent features, the Wisenet QNE-C9013RL also offers various practical features. It has a hallway view mode, which is perfect for narrow areas, and a built-in SD card slot for local storage of footage.
Designed to withstand harsh outdoor conditions, this camera has an IP66 and IP67 rating for protection against dust and water. Its durable IK10 rating also makes it resistant to vandalism, ensuring its longevity and reliability.
With its PoE (Power over Ethernet) capability, installation and setup of this camera are quick and effortless. This camera is a powerful and reliable outdoor surveillance solution that offers advanced features, high-quality footage, and durability, making it an excellent choice for any security system.
| Video | ||
| Imaging Device | 1/2.8” CMOS | |
| Resolution | 3840×2160, 3328×1872, 3072×1728, 2592×1944, 2688×1520, 1920×1080, 1600×1200, 1280×1024,1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 | |
| Max. Frame rate. | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps (@8MP Max. 5fps) | |
| Min. Illumination | Color: 0.034Lux (F1.6, 1/30sec) BW: 0.0034Lux (F1.6, 1/30sec, 30IRE), 0Lux(IR LED on) | |
| Lens | ||
| Focal Length (Zoom Ratio) | 3.0 mm fixed focal | |
| Max. Aperture Ratio. | F1.6 | |
| Angular Field of View | H: 108°/ V: 59°/ D: 127° | |
| Min. Object Distance. | 1.64 ft (49.99 cm) | |
| Focus Control | Fixed | |
| Lens Type | Fixed IRIS | |
| Mount Type | M12 | |
| Pan / Tilt / Rotate | ||
| Pan / Tilt / Rotate Range | 0°~350° / 0°~75° / 0°~360° | |
| Operational | ||
| Camera Title | Displayed up to 85 characters | |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, WDR, SSDR | |
| Wide Dynamic Range | 120dB | |
| Digital Noise Reduction | SSNRⅤ, WiseNRⅡ(Based on AI engine) | |
| Motion Detection | 8ea, 8-point polygonal zones | |
| Privacy Masking | 32ea, 4-point quadrangle zones | |
| Gain Control | Low / Middle / High | |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
| LDC | Support | |
| Electronic Shutter Speed | Minimum / Maximum / Anti-flicker (1/5~1/12,000sec) | |
| Digital PTZ | Support | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Analytics | Classified object type: Person/Vehicle (Type:car/bus/truck/motorcycle/bicycle) Attributes: Person, Vehicle (Type:car/bus/truck/motorcycle/bicycle) Support Detection Shot Analytics events based on AI engine
Analytics events
| |
| Business Intelligence | Based on the AI engine: People counting, vehicle counting, queue management, Heatmap | |
| Alarm Triggers | Analytics, Network disconnect | |
| Alarm Events | When the alarm trigger occurred
| |
| Light Type | Dual light (White warm light, IR) | |
| IR Viewable Length | White LED : 30m(98.42ft) IR : 30m(98.42ft) | |
| IR Wavelength | long-life 850 nm IR LED | |
| Network | ||
| Ethernet | RJ-45 (10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/High, MJPEG | |
| Smart Codec | Manual(5ea area), WiseStreamⅢ(Based on AI engine) | |
| Video Quality Adjustment | H.264/H.265: Target bitrate level control MJPEG: Quality level control | |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR | |
| Streaming | Unicast (20 users) / Multicast Multiple Streaming (up to 5 profiles) | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3 (MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, CDP, SRTP (TCP, UDP Unicast), MQTT | |
| Application Programming Interface | ONVIF Profile S/G/T/M Sun API (HTTP API) | |
| Security | ||
| OS / Firmware Protect | Secure boot, signed firmware, firmware encryption | |
| User authentication | Digest Authentication, Prevent brute-force attack | |
| Network authentication | 802.1X Authentication(EAP-TLS, EAP-LEAP, EAP-PEAP MSCHAPv2) | |
| Secure Communication | HTTPS, SRTP, WSS (Web socket secure) | |
| Access Control | Access control based on IP address | |
| Data Protect | Authentication information encryption, ZIP compression encryption | |
| Audit | User Access/System/Event log management | |
| Device ID | Device Certificate (Hanwha Private Root CA) | |
| Secure Storage | SD card partition encrypt | |
| General | ||
| Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek | |
| Edge Storage | Micro SD/SDHC/SDXC 1slot 256GB | |
| Memory | 2GB RAM, 1GB Flash | |
| Environmental and Electrical | ||
| Operating Temperature / Humidity | -40 °F (-40 °C) ~ 140°F (60°C) / 0~95% RH * Start-up should be done at above -22 °F (-30 °C) Humidity control with Air sheet | |
| Storage Temperature / Humidity | -58 °F (-50 °C) ~ 140°F (60°C) / 0~95% RH | |
| Certification | IP66/IP67, IK10 | |
| Input Voltage | PoE(IEEE802.3af, Class3) | |
| Power Consumption | PoE: Max 10.0W, typical 4.5W | |
| Mechanical | ||
| Color / Material | White / Aluminum | |
| RAL Code | RAL9003 | |
| Product Dimensions / Weight | ø 5.51 inch (14 cm) x 3.92 inch (9.96 cm), 1.74 lb (789.25 g) | |
| Compatible Conduit hole / Gangbox | Conduit hole: None Gang box : Single, Double, 4″ Octagon | |
| Hanging Mount (Dome) | SBP-140HMW | |
| Back box | SBV-140BW | |
| Ceiling Mount (Assy) | SBP-300CMW1/900CMW, SBP-150CMI/300CMI, SBP-300CMTW, SBP-300CMTS | |
| Wall Mount | SBP-140WMW, SBP-300WMW/WMW1, SBP-390WMW2 | |
| Pole Mount | SBD-140PMW, SBP-300PMW2, SBD-140PMB | |
| Parapet Mount | SBP-300LMW, SBP-156LMW1 | |
| Corner Mount | SBP-300KMW1, SBD-140KMB | |
| Tilt Mount | SBV-140TMW | |
| Cabinet | SBP-300NBW | |
| Certifications and Standards | ||
| EMC | FCC 47 CFR 15 Subpart B Class A ICES-3(A)/NMB-3(A) CE/UKCA — EN 55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3 VCCI CISPR 32 Class A RCM AS/NZS CISPR 32 Class A | |
| Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1 IEC/EN 62471 | |
| Environment | IEC/EN 63000 IEC/EN 60529 IP66/IP67, IEC/EN 62262 IK10 | |
| DORI (EN62676-4 standard) | ||
| Detect (25PPM/ 8PPF) | 183.07 ft (55.8 m) | |
| Observe (63PPM/ 19PPF) | 73.23 ft (22.32 m) | |
| Recognize (125PPM/ 38PPF) | 36.61ft (11.16 m) | |
| Identify (250PPM/ 76PPF) | 18.31 ft (5.58 meters) | |
Additional information
| Weight | 4 lbs |
|---|---|
| Dimensions | 7 × 5 × 7 in |
Brand
Hanwha Vision
Professional Video Surveillance Solutions
Hanwha Vision develops professional surveillance technology for security systems ranging from individual sites to large multi-location environments. Its portfolio covers network cameras, recording equipment, video management, analytics, storage, and supporting technologies.Network and AI Cameras
The camera portfolio includes dome, bullet, turret, PTZ, panoramic, multi-sensor, fisheye, thermal, and other specialized designs. Available technologies support high-resolution imaging, low-light monitoring, intelligent analytics, and flexible deployment for a wide range of applications.Artificial Intelligence and Video Analytics
AI-based surveillance technology can help security teams identify important activity more efficiently. Depending on the selected equipment, intelligent functions can assist with object classification, event detection, search, and other analytical tasks.These capabilities can reduce the amount of video that operators need to review manually while improving awareness of essential security events.Network Video Recording
Hanwha Vision provides network recording solutions for surveillance systems of different sizes. Recorder selection can be based on channel count, storage capacity, camera resolution, recording bandwidth, redundancy, and system-management requirements.Professional NVR solutions provide centralized storage and playback while supporting compatible network cameras and surveillance technologies.Video Management and Monitoring
Video management technology gives operators a centralized environment for viewing cameras, reviewing recorded footage, managing events, and supervising larger surveillance systems.Flexible monitoring options can support individual workstations, security operations centers, and distributed environments with multiple locations.Specialized Surveillance Applications
Advanced surveillance systems may require technologies such as panoramic imaging, thermal cameras, license plate recognition, multi-sensor cameras, or intelligent search capabilities.These specialized options allow integrators to design systems for applications where standard surveillance equipment may not provide sufficient coverage or analytical capability.Hanwha Vision Solutions at Collsam Security
Collsam Security offers Hanwha Vision surveillance equipment for professional security applications. Customers can select cameras, recording systems, video management technologies, and related equipment according to the requirements of their security project.NDAA
Only logged in customers who have purchased this product may leave a review.























Reviews
There are no reviews yet.