
IPC2122SB-ADF40KM-DL-I1
$699.00Ea.
Call us or log in for better pricing
Uniview IPC2122SB-ADF40KM-DL-I1
- 2 MP video at up to 30 fps
- 4.0 mm fixed lens with dual light to 40 m
- PoE, IP67, built-in audio, and microSD support
- Description
- Technical Specifications
- Product Resources
- Additional Information
- Collsam Brands
Description
The Uniview IPC2122SB-ADF40KM-DL-I1 is a Uniview 2 MP bullet camera and 4 mm fixed lens IP camera. It is an NDAA compliant bullet camera. This dual-light network camera records 1080p video at up to 30 frames per second. Its 4.0 mm fixed lens gives an 86.5-degree horizontal view for key outdoor areas.
This dual-light camera uses infrared and warm light to 40 meters. It shows detail at night as light changes. Also, true 120 dB WDR balances bright and dark areas. Smart IR, noise reduction, backlight control, highlight control, and digital defog help keep the picture clear.
The Uniview IPC2122SB-ADF40KM-DL-I1 can spot line crossing, entry, exit, and area intrusion. In addition, target sorting helps reduce false alerts from leaves, birds, and changing light. For example, it can tell people, motor vehicles, and other vehicles apart. People counting and crowd tools also help teams watch busy areas.
The Uniview 2 MP bullet camera is a 4 mm fixed lens IP camera that supports Ultra 265, H.265, H.264, and MJPEG video formats. It provides three video streams and includes a built-in microphone. Meanwhile, a microSD card slot supports up to 512 GB. Therefore, ANR and NAS support network recording when local storage is not enough.
The Uniview IPC2122SB-ADF40KM-DL-I1 supports ONVIF Profiles S, G, T, and M. Also, users can set four privacy zones, use 9:16 corridor mode, and add eight screen labels. These tools make setup easier for narrow halls and clearly marked views.
Finally, the metal case has an IP67 rating for outdoor use. It works from -22 to 140 degrees Fahrenheit and accepts 12 VDC or PoE power. This NDAA compliant bullet camera is also a dual-light network camera with HTTPS, TLS 1.2, access rules, login checks, and surge protection.
| Camera | ||
| Max Resolution | 2 MP | |
| Sensor | 1/2.8” CMOS | |
| Min. Illumination | Color: 0.001 Lux (F1.6, AGC ON), 0 Lux with light | |
| Day/Night | IR-cut filter with auto switch (ICR) | |
| Shutter | Auto/Manual, 1 to 1/100000 s | |
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° | |
| S/N | > 52 dB | |
| WDR | 120 dB | |
| Lens | ||
| Focal Length | 4.0 mm | |
| Iris | F1.6 | |
| Field of View (H) | 86.5 ° | |
| Field of View (V) | 46.6 ° | |
| Field of View (D) | 102.5 ° | |
| Lens Type | Fixed | |
| Iris Type | Fixed | |
| DORI | ||
| DORI Distance (Lens) | 4.0 mm | |
| DORI Distance (Detect) | 203.6 ft (ca. 62 m). | |
| DORI Distance (Observe) | 80.4 ft (ca. 25 m). | |
| DORI Distance (Recognize) | 40.7 ft (ca. 12 m). | |
| DORI Distance (Identify) | 20.4 ft (ca. 6 m). | |
| Illuminator | ||
| Illumination Distance (Warm Light) | 31.2 ft (ca. 951 cm). | |
| Illumination Distance (IR) | 131.2 ft (ca. 40 m). | |
| Light On/Off Control | Auto/Manual | |
| Wavelength | 850 nm | |
| Video | ||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |
| H.264 Code Profile | Baseline profile, main profile, high profile | |
| Frame Rate | Main Stream: 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps; Sub Stream: 720P (1280 × 720), max. 30 fps; D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps; Third Stream: D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps; | |
| Video Bit Rate | 128 Kbps to 16 Mbps | |
| U-code | Support | |
| OSD | Up to 8 OSDs | |
| Privacy Mask | Up to 4 areas | |
| ROI | Support | |
| Video Stream | Triple streams | |
| Image | ||
| Smart IR | Support | |
| White Balance | Auto, Outdoor, Fine-tune, Sodium lamp, Locked, Auto2, Area white balance | |
| Digital Noise Reduction | 2D/3D DNR | |
| Flip | Normal, flip vertical, flip horizontal, 180°, 90° clockwise, 90° anti-clockwise | |
| Dewarping | Support | |
| HLC | Support | |
| Image Stabilization | N/A | |
| BLC | ? | |
| Defog | Digital defog | |
| Intelligent | ||
| Smart Intrusion Prevention | Cross-line detection, intrusion detection, enter-area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | |
| People Counting | Support people flow counting and crowd density detection | |
| Events | ||
| Basic Detection | Motion detection, ultra-motion detection, tampering alarm, audio detection | |
| General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication | |
| Audio | ||
| Audio Compression | G.711U, G.711A, AAC-LC | |
| Audio Bitrate | G.711U/G.711A: 64 kbps, AAC-LC: 128 kbps | |
| Two-way Audio | N/A | |
| Suppression | Support | |
| Sampling Rate | G.711U/G.711A: 8 kHz, AAC-LC: 8 kHz, 16 kHz, 48 kHz | |
| Storage | ||
| Edge Storage | MicroSD, up to 512 GB | |
| Network Storage | ANR, NAS (NFS) | |
| Network | ||
| Protocols | IGMP, SMTP, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, DNS, DDNS, NTP, UPnP, HTTP, 802.1x, SNMP, SSL/TLS, IPv4, RTP, RTCP, RTMP, HTTPS, FTP, QoS | |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK | |
| User/Host | Up to 32 users. 2 user levels: administrator and common user | |
| Security | Password protection, Strong Password, HTTPS encryption, Export operation logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF, DTLS 1.2 | |
| Client | EZStation, APP | |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | |
| Interface | ||
| Audio I/O | N/A | |
| Alarm I/O | N/A | |
| Serial Port | N/A | |
| Built-in Mic | Support | |
| Built-in Speaker | N/A | |
| WIFI | N/A | |
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |
| Video Output | N/A | |
| Certification | ||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130-4) FCC (FCC 47 CFR part 15 B) | |
| Safety | CE-LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) | |
| Environment | CE-RoHS (2011/65/EU ; (EU) 2015/863) ; WEEE (2012/19/EU) | |
| Protection | IP67 (IEC 60529) | |
| General | ||
| Power | DC 12 V±25%, PoE (IEEE 802.3af) | |
| Power Consumption | Max. 4.3 W | |
| Power Interface | Ø5.5 mm coaxial power plug | |
| Dimensions (L × W × H) | 6.2 inches (ca. 16 cm) × 2.5 inches (ca. 64 mm) × 2.5 inches (ca. 64 mm) | |
| Weight | 0.93 lb | |
| Working Environment | -22 ℉ (-30 ℃)to 140 ℉ 960°C , Humidity: ≤ 95% RH (non-condensing) | |
| Storage Environment | -22 ℉ (-30 ℃)to 140 ℉ 960°C , Humidity: ≤ 95% RH (non-condensing) | |
| Surge Protection | 4 KV | |
| Material | Metal | |
| Reset Button | Support | |
| Web Client Language | 20 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese | |
Additional information
| Weight | 2 lbs |
|---|---|
| Dimensions | 8 × 4 × 4 in |
| Resolution | 2 MP |
| Lens | 4.0 mm fixed |
Brand
Uniview
Uniview security cameras provide professional video monitoring for commercial, residential, and enterprise applications. Video surveillance recorders provide centralized recording and storage for compatible security cameras. Uniview NVR systems help manage network video, while IP surveillance cameras support flexible indoor and outdoor monitoring across many security environments.
These security solutions support new installations, upgrades, and system expansion. Uniview security cameras provide options for different monitoring requirements. Video surveillance recorders help users store and review recorded footage. Uniview NVR systems support scalable recording, while IP surveillance cameras help expand coverage across connected networks.
Collsam Security provides Uniview products for professional surveillance applications. Available cameras, recorders, accessories, and intelligent video solutions support businesses and other protected properties. These products provide practical options for building, expanding, and maintaining dependable video security systems while supporting effective monitoring, recording, storage, and system management.


















