IPC2124SB-ADF28KMC-I1
$489.00
Call us or log in for better pricing
Uniview IPC2124SB-ADF28KMC-I1 4MP TriGuard Mini Bullet Camera
- 4 MP ColorHunter video with a 2.8 mm fixed lens
- Dual-light illumination up to 40 meters
- Smart target detection and two-way audio
- MicroSD storage support up to 512 GB
- IP67 metal housing with 12 VDC or PoE
- Description
- Technical Specifications
- Product Resources
- Additional Information
- Collsam Brands
- Reviews
Description
The IPC2124SB-ADF28KMC-I1 camera records clear 4 MP video. First, it uses a 2.8 mm fixed lens and a CMOS sensor. Video can run at up to 30 frames per second. This Uniview 4MP bullet camera gives a wide view for site use. In addition, the ColorHunter 4MP network camera keeps color in low light.
This TriGuard mini bullet camera can watch key areas. For example, it can spot people, cars, and other road users. It can also detect line crossing, entry, exit, and zone events. As a result, its smart rules can reduce false alerts. Leaves, birds, and light changes are less likely to cause an alarm.
The TriGuard mini bullet camera has a built-in mic and speaker. Thus, staff can hear and speak through the camera. Two lights support both warm light and infrared light. Each light can reach up to 40 meters. The ColorHunter 4MP network camera also uses 130 dB true WDR. Therefore, bright backlight will not hide key scene details.
This Uniview 4MP bullet camera supports several video formats. For example, these include Ultra 265, H.265, H.264, and MJPEG. Three video streams help meet live view and record needs. Also, a microSD card can hold up to 512 GB. ONVIF profiles help the camera work with many video systems.
This IP67 PoE security camera has a strong metal case. It can use 12 VDC or PoE power. Thus, one network cable can carry both data and power. HTTPS, user login rules, and IP filters add network safeguards.
The IPC2124SB-ADF28KMC-I1 camera fits many outdoor sites. It can watch doors, paths, parking lots, and building edges. Finally, this IP67 PoE security camera has a compact fixed-lens form. That design can make setup quick while giving a useful view.
| Camera | |||
| Max Resolution | 4 MP | ||
| Sensor | 1/2.9” CMOS | ||
| Min. Illumination | Color: 0.002 Lux (F1.4, AGC ON), 0 Lux with light | ||
| Day/Night | IR-cut filter with auto switch (ICR) | ||
| Shutter | Auto/Manual, 1 to 1/100000 s | ||
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° | ||
| S/N | > 56 dB | ||
| WDR | 130 dB | ||
| Lens | |||
| Focal Length | 2.8 mm | ||
| Iris | F1.4 | ||
| Field of View (H) | 101.1° | ||
| Field of View (V) | 57.1° | ||
| Field of View (D) | 117.7° | ||
| Lens Type | Fixed | ||
| Iris Type | Fixed | ||
| DORI | |||
| DORI Distance (Lens) | 2.8 mm | ||
| DORI Distance (Detect) | 206.7 ft (ca. 63 m). | ||
| DORI Distance (Observe) | 82.7 ft (ca. 25 m). | ||
| DORI Distance (Recognize) | 41.3 ft (ca. 13 m). | ||
| DORI Distance (Identify) | 20.7 ft (ca. 6 m). | ||
| Illuminator | |||
| Illumination Distance (IR) | 131.2 ft (ca. 40 m). | ||
| Illumination Distance (Warm Light) | 131.2 ft (ca. 40 m). | ||
| IR On/Off Control | Auto/Manual | ||
| Wavelength | 850 nm | ||
| Light On/Off Control | Auto/Manual | ||
| Supplemental Light | Dual light | ||
| Video | |||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||
| H.264 Code Profile | Baseline profile, main profile, high profile | ||
| Frame Rate | Main Stream: 4 MP (2688 × 1520), max. 30 fps; 4 MP (2560 × 1440), max. 30 fps; 3 MP (2304 × 1296), max. 30 fps; 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps; Sub Stream: 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps; D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps; Third Stream: D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps; | ||
| Video Bit Rate | 128 Kbps to 16 Mbps | ||
| U-code | Support | ||
| OSD | Up to 8 OSDs | ||
| Privacy Mask | Up to 4 areas | ||
| ROI | Support | ||
| Video Stream | Triple streams | ||
| Image | |||
| White Balance | Auto, Outdoor, Fine-tune, Sodium Lamp, Locked, Auto2 | ||
| Digital Noise Reduction | 2D/3D DNR | ||
| Smart IR | Support | ||
| Flip | Normal, flip vertical, flip horizontal, 180°, 90° clockwise, 90° anti-clockwise | ||
| Dewarping | N/A | ||
| HLC | Support | ||
| BLC | Support | ||
| Defog | Digital defog | ||
| Intelligent | |||
| Smart Intrusion Prevention | Cross-line detection, intrusion detection, enter-area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | ||
| Statistical Analysis | N/A | ||
| People Counting | Support people flow counting and crowd density detection | ||
| Events | |||
| Basic Detection | Motion detection, ultra-motion detection, tampering alarm, audio detection | ||
| General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication | ||
| Audio | |||
| Audio Compression | G.711U, G.711A, AAC-LC | ||
| Audio Bitrate | G.711U/G.711A: 64 kbps, AAC-LC: 128 kbps | ||
| Two-way Audio | Support | ||
| Suppression | Support | ||
| Sampling Rate | G.711U/G.711A: 8 kHz, AAC-LC: 8 kHz, 16 kHz, 48 kHz | ||
| Storage | |||
| Edge Storage | MicroSD, up to 512 GB | ||
| Network Storage | ANR, NAS (NFS) | ||
| Network | |||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, SSL/TLS, SSH | ||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK | ||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | ||
| Client | EZStation, APP | ||
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | ||
| Interface | |||
| Audio I/O | N/A | ||
| Alarm I/O | N/A | ||
| Serial Port | N/A | ||
| Built-in Mic | Support | ||
| Built-in Speaker | Support | ||
| WIFI | N/A | ||
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | ||
| Video Output | N/A | ||
| Certification | |||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130-4) FCC (FCC 47 CFR part 15 B) | ||
| Safety | CE-LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) | ||
| Environment | CE-RoHS (2011/65/EU; (EU) 2015/863) ; WEEE (2012/19/EU) | ||
| Protection | IP67 (IEC 60529) | ||
| General | |||
| Power | DC 12 V±25%, PoE (IEEE 802.3af) | ||
| Power Consumption | Max. 10.0 W | ||
| Power Interface | Ø5.5 mm coaxial power plug | ||
| Dimensions (L × W × H) | 7.6 inches (ca. 19 cm) × 3.0 inches (ca. 8 cm) × 2.9 inches (ca. 7 cm) | ||
| Weight | 0.90 lb (ca. 408 g) | ||
| Material | Metal | ||
| Working Environment | -22 ℉ (-30 ℃) to 140 ℉ (60 ℃) , Humidity: ≤ 95% RH (non-condensing) | ||
| Storage Environment | -22 ℉ (-30 ℃) to 140 ℉ (60 ℃) , Humidity: ≤ 95% RH (non-condensing) | ||
| Surge Protection | 4 KV | ||
| Reset Button | Support | ||
| Web Client Language | 20 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese | ||
Additional information
| Weight | 2 lbs |
|---|---|
| Dimensions | 9 × 4 × 4 in |
Brand
Uniview
Uniview security cameras provide professional video monitoring for commercial, residential, and enterprise applications. Video surveillance recorders provide centralized recording and storage for compatible security cameras. Uniview NVR systems help manage network video, while IP surveillance cameras support flexible indoor and outdoor monitoring across many security environments.
These security solutions support new installations, upgrades, and system expansion. Uniview security cameras provide options for different monitoring requirements. Video surveillance recorders help users store and review recorded footage. Uniview NVR systems support scalable recording, while IP surveillance cameras help expand coverage across connected networks.
Collsam Security provides Uniview products for professional surveillance applications. Available cameras, recorders, accessories, and intelligent video solutions support businesses and other protected properties. These products provide practical options for building, expanding, and maintaining dependable video security systems while supporting effective monitoring, recording, storage, and system management.
Only logged in customers who have purchased this product may leave a review.






















Reviews
There are no reviews yet.