EC-D4F28M-V3
Original price was: $2,587.99.$94.95Current price is: $94.95.
Uniview EC-D4F28M-V3 4MP True WDR NDAA Compliant IR IP Dome Camera
- High-quality image with 4MP, 1/2.9”CMOS sensor
- 4MP (2560×1440)@20fps; 3MP (2304×1296)@30/25fps; 2MP (1920×1080)@30/25fps; 720P (1280×720)@30/25fps
- Ultra 265, H.265, H.264, MJPEG
- Smart IR, up to 98ft (29.87 m) IR distance
- Support 128 G Micro SD card
- Support PoE power supply
- 3-Axis
- Description
- Attachment
- Specifications
- Additional information
Description
An excellent 4-megapixel (4MP) IP security camera that is resistant to vandalism is the Uniview EC-D4F28M-V3. It is perfect for entry-level professional surveillance. Its exceptional features and robust design make it widely used for both residential and commercial properties.
This camera captures high-definition video in 2560 × 1440 resolution at 20 frames per second (fps) by default. But it can be set up to 25 frames per second. The CMOS sensor’s 1/2.9” progressive scan makes this possible. As a result, the sensor ensures crystal-clear footage at all times.
With a 2.8 mm fixed wide-angle lens, the Uniview EC-D4F28M-V3 offers a broad 101.5° horizontal field of view. This allows it to cover a large area with just one camera. Therefore, it is ideal for both indoor and outdoor surveillance.
Even in low light conditions, this camera delivers exceptional performance with its Smart IR LEDs. These offer up to 98 feet (29.87 m) of infrared night vision in 0 lux environments. This ensures that your property is protected round the clock. Thus, it remains effective even in the darkest of nights.
One of the most impressive features of the Uniview EC-D4F28M-V3 is its support for the latest video codecs such as Ultra 265, H.265, H.264, and MJPEG. These codecs help to reduce storage space and bandwidth requirements. Importantly, they do this without compromising on the video quality.
To further enhance its surveillance capabilities, the Uniview EC-D4F28M-V3 comes with an edge storage slot that supports a microSD card up to 128 GB (sold separately). This allows you to store footage directly on the camera. Consequently, it eliminates the need for a separate storage device.
Plus, with the Power over Ethernet (PoE) technology, this camera can transfer power and data over a single RJ45 cable. Thus, it is easy to install and maintain. It can also be powered locally with a 12V DC plug.
| Camera | ||||||
| Sensor | 1/2.9”, progressive scan, 4.0 megapixel, CMOS | |||||
| Minimum Illumination | Color: 0.01 lux (F2.0, AGC ON) 0 lux with IR | |||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
| Adjustment angle | Pan 8° to 360° | Tilt: 0° to 68° | Rotate: 10° to 360° | |||
| S/N | >52dB | |||||
| WDR | 120dB | |||||
| Lens | ||||||
| Lens Type | 2.8mm @F2.0 | |||||
| Iris | Fixed | |||||
| Field of View (H) | 101.5° | |||||
| Field of View (V) | 55.6° | |||||
| Field of View (D) | 111.6° | |||||
| DORI | ||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | ||
| 2.8 | 63.0 | 25.2 | 12.6 | |||
| Illuminator | ||||||
| IR Range | Up to 98ft (29.87 m) | |||||
| Wavelength | 850nm | |||||
| IR On/Off Control | Auto/Manual | |||||
| Video | ||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
| H.264 code profile | Baseline profile, Main profile, High profile | |||||
| Frame Rate | Main Stream: 4MP (2560×1440), Max 20fps; 3MP (2304×1296), Max 30fps; 1080P (1920×1080), Max 30fps; 720P (1280×720), Max 30fps Sub Stream: D1 (720×576), Max 30fps; 640×360,Max 30fps; 2CIF(704×288), Max 30fps; CIF(352×288), Max 30fps; | |||||
| Video Bit Rate | 128 Kbps~6144 kbps | |||||
| U-code | Support | |||||
| OSD | Up to 4 OSDs | |||||
| Privacy Mask | Up to 4 areas | |||||
| ROI | Up to 8 areas | |||||
| Video stream | Dual streams | |||||
| Image | ||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
| Digital noise reduction | 2D/3D DNR | |||||
| Smart IR | Support | |||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||
| Dewarping | N/A | |||||
| HLC | Support | |||||
| BLC | Support | |||||
| Defog | Digital Defog | |||||
| Events | ||||||
| Basic Detection | Motion detection, Tampering alarm, Audio detection, Cross line and Intrusion | |||||
| General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication, HTTP authentication | |||||
| Storage | ||||||
| Edge Storage | Micro SD, up to 128GB | |||||
| Network Storage | ANR, NAS(NFS) | |||||
| Network | ||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL/TLS, SNMP | |||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API , SDK | |||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | |||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |||||
| Client | EZStation EZView EZLive | |||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |||||
| Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | ||||||
| Interface | ||||||
| Audio I/O | N/A | |||||
| Alarm I/O | N/A | |||||
| Serial Port | N/A | |||||
| Built-in Mic | Support | |||||
| Built-in Speaker | N/A | |||||
| WIFI | N/A | |||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||
| Video Output | N/A | |||||
| Certification | ||||||
| EMC | CE-EMC (EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 55035) FCC (FCC 47 CFR part15 B) | |||||
| Safety | CE LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) | |||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |||||
| Protection | IP67 (IEC 60529) IK10 (IEC 62262) | |||||
| General | ||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||
| Power consumption: Max 4.0W | ||||||
| Power Interface | Ø 5.5mm coaxial power plug | |||||
| Dimensions (Ø x H) | Ø4.3 inches (7.62 cm) x 3.3 inches (8.38 cm) | |||||
| Weight | 0.79lb (0.36 kg) | |||||
| Material | Metal + Plastic | |||||
| Working Environment | -22°F (-30°C)~ 140°F ( 60°C ), Humidity: ≤95% RH (non-condensing) | |||||
| Storage Environment | -22°F (-30°C) ~ 140°F ( 60°C ), Humidity: ≤95% RH (non-condensing) | |||||
| Surge Protection | 4KV | |||||
Additional information
| Weight | 3 lbs |
|---|---|
| Dimensions | 8 × 8 × 8 in |










































