
IPC2122SB-ADF28KM-DL-I1
Original price was: $419.00.$339.00Current price is: $339.00.Ea.
Call us or log in for better pricing
IPC2122SB-ADF28KM-DL-I1 2MP Bullet Camera
- 2 MP video and fixed 2.8 mm lens
- Dual infrared and warm-light illumination
- Built-in audio and smart detection
- PoE, microSD, ONVIF, and IP67 protection
- Description
- Technical Specifications
- Product Resources
- Additional Information
- Collsam Brands
Description
The Uniview IPC2122SB-ADF28KM-DL-I1 is a 2 MP bullet camera for indoor and outdoor video. This Uniview 2MP bullet camera records up to 1080p at 30 frames per second. Also, it uses a 2.8 mm lens for a wide view of doors, walks, and lots. This 2.8 mm network camera is a dual light IP camera and an IP67 PoE security camera for broad coverage.
This dual light IP camera uses infrared and warm light. For example, each light can reach up to 40 meters. Also, Smart IR helps balance faces and objects at night. True 120 dB WDR helps in scenes with bright and dark areas. The Uniview 2MP camera also has backlight control, highlight control, digital defog, and noise reduction. As a result, these tools keep details clear as light changes.
This 2.8 mm network camera supports Ultra 265, H.265, H.264, and MJPEG. It can send three video streams. This Uniview 2MP camera can detect line crossing, entry, exit, motion, and crowd levels. In addition, they can sort people, cars, and other vehicles. Therefore, this can reduce false alerts from birds, leaves, or changing light. Corridor mode helps cover narrow areas. Four privacy masks can hide sensitive spaces.
Also, a built-in microphone records sound. A microSD card up to 512 GB stores video. In addition, ANR and NAS add more storage choices. ONVIF Profiles S, G, T, and M support system links. Finally, the Uniview 2MP camera can use 12 VDC or IEEE 802.3af PoE.
This IP67 PoE security camera has a metal body for outdoor use. The weatherproof PoE camera supports passwords, HTTPS, TLS 1.2, IP filters, and secure login. A reset button helps with service. Uniview EZStation and mobile apps support viewing and control. This Uniview 2MP bullet camera gives installers a secure choice for common sites.
| Camera | |||
| Max Resolution | 2 MP | ||
| Sensor | 1/2.8″ CMOS | ||
| Min. Illumination | Color: 0.001 Lux (F1.6, AGC ON), 0 Lux with light | ||
| Day/Night | IR-cut filter with auto switch (ICR) | ||
| Shutter | Auto/Manual, 1 to 1/100000 s | ||
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° | ||
| S/N | > 52 dB | ||
| WDR | 120 dB | ||
| Lens | |||
| Focal Length | 2.8 mm | ||
| Iris | F1.6 | ||
| Field of View (H) | 104.1 ° | ||
| Field of View (V) | 58.2 ° | ||
| Field of View (D) | 121.3 ° | ||
| Lens Type | Fixed | ||
| Iris Type | Fixed | ||
| DORI | |||
| DORI Distance (Lens) | 2.8 mm | ||
| DORI Distance (Detect) | 142.5 ft (ca. 43 m) | ||
| DORI Distance (Observe) | 57.0 ft (ca. 17 m) | ||
| DORI Distance (Recognize) | 28.5 ft (ca. 9 m) | ||
| DORI Distance (Identify) | 14.3 ft (4.36 m). | ||
| Illuminator | |||
| Illumination Distance (Warm Light) | 131.2 ft (ca. 40 m) | ||
| Illumination Distance (IR) | 131.2 ft (ca. 40 m) | ||
| Light On/Off Control | Auto/Manual | ||
| Wavelength | 850 nm | ||
| Video | |||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||
| H.264 Code Profile | Baseline profile, main profile, high profile | ||
| Frame Rate | Main Stream: 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps; Sub Stream: 720P (1280 × 720), max. 30 fps; D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps; Third Stream: D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps; | ||
| Video Bit Rate | 128 Kbps to 16 Mbps | ||
| U-code | Support | ||
| OSD | Up to 8 OSDs | ||
| Privacy Mask | Up to 4 areas | ||
| ROI | Support | ||
| Video Stream | Triple streams | ||
| Image | |||
| Smart IR | Support | ||
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2, Area white balance | ||
| Digital Noise Reduction | 2D/3D DNR | ||
| Flip | Normal, flip vertical, flip horizontal, 180°, 90° clockwise, 90° anti-clockwise | ||
| Dewarping | Support | ||
| HLC | Support | ||
| Image Stabilization | N/A | ||
| BLC | Support | ||
| Defog | Digital defog | ||
| Intelligent | |||
| Smart Intrusion Prevention | Cross-line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | ||
| People Counting | Support people flow counting and crowd density detection | ||
| Events | |||
| Basic Detection | Motion detection, ultra-motion detection, tampering alarm, audio detection | ||
| General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication | ||
| Audio | |||
| Audio Compression | G.711U, G.711A, AAC-LC | ||
| Audio Bitrate | G.711U/G.711A: 64 kbps, AAC-LC: 128 kbps | ||
| Two-way Audio | N/A | ||
| Suppression | Support | ||
| Sampling Rate | G.711U/G.711A: 8 kHz, AAC-LC: 8 kHz, 16 kHz, 48 kHz | ||
| Storage | |||
| Edge Storage | MicroSD, up to 512 GB | ||
| Network Storage | ANR, NAS (NFS) | ||
| Network | |||
| Protocols | IGMP, SMTP, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, DNS, DDNS, NTP, UPnP, HTTP, 802.1x, SNMP, SSL/TLS, IPv4, RTP, RTCP, RTMP, HTTPS, FTP, QoS | ||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK | ||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | ||
| Security | Password protection, Strong Password, HTTPS encryption, Export operation logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF, DTLS 1.2 | ||
| Client | EZStation, APP | ||
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | ||
| Interface | |||
| Audio I/O | N/A | ||
| Alarm I/O | N/A | ||
| Serial Port | N/A | ||
| Built-in Mic | Support | ||
| Built-in Speaker | N/A | ||
| WIFI | N/A | ||
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | ||
| Video Output | N/A | ||
| Certification | |||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130-4) FCC (FCC 47 CFR part 15 B) | ||
| Safety | CE-LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) | ||
| Environment | CE-RoHS (2011/65/EU ; (EU) 2015/863) ; WEEE (2012/19/EU) | ||
| Protection | IP67 (IEC 60529) | ||
| General | |||
| Power | DC 12 V±25%, PoE (IEEE 802.3af) | ||
| Power Consumption | Max. 4.3 W | ||
| Power Interface | Ø5.5 mm coaxial power plug | ||
| Dimensions L × W × H) | 6.2 inches (ca. 16 cm) × 2.5 inches (ca. 64 mm) × 2.5 inches (ca. 64 mm)) ( | ||
| Weight | 0.42kg (0.93lb) | ||
| Working Environment | -22 ℉ (-30 ℃) to 140 ℉ (60℃), Humidity: ≤ 95% RH (non-condensing) | ||
| Storage Environment | -22 ℉ (-30 ℃) to 140 ℉ (60℃), Humidity: ≤ 95% RH (non-condensing) | ||
| Surge Protection | 4 KV | ||
| Material | Metal | ||
| Reset Button | Support | ||
| Web Client Language | 20 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese | ||
Additional information
| Weight | 2 lbs |
|---|---|
| Dimensions | 8 × 4 × 4 in |
Brand
Uniview
Uniview security cameras provide professional video monitoring for commercial, residential, and enterprise applications. Video surveillance recorders provide centralized recording and storage for compatible security cameras. Uniview NVR systems help manage network video, while IP surveillance cameras support flexible indoor and outdoor monitoring across many security environments.
These security solutions support new installations, upgrades, and system expansion. Uniview security cameras provide options for different monitoring requirements. Video surveillance recorders help users store and review recorded footage. Uniview NVR systems support scalable recording, while IP surveillance cameras help expand coverage across connected networks.
Collsam Security provides Uniview products for professional surveillance applications. Available cameras, recorders, accessories, and intelligent video solutions support businesses and other protected properties. These products provide practical options for building, expanding, and maintaining dependable video security systems while supporting effective monitoring, recording, storage, and system management.





















