NIU-E4142-W28A
Original price was: $187.99.$113.95Current price is: $113.95.
Eyemax NIU-E4142-W28A 4Megapixel Starlight Turret Network Camera
- 1/3” CMOS image sensor, low illuminance, high image definition Outputs max. 4MP (2688 × 1520) @30 fps
- H.265 codec, high compression rate, low bit rate
- Built-in IR LED, max. IR distance: 50 m
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Intelligent detection: Intrusion, tripwire (support the classification and accurate detection of vehicle and human)
- Abnormality detection
- Motion detection,
- Video tampering,
- Scene changing,
- Audio detection,
- No SD card,
- SD card full,
- SD card error,
- Network disconnection,
- IP conflict,
- Illegal access, voltage detection
- Supports max. 256 G Micro SD card, built-in Mic
- 12V DC/POE power supply
- IP67 Ingress protection
- Smart Motion Detection (SMD) Plus
- Description
- Attachment
- Specifications
- Additional information
Description
Introducing the Eyemax NIU-E4142-W28A, a cutting-edge 4MP Starlight Turret Network Camera specifically designed to provide unparalleled performance in low-light conditions. With its advanced features and high-resolution video capture, this camera is the perfect option for all your surveillance needs.
Featuring a 1/3” CMOS sensor, this camera is capable of capturing video at a stunning 4 Megapixels resolution. This means that every detail is crystal clear, providing you with the highest level of image quality available. Whether you’re monitoring a large area or require a close-up view, this camera can deliver exceptional footage in all situations.
One of the standout features of the Eyemax NIU-E4142-W28A is its impressive low-light performance. With its Starlight technology, this camera can capture clear images even in the darkest conditions. This means you can rely on this camera to provide round-the-clock surveillance without sacrificing image quality.
In addition to its exceptional image quality, this camera also offers a range of advanced features for enhanced security. With its H.265 compression, you can expect efficient storage and bandwidth usage, making it a cost-effective option for continuous recording. It also provides infrared illumination for night vision, with a powerful maximum IR distance of 50 meters.
The Eyemax NIU-E4142-W28A is more than just a standard surveillance camera. The camera’s audio recording and playback capabilities let you have a complete audiovisual record of anything in its view. You can also use up to a 256 GB Micro SD card to store your footage locally.
For added security, this camera includes features like intrusion and tripwire detection. The camera will let you know if someone or something crosses the virtual boundaries. It also includes motion detection, video tampering, and SD card error detection, so you never miss a moment of activity.
The Eyemax NIU-E4142-W28A also incorporates WizSense AI technology, providing you with advanced features like facial recognition and intelligent video analytics. This allows the camera to track multiple targets at once, making your surveillance efforts more efficient and accurate.
Camera | |||||
Image Sensor | 1/3-in. 4MP Progressive-scan CMOS | ||||
Effective Pixels | 2688(H) x 1520(V) | ||||
RAM/ROM | 128 MB / 128 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto, Manual; 1/3 s to 1/100000 s | ||||
Minimum Illumination | Color: 0.008 lux at F1.6 0 lux at F1.6 with IR on | ||||
IR Distance | Distance up to 98.43 ft (30 m) | ||||
IR On/Off Control | Auto, Manual | ||||
IR LEDs | Two (2) | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Iris Type | Fixed Aperture | ||||
Mount Type | M12 | ||||
Focal Length | 2.8 mm | ||||
Maximum Aperture | F1.6 | ||||
Field of View | Horizontal: 102.0° | ||||
Vertical: 55.0° | |||||
Diagonal: 121.1° | |||||
Close Focus Distance | 2.95 ft (0.9 m) | ||||
DORI² | Lens | Detect | Observe | Recognize | Identify |
Distance | (8 ppf) | (19 ppf) | (38 ppf) | (76 ppf) | |
2.8 mm | 183.73 ft (56 m) | 73.49 ft (22.4 m) | 36.75 ft (11.2 m) | 18.37 ft (5.6 m) | |
Pan/Tilt/Rotation | |||||
Range | Pan: 0˚ to 360˚ Tilt: 0˚ to 78˚ | ||||
Rotation: 0˚ to 360˚ | |||||
Video | |||||
Compression | Smart H.265+, H.265, Smart H.264+, H.264, H.264B, MJPEG | ||||
Streaming Capability | Two (2) Streams | ||||
Resolution | 2688 × 1520, 2560 × 1440, 2304 × 1296, 1080p (1920 × 1080), 1.3MP (1280 × 960), 720p (1280 × 720), D1 (704 × 480), VGA (640 × 480), CIF (352 × 240) | ||||
Frame Rate | Main Stream | 2688 × 1520 at 20 fps or | |||
2560 × 1440 at 30 fps | |||||
Sub Stream | D1 (704 × 480) at 30 fps | ||||
Bit Rate Control | CBR/VBR | ||||
Bit Rate | H.264: 32 K to 6144 Kbps | ||||
H.265: 12 K to 6144 Kbps | |||||
Day/Night | Auto (ICR), Color, Black and White | ||||
Backlight | BLC, HLC, True WDR (120 dB) | ||||
White Balance | Auto, Natural, Streetlamp, Outdoor, Manual, Regional Custom | ||||
Gain Control | Auto, Gain Priority, Shutter Priority, Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detection | Off, On (4 Zones, Rectangle) | ||||
Region of Interest | Off, On (4 Zones) | ||||
Smart IR | Support | ||||
Digital Zoom | 16x | ||||
Image Rotation | 0°, 90°, 180°, 270° | ||||
Mirror | Off, On | ||||
Privacy Masking | Off, On (4 Areas, Rectangle) | ||||
Network | |||||
Ethernet | RJ-45 (10/100 Base-T) | ||||
Protocol | HTTP, HTTP’s, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPoE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP, SNMP | ||||
Interoperability | ONVIF (Profile S, G, T), CGI, P2P | ||||
Auto-Register | Support | ||||
Streaming Method | Unicast, Multicast | ||||
Max. User Access. | 20 | ||||
Edge Storage | Network Attached Storage (NAS) FTP, SFTP, Micro SD Card slot (maximum 256 GB) | ||||
Web Viewer | IE, Chrome, Firefox | ||||
Management Software | Smart PSS, DSS, DMSS | ||||
Mobile Operating System | IOS, Android | ||||
Cybersecurity | Video Encryption, Firmware Encryption, Configuration Encryption, Digest, WSSE, Account Lockout, Security Logs, IP/MAC Filtering, Generating and Importing X.509 Certification, Syslog, HTTPS, 802.1x, Trusted Boot, Trusted Execution, Trusted Upgrade | ||||
Audio | |||||
Compression | G.711A, G.711Mu, G.726 | ||||
Certifications | |||||
Safety | EN 60950-1 | ||||
Electromagnetic Compatibility (EMC) | FCC CFR 47 Part 15 Subpart B | ||||
Electromagnetic Compatibility Directive 2014/30/EU | |||||
Electrical | |||||
Power Supply | 12 VDC ± 30%, or PoE (IEEE802.3af Class 0) | ||||
Power Consumption | < 6.6 W | ||||
Environmental | |||||
Operating Conditions | -40 °F (-40 °C) to 140 °F (60 °C), Less than 95% RH | ||||
Storage Conditions | -40 °F (-40 °C) to 140 °F (60 °C) | ||||
Ingress Protection | IP67 Ingress Protection | ||||
Construction | |||||
Casing | Metal | ||||
Dimensions | 4.80 inches (12.19 cm) x Ø 3.90 inch (9.91 cm) | ||||
Net Weight | 1.10 lb (0.5 kg) | ||||
Gross Weight | 1.40 lb (0.64 kg) | ||||
Core Analytics | |||||
IVS triggers an alarm and takes a defined action for the following events: | |||||
Standard Features | • Tampering with the camera. | ||||
• Error writing to an onboard Micro SD card. | |||||
• Error sending or receiving data over the network. | |||||
• Unauthorized access to the camera. | |||||
Premium Features | |||||
Tripwire | A target crosses a user-defined line. | ||||
Intrusion | A target enters or exits a defined perimeter. | ||||
1. The DORI distance is a measure of the general proximity for a specific classification to help pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specifications and lab test results according to EN 62676-4, the standard that defines the criteria for the Detect, Observe, Recognize and Identify classifications. |
Additional information
Weight | 3 lbs |
---|---|
Dimensions | 13 × 7 × 7 in |