IPC3634SE-ADZK-WL-I0
Original price was: $1,009.00.$401.95Current price is: $401.95.
Uniview IPC3634SE-ADZK-WL-I0 4MP White Light Varifocal Turret
- High-quality image with 4MP, 1/1.8”CMOS sensor
- 4MP (2688×1520)@ 30/25fps; 4MP (2560×1440)@ 30/25fps; 3MP (2304×1296) @ 30/25fps; 2MP (1920×1080) @30/25fps;
- Ultra 265, H.265, H.264, MJPEG
- Smart intrusion prevention, including cross-line, intrusion, enter area, and leave area detection
- Based on target classification, smart intrusion prevention significantly reduces false alarms caused by leaves, birds, and lights, accurately focuses on humans and motor and non-motor vehicles
- Intelligent People Flow Counting and Crowd Density Monitoring
- ColorHunter technology ensures 24-hour full-color images
- 120dB true WDR technology enables a clear image in a strong light scene
- Support 9:16 corridor mode
- Alarm:1 in/1 out, Audio: 1 in/1 out
- Supports 256 G micro SD card
- IK10 vandal-resistant
- IP67 protection
- Description
- Product Documents
- Specifications
- Collsam Brands
- Reviews (0)
Description
The Uniview ColorHunter IPC3634SE-ADZK-WL-I0 is a premium outdoor turret IP camera built for dependable 24/7 surveillance with vivid full-color clarity. It is designed around a large 1/1.8” CMOS sensor. As a result, it captures crisp 4MP video at 2688 × 1520 resolution and a smooth 30 frames per second. This delivers detailed imagery that is ideal for homes, businesses, parking areas, and other demanding security environments.
One of its standout features is Uniview’s dual-light smart illumination system. This system combines white-light spotlights with traditional infrared LEDs to provide reliable visibility in total darkness. With an ultra-low light sensitivity down to 0.0005 lux, the camera can produce sharp, colorful footage even at night. Additionally, both the white-light and IR illumination extend coverage up to approximately 98 feet (29.87 m).
The camera also offers flexible monitoring thanks to its motorized 2.8 mm to 12 mm focal range. This allows the horizontal field of view to be adjusted from 102.4° to 49.2°. Therefore, it is easy to configure for wide-area coverage or more focused observation, depending on the site’s layout and security priorities.
To help reduce storage and bandwidth demands, the IPC3634SE-ADZK-WL-I0 supports Ultra 265, H.265, and H.264 video compression technologies. It also includes true 120 dB Wide Dynamic Range (WDR). This ensures balanced image quality in scenes with strong backlighting, bright highlights, or deep shadows. For audio monitoring, the built-in microphone with noise suppression enhances situational awareness. Furthermore, the camera provides standard 1/1 audio input/output ports for expanded integration.
Storage and power options are equally versatile. An onboard MicroSD card slot supports up to 256 GB or 512 GB depending on firmware version. This enables local recording without relying solely on network storage. Power can be supplied via standard PoE for simplified installation. Alternatively, this can be done through a local 12V DC connection.
Built to withstand harsh conditions, the camera features an IP67 waterproof enclosure and an IK10 vandal-resistant housing. This durable construction helps protect it against rain, dust, and physical tampering.
| Camera | ||||||||
| Max Resolution | 4 MP | |||||||
| Sensor | 1/1.8″ CMOS | |||||||
| Min. Illumination | Color: 0.0005 Lux (F1.2, AGC ON), 0 Lux with IR/LED on | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 72°, Rotate: 0° to 360° | |||||||
| S/N | >56 dB | |||||||
| WDR | 120 dB | |||||||
| Lens | ||||||||
| Focal Length | 2.8 to 12 mm | |||||||
| Iris Type | Fixed | |||||||
| Iris | F1.2 | |||||||
| Field of View (H) | 102.4° to 49.2° | |||||||
| Field of View (V) | 54.7° to 27.8° | |||||||
| Field of View (D) | 106.8° to 55.0° | |||||||
| DORI | ||||||||
| DORI Distance (Lens) | 2.8 to 12 mm | |||||||
| DORI Distance (Detect) | 43.4 m to 186.2 m (142.4 ft. to 610.9 ft) | |||||||
| DORI Distance (Observe) | 17.4 m to 74.5 m (57.1 ft. to 244.4 ft) | |||||||
| DORI Distance (Recognize) | 8.7 m to 37.2 m (28.5 ft. to 122.1 ft) | |||||||
| DORI Distance (Identify) | 4.3 m to 18.6 m (14.1 ft. to 61.0 ft) | |||||||
| Illuminator | ||||||||
| Supplemental Light | Dual light | |||||||
| Illumination Distance (IR) | 30 m (98.4 ft) | |||||||
| Illumination Distance (Warm Light) | 30 m (98.4 ft) | |||||||
| Wavelength | 850 nm | |||||||
| Light On/Off Control | Auto/Manual | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| Frame Rate | Main Stream: 4 MP (2688 × 1520), max. 30 fps; 4 MP (2560 × 1440), max. 30 fps; 3 MP (2304 × 1296), max. 30 fps; 1080P (1920 × 1080), max. 30 fps; Sub Stream: 720P (1280 × 720), max. 30 fps; D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; Third Stream: D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps | |||||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||
| Video Bit Rate | 128 Kbps to 16 Mbps | |||||||
| U-code | Support | |||||||
| OSD | Up to 8 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Support | |||||||
| Video Stream | Triple streams | |||||||
| Image | ||||||||
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | |||||||
| Smart IR | Support | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Flip | Normal, Flip Vertical, Flip Horizontal, 180°, 90°Clockwise, 90°Anti-clockwise | |||||||
| Dewarping | N/A | |||||||
| HLC | Support | |||||||
| BLC | Support | |||||||
| Defog | Digital defog | |||||||
| Intelligent | ||||||||
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | |||||||
| Statistical Analysis | N/A | |||||||
| People Counting | Support people flow counting and crowd density detection | |||||||
| Events | ||||||||
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection | |||||||
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication, Alarm input, Alarm output | |||||||
| Audio | ||||||||
| Audio Compression | G.711U, G.711A | |||||||
| Audio Bitrate | 64 Kbps | |||||||
| Two-way Audio | Support | |||||||
| Suppression | Support | |||||||
| Sampling Rate | 8 kHz | |||||||
| Storage | ||||||||
| Edge Storage | MicroSD, up to 512 GB | |||||||
| Network Storage | ANR, NAS (NFS) | |||||||
| Network | ||||||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, SSL/TLS, SSH | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK | |||||||
| User/Host | Up to 32 users, 2 user levels: administrator and common user | |||||||
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |||||||
| Client | UNV-Link, UNV-Link Pro, EZStation | |||||||
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | |||||||
| Interface | ||||||||
| Audio I/O | 1 Input: impedance 35 kΩ, amplitude 2 V [p-p], 1 Output: impedance 600 Ω, amplitude 2 V [p-p] | |||||||
| Alarm I/O | 1/1 | |||||||
| Serial Port | N/A | |||||||
| Built-in Mic | Support | |||||||
| Built-in Speaker | N/A | |||||||
| WIFI | N/A | |||||||
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |||||||
| Video Output | N/A | |||||||
| Certification | ||||||||
| EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) | |||||||
| Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | |||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | |||||||
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) | |||||||
| General | ||||||||
| Power | DC 12 V±25%, PoE (IEEE 802.3af) | |||||||
| Power Consumption | Max. 10.0 W | |||||||
| Power Interface | Ø5.5 mm coaxial power plug | |||||||
| Dimensions | Ø129 mm × 110 mm (Ø5.1″ × 4.3″) (Ø × H) | |||||||
| Weight | 0.66 kg (1.45 lb) | |||||||
| Material | Metal | |||||||
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Surge Protection | 6 KV | |||||||
| Reset Button | Support | |||||||
| Web Client Language | 20 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese | |||||||
Brand
NDAA
Uniview
Only logged in customers who have purchased this product may leave a review.













Reviews
There are no reviews yet.