IPC815SR-DVPF14
Original price was: $669.99.$249.95Current price is: $249.95.
Uniview IPC815SR-DVPF14 5MP H.265 Outdoor Fisheye IP Security Camera
- Ultra wide-angle lens, 360° panoramic image
- Smart IR, up to 10 m (32.81 ftft) IR distance
- 2D/3D DNR (Digital Noise Reduction)
- Ultra 265, H.265, H.264, MJPEG
- Built-in omni directional microphone (IPC815SR-DVPF14)
- Triple stream
- ONVIF Conformance
- Support PoE power supply
- Wide temperature range: -40°C to 60°C (-40°F to 140°F)
- Wide voltage range of ±25%
- IK10 Vandal Resistance
- IP67 Ingress Protection
- Description
- Attachment
- Specifications
- Additional information
- Reviews (0)
Description
A sophisticated 5-megapixel outdoor panoramic network camera made for professional-level surveillance is the Uniview IPC815SR-DVPF14. With its complete 360-degree field of view, this dome security camera can efficiently monitor vast open spaces. It does so with just a single device.
Say goodbye to the hassle of installing multiple cameras to cover a large area. This camera can capture every angle and corner with its ultra-wide 1.4 mm fixed lens. As a result, you get a high-resolution panoramic image of up to 2592 × 1944 pixels. The camera can deliver this at 30 frames per second.
One of the standout features of the Uniview IPC815SR-DVPF14 is its Smart IR technology. This innovative technology provides incredible night vision coverage of up to 33 feet (10.06 m). Therefore, it is suitable for 24/7 surveillance.
With this camera, you can ensure that your property is secure even in low-light conditions. Additionally, the camera comes equipped with a built-in omnidirectional microphone. This allows for crisp, two-way audio communication without the need for extra cabling.
Saving bandwidth and digital storage space is another feature of the Uniview IPC815SR-DVPF14. It uses advanced compression standards such as Ultra 265, H.265, and H.264 to reduce file sizes. There is no compromise on image quality. This means that you can store more footage without having to worry about running out of space quickly. In particular, this feature is especially useful for businesses that require long-term storage of surveillance footage.
Uniview IPC815SR-DVPF14 outdoor panoramic cameras are built to withstand the harshest environments. It has an IP66 weatherproof rating and an IK10 vandal-resistant housing. This means that it can handle harsh outdoor conditions and is also protected against physical impact. Consequently, it is a durable option for outdoor surveillance.
Whether you live in an area with extreme weather conditions or require a reliable camera for high-risk areas, the Uniview IPC815SR-DVPF14 is up for the task.
| Camera | ||||||
| Image sensor | 1/2.8”, progressive scan, 5.0 megapixel, CMOS | |||||
| Lens | 1.4mm@F2.0 | |||||
| DORI Distance | Lens | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
| 1.4mm | 31.5 | 12.6 | 6.3 | 3.2 | ||
| Angle of View | 360° | |||||
| Shutter | Auto/Manual, shutter time: 1~1/100000 s | |||||
| Minimum Illumination | Color: 0.01 Lux (F2.0, AGC ON) 0 Lux with IR | |||||
| Day/Night | IR-cut filter for day & night function | |||||
| S/N | >55dB | |||||
| IR Range | UP to 33 ft (10.06 m) | |||||
| wavelength | 850nm | |||||
| IR On/Off Control | Auto/Manual | |||||
| Defog | Digital Defog | |||||
| WDR | 120dB | |||||
| Video | ||||||
| Compression | Ultra 265, H.265, H.264, MJPEG | |||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | |||||
| Frame Rate | Main Stream: (2592×1944): Max.30f ps; Sub Stream: (1920×1080): Max.30 fps; Third Stream: D1(720 × 576): Max.30 fps | |||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||
| OSD | Up to 8 OSDs | |||||
| ROI | Up to 8 areas | |||||
| Privacy Mask | Up to 8 areas | |||||
| Motion Detection | Up to 4 areas | |||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm Input, Alarm Output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||
| Image | ||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
| Digital noise reduction | 2D/3D DNR | |||||
| Smart IR | Support | |||||
| Flip | Normal/Flip Vertical/ Flip Horizontal/180° | |||||
| Dewarping | N/A | |||||
| HLC | N/A | |||||
| BLC | Support | |||||
| Audio | ||||||
| Audio Compression | G.711 | |||||
| Two-way audio | Supported | |||||
| Suppression | Supported | |||||
| Sampling Rate | 8 KHZ | |||||
| Storage | ||||||
| Edge Storage | Micro SD, up to 256GB | |||||
| Network Storage | ANR, NAS(NFS) | |||||
| Network | ||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | |||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||
| Client | EZStation EZView EZLive | |||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ Live View Display | |||||
| Live View Display | ||||||
| Mount Type | Support table, wall, and ceiling | |||||
| Interface | ||||||
| Audio I/O | Input: impedance 35 kΩ; amplitude 2 V [p-p] | |||||
| Output: impedance 600 Ω; amplitude 2 V [p-p] | ||||||
| Alarm I/O | 1/1 | |||||
| Built-in Mic | Supported | |||||
| Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] | |||||
| Network | 1 RJ45 10M/100M Base-TX Auto-adaptive Ethernet | |||||
| Certifications | ||||||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 | |||||
| General | ||||||
| Power | DC12V±25%,PoE (IEEE 802.3af) | |||||
| Power consumption: Max. 8.9 W | ||||||
| Dimensions (Φ × H) | Φ4.9 inches (22.86 cm) × 1.7 inches (4.32 cm) | |||||
| Net Weight | 0.86 lb (0.39 kg) | |||||
| Material | Metal + Plastic | |||||
| Working Environment | 40°F (-40°C) ~ 140°F (60°C ), Humidity: ≤95% RH | |||||
| Storage Environment | 40°F (-40°C) ~ 140°F (60°C ), Humidity: ≤95% RH | |||||
| surge protection | 6KV | |||||
| Ingress Protection | IP66 | |||||
| Vandal Resistant | IK10 | |||||
| Reset Button | Supported | |||||
Additional information
| Weight | 3 lbs |
|---|---|
| Dimensions | 7 × 7 × 3 in |
Only logged in customers who have purchased this product may leave a review.



































Reviews
There are no reviews yet.