NPT-R42AD-SW25
Original price was: $1,089.99.$644.95Current price is: $644.95.
Eyemax NPT-R42AD-SW25 Dual-Lens IR IP Network PTZ Security Camera 25x Zoom 4MP+4MP LightHunter Multiview, IR 100m, PoE+
- Fixed camera and PTZ camera integration, dual-channel with one IP, provides an overall view and a detailed view at the same time
- High-quality image with 4 MP, 1/2.7” CMOS sensor
- Ultra 265, H.265, H.264, MJPEG
- 25X optical zoom of PTZ channel allows for closer viewing of subjects
- Smart intrusion prevention supports false alarm filtering, including cross-line, intrusion, enter-area, and leave-area detection.
- Automatic selection of the best snapshots, supports face detection in the masked area
- People counting supports people flow counting and crowd density monitoring, suitable for different statistical scenarios.
- The PTZ channel can be linked to the fixed channel’s smart intrusion prevention to track the objects triggering the rule.
- Supports sound and light warning, making warning and alarming more noticeable
- LightHunter technology ensures ultra-high image quality in low-illumination environments.
- DC 12 V, PoE+ (IEEE 802.3at) power supply
- Alarm I/O: 2/1, audio I/O: 1/1
- Description
- Attachment
- Specification
- Additional information
- Reviews (0)
Description
The Eyemax NPT-R42AD-SW25 is an AI 4MP dual-lens IP PTZ camera that is designed for professional surveillance. This advanced camera features a high-performance motorized zoom lens and AI-driven auto-tracking capabilities. As a result, it is the perfect choice for monitoring large areas such as parking lots, warehouses, and construction sites.
With its dual-lens system, including a 1/2.7” CMOS sensor and a 1/1.8” CMOS sensor, this camera delivers a high-resolution image of 4MP (2688×1520) at 30fps. This ensures that every detail is captured with clarity.
Equipped with a 4.8–120 mm AF motorized zoom lens, the Eyemax NPT-R42AD-SW25 provides a powerful 25x optical zoom. This enables you to zoom in on specific areas of interest with ease. The auto-tracking feature allows the camera to automatically follow any moving objects within its range. Consequently, no activity goes unnoticed. This makes it an ideal choice for high-security areas where constant monitoring is crucial.
In low-light conditions, this camera excels with its exceptional sensitivity of 0.003 Lux (F1.5) without IR on the main sensor and 0.0003 Lux (F1.0) on the detail sensor. It also features up to 328.08 ft (100 m) of IR illumination. As a result, it provides clear footage even in complete darkness.
The camera offers a tilt range of -15° to 90° for the detail lens and has a preset speed of up to 80°/s. Therefore, it allows for smooth and precise movements while monitoring the area.
The Eyemax NPT-R42AD-SW25 is not only a powerful camera but also a versatile one. It includes 1/1 audio I/O, 2/1 alarm I/O, and one RS485 serial port. This allows for easy integration with existing security systems.
It supports multiple video compression formats, including Ultra 265, H.265, H.264, and MJPEG, to optimize bandwidth and storage. With 120dB True WDR, this camera ensures clear images in high-contrast lighting environments. This makes it a reliable choice for both indoor and outdoor installations.
| Channel | Channel 1 (Panorama) | Channel 2 (Detail) |
| Camera | ||
| Sensor | 1/1.8” CMOS | 1/2.7” CMOS |
| Min. Illumination | Color: 0.0005 lux (F1.0, AGC ON), 0 lux with IR | Color: 0.003 lux (F1.5, AGC ON), 0 lux with IR |
| Day/Night | IR-cut filter with auto switch (ICR) | |
| Shutter | Auto/Manual, 1 to 1/100000 s | |
| WDR | 120 dB | |
| S/N | >56 dB | |
| Lens | ||
| Focal Length | 4.0 mm | 4.8 to 120 mm |
| Iris | F1.0 | F1.5 to F3.8 |
| Field of View (H) | 91.3° | 55.46° to 3.09° |
| Field of View (V) | 46.7° | 32.94° to 1.73° |
| Field of View (D) | 112.3° | 68.22° to 3.65° |
| DORI | ||
| DORI Distance (Detect) | 295.3 ft (90.01 m). | 406.0 ft (123.75 m). To 8120.1 ft (2,475.01 m). |
| DORI Distance (Observe) | 18.1 ft (5.52 m). | 162.4 ft (49.5 m). To 3248.0 ft (0.99 kilometers). |
| DORI Distance (Recognize) | 59.1 ft (18.01 m). | 81.4 ft (24.81 m). To 1624.0 ft (495 m). |
| DORI Distance (Identify) | 29.5 ft (8.99 m). | 40.6 ft (12.37 m). To 812.0 ft (247.5 m). |
| Video | ||
| Privacy Mask | Up to 4 areas | 24 areas, up to 4 areas per scene |
| Frame Rate—Main Stream | 4 MP (2688 × 1520) @ 25 fps (Default) 4 MP (2688 × 1520), max. 30 fps; 4 MP (2560 × 1440), max. 30 fps; 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps; D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; | |
| Frame Rate-Sub Stream | 720P (1280 × 720), max. 30 fps; D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps | 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps; D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps |
| Frame Rate—Third Stream | D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps | |
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |
| Frame Rate | Main Stream: 4 MP (2688 × 1520), max. 30 fps; Sub Stream: 720P (1280 × 720), max. 30 fps; Third Stream: D1 (720 × 576), max. 30 fps | Main Stream: 4 MP (2688 × 1520), max. 30 fps; Sub Stream: 1080P (1920 × 1080), max. 30 fps; Third Stream: D1 (720 × 576), max. 30 fps |
| Frame Rate Recommendation | 2688 × 1520 @ 30 fps + 720P @ 30 fps + D1 @ 16 fps 2688 × 1520 @ 30 fps + 720P @ 25 fps + D1 @ 30 fps 2688 × 1520 @ 25 fps + 720P @ 25 fps + D1 @ 25 fps 2560 × 1440 @ 30 fps + 720P @ 30 fps + D1 @ 30 fps 2560 × 1440 @ 30 fps + 720P @ 25 fps + D1 @ 30 fps 2560 × 1440 @ 25 fps + 720P @ 25 fps + D1 @ 25 fps 1080P@30 fps + 720P@30 fps + D1@30 fps 1080P@25 fps + 720P@25 fps + D1@25 fps | 2688 × 1520 @ 30 fps + 1080P @ 30 fps + D1 @ 16 fps 2688 × 1520 @ 30 fps + 1080P @ 25 fps + D1 @ 30 fps 2688 × 1520 @ 25 fps + 1080P @ 25 fps + D1 @ 25 fps 2560 × 1440 @ 30 fps + 1080P @ 30 fps + D1 @ 30 fps 2560 × 1440 @ 30 fps + 1080P @ 25 fps + D1 @ 30 fps 2560 × 1440 @ 25 fps + 1080P @ 25 fps + D1 @ 25 fps 1080P@30 fps + 1080P@30 fps + D1@30 fps 1080P@25 fps + 1080P@25 fps + D1@25 fps |
| Video Bit Rate | 128 Kbps to 16 Mbps | |
| U-code | Support | |
| ROI | Support | |
| Video Stream | Triple streams | |
| OSD | Up to 8 OSDs | |
| Intelligent | ||
| Linkage Function | Support. Triggered by fixed lens via smart intrusion prevention function to track target. | N/A |
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle, and vehicle) | |
| People Counting | Support people flow counting and crowd density monitoring | |
| Exception Detection | Object left behind, object removed, scene change | Object Left Behind, Object removed |
| Image | ||
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | |
| Digital Noise Reduction | 2D/3D DNR | |
| Flip | Normal, Flip vertical, Flip horizontal, 180° | |
| HLC | Support | |
| BLC | Support | |
| Smart IR | Support | |
| Defog | Digital defog | |
| Heatwave Reduction | Support | |
| Illuminator | ||
| Light On/Off Control | Auto/Manual | |
| Wavelength | 850 nm | |
| Illumination Distance (IR) | 98.4 ft (29.99 m). | 328.1 ft (100 m). |
| Supplemental Light | IR | |
| Events | ||
| Basic Detection | Motion detection, audio detection, tampering alarm | |
| General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication, alarm input, alarm output | |
| UMD (Ultra Motion Detection) | Support | |
| Audio | ||
| Audio Compression | G.711U, G.711A | |
| Audio Bitrate | 128 Kbps | |
| Two-way Audio | Support | |
| Suppression | Support | |
| Sampling Rate | 16 kHz | |
| Storage | ||
| Edge Storage | MicroSD, up to 512 GB | |
| Network Storage | ANR | |
| Network | ||
| Protocols | SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS | |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK | |
| User/Host | Up to 32 users. 3 user levels: administrator, common user, and operator | |
| Security | TLS 1.3, password protection, strong password, HTTPS encryption, export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF, TLS 1.3 |
| Client | EZStation, UNV-Link, UNV-Link Pro | |
| Web Browser | Plug-in required for live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ | |
| PTZ | ||
| Number of Presets | N/A | 1024 |
| Preset Patrol | N/A | 16 patrols, up to 64 presets for each patrol |
| Route Patrol | N/A | 16 patrols, up to 32 actions for each patrol |
| Recorded Patrol | N/A | 16 patrols, up to 128 actions for each patrol |
| Patrol Stay Time | 15 s to 1800 s | |
| Preset Image Freeze | N/A | |
| Home Position | N/A | Support |
| Number of Presets (IPC) | N/A | 1024 |
| Pan Range | N/A | 360° |
| Tilt Range | 18°±5° | —15° to 90° |
| Pan Speed | N/A | 0.1°/s to 80°/s |
| Tilt Speed | N/A | 0.1°/s to 80°/s |
| Interface | ||
| Audio I/O | 1 Input: impedance 1 kΩ, amplitude 2.5 V [p-p], 1 Output: impedance 600 Ω, amplitude 2.5 V [p-p] | |
| Alarm I/O | 2/1 | |
| Serial Port | 1 × RS485 | |
| Built-in Mic | N/A | |
| Built-in Speaker | Support | |
| WIFI | N/A | |
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |
| Video Output | N/A | |
| Certification | ||
| EMC | CE-EMC (EN 55032: 2015+A1: 2020, EN 61000-3-3: 2013+A1: 2019, EN IEC 61000-3-2: 2019+A1: 2021, EN 55035: 2017+A11: 2020) FCC (FCC CFR 47 part 15 B, ANSI C63.4-2014) | |
| Safety | CE LVD (EN 62368-1: 2014+A11: 2017) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | |
| Environment | CE-RoHS (2011/65/EU; (EU) 2015/863) | |
| Protection | IP66 (IEC 60529: 1989+AMD1: 1999+AMD2: 2013) | |
| General | ||
| Power | DC 12 V (±25%), PoE+ (IEEE 802.3at) | |
| Power Consumption | Max. 24 W | |
| Power Interface | Ø5.5 mm coaxial power plug | |
| Dimensions (L × W × H) | 12.0 inches (30.48 cm) × 7.7 inches (19.56 cm) × 6.4 inches (16.26 cm) | |
| Weight | 5.00 lb (2.27 kg). | |
| Working Environment | -40°F (-40°C) to 149°F (65°C), Humidity: ≤ 95% RH (non-condensing) | |
| Storage Environment | -40°F (-40°C) to 158°F (70°C), Humidity: ≤ 95% RH (non-condensing) | |
| Surge Protection | 4 KV | |
| Reset Button | Support | |
| Web Client Language | 22 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese, Arabic, Slovak | |
| Configurable | ||
Additional information
| Weight | 9 lbs |
|---|---|
| Dimensions | 10 × 10 × 22 in |
Only logged in customers who have purchased this product may leave a review.






























Reviews
There are no reviews yet.