
IPS02-D17-OI04
Original price was: $1,327.00.$823.95Current price is: $823.95.
ExacqVision IPS02-D17-OI04 Illustra Pro Gen4 2MP Mini Dome, 7-22 mm, Outdoor.
- Built-in AI delivers accurate object classification, powerful situational awareness, and security automation
- Integrated recess mount, backbox, a range of IO options including Micro HDMI plus WiFi configuration via the Illustra Tools App
- Exposure profile settings allow the mini-dome to adapt to scenarios such as license plate recognition, gaming
- Ultra-low light capabilities to maintain a color image quality without IR
- Description
- Technical Specifications
- Product Resources
- Additional Information
- Collsam Brands
- Reviews
Description
The ExacqVision IPS02-D17-OI04, also branded under Tyco Illustra, is a powerful 2-megapixel network mini-dome camera designed for demanding indoor and outdoor surveillance applications. Moreover, as part of the Illustra Pro Gen4 series, it combines high-resolution imaging, advanced analytics, and rugged construction. This combination delivers dependable performance in a wide range of security environments.
With 1080p resolution and smooth video capture up to 60 frames per second, this camera provides clear, detailed footage that is ideal for monitoring fast-moving activity. Additionally, its 7–22 mm motorized varifocal lens offers flexible focal length adjustment. As a result, it is easy to fine-tune the field of view for both wide-area coverage and more focused observation.
Built to withstand harsh conditions, the IPS02-D17-OI04 features an IP67 weatherproof rating and IK10 vandal-resistant housing. This durable design helps protect the camera against rain, dust, and physical tampering. Thus, it is a strong choice for locations where reliability and resilience are essential.
The camera also includes True Day/Night functionality and integrated IR LEDs with illumination coverage up to 50 meters. Therefore, it ensures effective visibility in low light and complete darkness. Ultra-low-light color optimization further enhances image quality in challenging lighting environments. This feature helps capture useful detail when it matters most.
Beyond image quality, the camera delivers on-camera intelligence with accurate object classification, specialized automation, and deep situational awareness. Furthermore, it supports configurable scene optimization profiles tailored for complex environments such as gaming areas or automatic License Plate Recognition (LPR). This capability allows the camera to adapt to specific surveillance needs.
For flexibility in deployment and integration, the IPS02-D17-OI04 supports H.264, H.265, and MJPEG compression codecs. It also includes rich hardware I/O options, a micro HDMI port, and built-in Wi-Fi compatibility. As a result, technicians can conveniently configure and align the camera using the Illustra Tools smartphone application. This makes installation and setup faster, easier, and more efficient.
| Video Compression | H.264 / H.265 / MJPEG / IntelliZip | |||
| Max Frame Rate | 2MP @ 60fps | |||
| Resolution & Aspect Ratio | 1920×1080 (1080p) 16:9 1664×936 (HD+) 16:9 1280×720 (720p) 16:9 1024×576 (PAL+) 16:9 960×544 (qHD) 16:9 816×464 16:9 640×360 (nHD) 16:9 480×272 16:9 | |||
| Imager | Sony IMX327 | |||
| Image Orientation Settings | None, Mirror, Flip, Flip and Mirror, Corridor (rotate 90° right or left) | |||
| Video Streams | Quad Streaming | |||
| Lens Type | Motorized Varifocal and Focus, P-Iris | |||
| Focus Control | One-Touch Auto Focus or Remote Adjustment | |||
| Focal Length | 2.7-13.5mm | 7-22mm | ||
| Field of View Wide (H/V) | 112°/58° | 40°/21° | ||
| Field of View Telephoto (H/V) | 35°/20° | 18°/10° | ||
| Aperture | f/1.4 (W) | f/1.7 (W) | ||
| f/2.8 (T) | f/2.8 (T) | |||
| Minimum Illumination | ||||
| Color, 1/4s, 30 IRE, AGC | 0.01 Lux | 0.02 Lux | ||
| B/W, 1/4s, 30 IRE, AGC | 0.0001 Lux | 0.0002 Lux | ||
| W/IR | 0.0 Lux | 0.0 Lux | ||
| IR Distance | 50m | |||
| Dynamic Range | True WDR 120 dB Technologies | |||
| Day/Night | True Day/Night CF Removal | |||
| Shutter Speed | ≥ 1/10,000 to 1/4 s | |||
| ONVIF-Compliant | Profiles S | |||
| Video Intelligence Analytics | Linger, Exit, Direction, Abandoned/Removed objects, Queue, Dwell, Enter, Object detection, Crowd, Perimeter | |||
| Object Classification | Classes: Person, Bicycle, Bus, Car, Motorbike Rules: Object Detected, Perimeter, Linger, Dwell | |||
| Motion Detection Zones | 3 | |||
| Face Detection | Yes | |||
| Blur Detection | Yes | |||
| Privacy Zones | 8 | |||
| Alarm Input/Output | 2 input, 2 output | |||
| Video Output | HDMI | |||
| Audio | Bi-directional; 1 input, 1 output. Built-in microphone. | |||
| Simultaneous Users | 10 | |||
| Supported Languages | Arabic, Chinese (Simplified), Chinese (Traditional), Czech, Danish, English (default), French, German, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Russian, Spanish, Swedish, Turkish | |||
| Network | ||||
| Ethernet Interface | 10/100/1000 BaseT, RJ-45, Auto-Negotiation | |||
| Supported Protocols | TCP/IP, IPv4, IPv6, TCP, UDP, HTTP, FTP, DHCP, WS-Discovery, DNS, DDNS, RTP, TLS, RTSP, ICMP, Unicast, Multicast, NTP, SMTP, WS-Security, SNMP, CIDS, FSTP, UPnP™, SIP | |||
| Configuration Management | ||||
| Web Browsers | IE 9 and above, Firefox, Safari, Chrome | |||
| Security | Secure Boot, Enhanced Security Mode (forces complex passwords, HTTPS and disables discovery); TLS 1.2 (256-bit cipher minimum); Security Overview Page (status and configuration); RTSP Authentication; IEEE 802.1X Client, Remote Accessible Audit Logs, Role-Based Access Control, and Video Encryption for local storage and streaming. | |||
| Onboard Storage | ||||
| Card Support | micro SDXC up to 1TB | |||
| Pre-Alarm Recording | Yes | |||
| Recording Format | MP4 File Format | |||
| Recording Trigger | Dry Contact Alarms, Motion Detection, Face Detection, Video Intelligence, AI Object Classification, Periodic Events | |||
| TrickleStor | Yes, encrypted storage | |||
| Electrical | ||||
| Power | Power over Ethernet (PoE) IEEE 802.3af/802.3at Type 1 Class 3; 24 VAC Max Draw: PoE 12.95W, 24 VAC 16.5W | |||
| Physical | ||||
| Dimensions (RxH) | Ø138 x 135mm | |||
| Weight | 3.31 lbs (1.50 kg) | |||
| Housing Color | Signal White — RAL 9003 | |||
| Operating Temperature | -58°F (-50°C) to 149°F (65°C) | |||
| Humidity | Up to 90% Non-Condensing | |||
| Vandal Resistant | IK10 | |||
| Outdoor Rating | IP66/IP67 | |||
| Regulatory | ||||
| Safety | EN60950-1; UL60950-1; IEC 60950-1; CSA 22.2 No. 60950 | |||
| Emissions | FCC Part 15 Class A; EN55032 Class A; AS/NZS CISPR 32 Class A; ICES-003/NMB-003 Class A | |||
| Immunity | EN55024; EN50130-3 | |||
| Enviornment | RoHS; WEEE | |||
Additional information
| Weight | 4 lbs |
|---|---|
| Dimensions | 8 × 8 × 8 in |
Brand
Exacq
Only logged in customers who have purchased this product may leave a review.


























Reviews
There are no reviews yet.