NCU-E42S2-AW28
Original price was: $157.99.$98.95Current price is: $98.95.
Eyemax NCU-E42S2-AW28 4MP Night Color IR Turret Network IP Camera, 2.8mm Wide Fixed Lens, WizSense2 AI, POE, SD, Audio
- 4Megapixel, 1/2.9” CMOS image sensor, low illuminance, high image definition
- Outputs 4Megapixel (2560 × 1440) @ 25/30 fps, Max. supports 4Megapixel (2688 × 1520) @ 20 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in warm lights, max. illumination distance: 98.43 ft (30 m)
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Intrusion, tripwire Intelligent detection
- Abnormality detection
- Motion detection
- video tampering
- no SD card
- SD card full
- SD card error
- network disconnection
- IP conflict
- illegal access
- voltage detection
- Supports max. 256 GB Micro SD card
- 12V DC/PoE power supply IP67 Ingress Protection
- Description
- Attachment
- Specifications
- Additional information
Description
Introducing the ultimate security solution for day and night monitoring – the Eyemax NCU-E42S2-AW28 4Megapixel Turret Network Camera. This cutting-edge camera boasts a 1/2.9” CMOS image sensor, providing crystal clear and high-definition images even in low light conditions. Low luminance capabilities ensure image quality no matter the time of day.
The camera has a full-color night view feature. This innovative technology allows the camera to switch between infrared and white light modes, depending on the lighting conditions. The infrared mode provides warm light, and motion detection triggers white light. This ensures that even in complete darkness, you can still get a full-color view of your surroundings.
Equipped with WizSense AI SMD Plus, this camera can accurately detect and classify human and vehicle targets in real time. This advanced technology not only reduces false alarms but also allows for more efficient and effective monitoring. The camera can produce clear and detailed images even in difficult lighting situations.
The Eyemax NCU-E42S2-AW28 also features a 2.8 mm fixed lens, providing a wide and panoramic view of your property. With a built-in microphone, you can also capture audio along with the video feed. You can use a 12VDC power supply or PoE to power this camera. Additionally, it is IP67 certified, giving it complete protection against dust and water ingress.
This camera can easily blend in with any environment, so it’s great for both indoor and outdoor use. Eyemax NCU-E42S2-AW28 4Megapixel turret network camera is a reliable and powerful choice for all your surveillance needs. So why wait? Upgrade your security system today with the Eyemax NCU-E42S2-AW28 and experience heightened peace of mind.
| Camera | |||||
| Image Sensor | 1/2.9”. 4 MP Progressive CMOS scan | ||||
| Effective Pixels | 2688(H) x 1520(V) | ||||
| RAM/ROM | 128 MB/128 MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto, Manual, 1/3 s to 1/100,000 s | ||||
| Minimum Illumination | 0.008 lux@F1.6 (Color, 30 IRE) 0.0008 lux@F1.6 (Black and White, 30 IRE) 0 lux (Illuminator on) | ||||
| Illuminator Type | Two (2) White-light LEDs | ||||
| Illumination Distance | 98.43 ft (30 m) (IR) 98.43 ft (30 m) (Warm light) | ||||
| Illuminator Control | Auto, Manual | ||||
| Illuminator Number | 1 (IR LED) 1 (Warm light) | ||||
| S/N Ratio | Greater than 56 dB | ||||
| Lens | |||||
| Lens Type | Fixed-local | ||||
| Mount Type | M12 | ||||
| Focal Length | 2.8 mm | ||||
| Maximum Aperture | F1.0 | ||||
| Angle of View | Horizontal: 103° Vertical: 53° Diagonal: 122° | ||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° | ||||
| Iris Type | Fixed | ||||
| Focus Control | Fixed | ||||
| Close Focus Distance | 47.24 inches (1.2 m) | ||||
| DORI¹ Distance | Lens | Detect (8 ppf) | Observe (19 ppf) | Recognize (38 ppf) | Identify (76 ppf) |
| 2.8 mm | 183.70 ft (55.99 m) | 73.50 ft (22.4 m) | 36.70 ft (11.19 m) | 18.40 ft (5.61 m) | |
| Installation Angle | |||||
| Range | Pan: 0˚ to 360˚ Tilt: 0˚ to 780˚ Rotation: 0˚ to 360˚ | ||||
| Video | |||||
| Compression | Smart H.265+, H.265, Smart H.264+, H.264, H.264B, H.264H, MJPEG (sub stream only) | ||||
| Streaming Capability | Three (3) Streams | ||||
| Resolution | 4 MP (2688 × 1520), 3 MP (2304 × 1296), 1080p (1920 × 1080), 1.3 MP (1280 × 960), 720p (1280 × 720), D1 (704 × 480), VGA (640 × 480), CIF (352 × 240) | ||||
| Frame Rate | Main stream: 2688 × 1520@(1–20 fps)/2560 × 1440@ (1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||
| Bit Rate Control | CBR/VBR | ||||
| Bit Rate | H.264: 3 Kbps to 8192 Kbps H.265: 3 Kbps to 8192 Kbps | ||||
| Day/Night | Color, Black and White | ||||
| BLC Mode | BLC, HLC, True WDR (120 dB), SSA | ||||
| White Balance | Auto, Natural, Streetlamp, Outdoor, Manual, Regional Custom | ||||
| Gain Control | Auto, Manual, Gain Priority, Shutter Priority | ||||
| Noise Reduction | 3D DNR | ||||
| Motion Detection | Off, On (4 Zones, Rectangular) | ||||
| Region of Interest | Off, On (4 Zones) | ||||
| Advanced Features | Defog, Smart Illumination | ||||
| Flip | 0°, 90°, 180°, 270° | ||||
| Mirror | Off, On | ||||
| Privacy Masking | Off, On (4 Areas) | ||||
| Audio | |||||
| Compression | PCM, G.711A, G.711Mu, G.726 | ||||
| Network | |||||
| Ethernet | RJ-45 (10/100 Base-T) | ||||
| Protocol | HTTP, HTTPS, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPoE, IPv4/v6, QoS, UPnP, NTP, ICMP, IGMP, 802.1x | ||||
| Interoperability | ONVIF Profile S, G, T; CGI, Milestone, Genetic, P2P | ||||
| Auto-Register | Support | ||||
| Streaming Method | Unicast / Multicast | ||||
| Maximum User Access | 20 Users (total bandwidth: 64 MB) | ||||
| Edge Storage | Network Attached Storage (NAS) FTP, SFTP Micro SD Slot, maximum 256 GB | ||||
| Web Viewer | IE (Version 8 and higher), Chrome, Firefox | ||||
| Management Software | DSS, DMSS | ||||
| Mobile Operating System | IOS, Android | ||||
| Cybersecurity | Video Encryption, Firmware Encryption, Configuration Encryption, Digest, WSSE, Account Lockout, Security Logs, IP/MAC Filtering, Generating and Importing X.509 Certification, Syslog, HTTPS, 802.1x, Trusted Boot, Trusted Execution, Trusted Upgrade | ||||
| Certifications | |||||
| Safety | UL60950-1 CAN/CSA C22.2 No.60950-1-07 EN62368-1 | ||||
| Electromagnetic Compatibility (EMC) | CFR 47 FCC Part 15 Subpart B Electromagnetic Compatibility Directive 2014/30/EU | ||||
| Interface | |||||
| Audio | Input: Built-in Microphone | ||||
| Electrical | |||||
| Power Supply | 12 VDC or PoE (IEEE 802.3af, Class 0) | ||||
| Power Consumption | < 8.4 W | ||||
| Environmental | |||||
| Operating Conditions | -40 °F (-40 °C) to 140 °F (60 °C), less than 95% RH | ||||
| Storage Conditions | -40 °F (-40 °C) to 140 °F (60 °C) | ||||
| Ingress Protection | IP67 Ingress Protection | ||||
| Construction | |||||
| Casing | Metal with Plastic Ring | ||||
| Dimensions (L × W × H) | 3.90 inches (9.91 centimeters) × Φ 4.80 inch (12.19 cm) | ||||
| Net Weight | 1.01 lb (0.46 kg) | ||||
| Gross Weight | 1.43 lb (0.65 kg) | ||||
| Analytics+ Functions² | |||||
| Perimeter Protection | • Detects human or vehicle violations using the following methods: Tripwire: a target crosses a defined line. Intrusion: a target enters or exits a defined perimeter. • Monitors a combination of detection methods. • Search and retrieve video based on target type. | ||||
| Smart Motion Detection+² | • Differentiates between and classifies human and vehicle objects. • Filters false alarms due to leaves, lights, animals, and other inconsequential objects. • Extracts human or vehicle objects from recorded video for quick target search and retrieval. | ||||
| Recommended Detection Distance | Human | Up to 32.81 ft (10 m) | |||
| Vehicle | Up to 49.21 ft (15 m) | ||||
| Intelligent Video System Functions | |||||
| IVS triggers an alarm and takes a defined action for the following events: | |||||
| Standard Features | • Tampering with the camera. • Error writing to an onboard Micro SD card. • Error sending or receiving data over the network. • Unauthorized access to the camera. • IP Address Conflict | ||||
| Premium Features | |||||
| Scene Change | A person or object moves the camera to change the scene or covers the camera to obscure the scene. | ||||
| |||||
Additional information
| Weight | 3 lbs |
|---|---|
| Dimensions | 6 × 6 × 6 in |

























