NIU-EA42S5-YSW28
Original price was: $225.99.$145.95Current price is: $145.95.
Eyemax NIU-EA42S5-YSW28 4Megapixel Smart Dual Illumination Active Deterrence Fixed-focal Eyeball WizSense Network Camera
- 4-Megapixel 1/2.7” CMOS image sensor, low luminance, and high definition image.
- Outputs max. 4 MP (2688 × 1520)@25/30 fps.
- H.265 codec, high compression rate, ultra-low bit rate.
- Built-in warm light and IR LED; the max. IR illumination distance is 30 m and warm light distance is 30 m.
- ROI, SMART H.264+/H.265+, AI H.264/H.265, flexible coding, applicable to various bandwidth and storage environments.
- Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
- Intelligent monitoring: Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human).
- Abnormality detection
- Motion detection
- Privacy masking
- Scene changing
- Audio detection
- No SD card
- SD card full
- SD card error
- Network disconnection
- IP conflict
- Illegal access
- Voltage detection.
- Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 256 G Micro SD card; built-in dual Mic; 1-ch speaker; supports two-way talk.
- 12 VDC/PoE power supply.
- IP67 protection.
- Sound and light alarm (red and blue lights).
- SMD 4.0.
- Supports AI SSA and one-tap arming and disarming.
- SMD area can be set in warm light areas that support triggering alarms.
- Description
- Attachment
- Specifications
- Additional information
Description
Introducing the Eyemax NIU-EA42S5-YSW28 4Meagpixel Turret IP Camera, the ultimate surveillance tool for your home or business. With its cutting-edge technology and intelligent features, this camera ensures top-notch security and peace of mind.
Equipped with AcuPick and Active Deterrence, the Eyemax NIU-EA42S5-YSW28 offers advanced perimeter protection and smart motion detection. Your things and loved ones are safe because any unusual activity or movement will be noticed immediately. The camera automatically adjusts its settings based on what’s around it. This makes it easier for the user to use.
The Eyemax NIU-EA42S5-YSW28 also boasts the innovative WizSense 3 series technology, which efficiently reduces bandwidth and storage with its AI Coding technology. This means that you can save more storage space without compromising on the quality of the footage. Additionally, the Starlight technology and large aperture lens enhance the camera’s capability to capture clear and vivid images in low-light conditions, ensuring maximum security even in the dark.
One of the most impressive features of this camera is its Siren and Light Active Deterrence. In the event of a perimeter breach, the camera triggers light and voice alarms to scare off any potential intruders. With multiple voice options and support for custom voice imports, you can personalize the deterrent message according to your preferences. The Smart Dual Light technology uses advanced algorithms to detect targets, ensuring accurate and reliable detection.
The Eyemax NIU-EA42S5-YSW28 also offers the latest SMD 4.0 Smart Motion technology, which uses AI algorithms to detect and classify motion, reducing false alarms. The One-tap Disarming function enables easy control of event linkage through a mobile app, allowing users to quickly disable and restore event alerts for different scenarios.
At Eyemax, we understand the importance of cybersecurity in today’s world. That’s why our cameras come equipped with advanced security technologies such as authentication, authorization, access control, trusted protection, and encrypted transmission and storage. These measures effectively defend against cyber threats and prevent any unauthorized access, ensuring the safety of your data and privacy.
Built to withstand the harshest outdoor conditions, the Eyemax NIU-EA42S5-YSW28 comes with IP67 Ingress Protection. This means that it is dust-tight and can withstand powerful jets of water, making it suitable for outdoor environments with unstable power. With a tolerance for ±30% input voltage variation, this camera ensures uninterrupted surveillance, even in the most challenging weather conditions.
In conclusion, the Eyemax NIU-EA42S5-YSW28 4Meagpixel Turret IP Camera is a complete package when it comes to security and surveillance. With its advanced technology, intelligent features, and robust build, this camera offers reliable, efficient, and secure protection for your property. Invest in the Eyemax NIU-EA42S5-YSW28 today and experience top-of-the-line security like never before.
Camera | |||||
Image Sensor | 1/2.7” CMOS | ||||
Max. Resolution | 2688 (H) × 1520 (V) | ||||
ROM | 256 MB | ||||
RAM | 1 G | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
Min. Illumination | 0.003 lux@F1.0 (Color, 30 IRE) 0.0003 lux@F1.0 (B/W, 30 IRE) 0 lux (Illuminator on) | ||||
S/N Ratio | >56 dB | ||||
Illumination Distance | Up to 30 m (98.43 ft) (IR) Up to 30 m (98.43 ft) (Warm light) | ||||
Illuminator On/Off Control | Auto;Manual | ||||
Illuminator Number | 1 (IR LED); 1 (Warm light) | ||||
Angle Adjustment | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Lens Mount | M12 | ||||
Focal Length | 2.8 mm; 3.6 mm | ||||
Max. Aperture | F1.0 | ||||
Field of View | 2.8 mm: H: 101°; V: 53°; D: 120° 3.6 mm: H: 82°; V: 44°; D: 96° | ||||
Iris Control | Fixed | ||||
Close Focus Distance | 2.8 mm: 4.92 ft (1.5 m) 3.6 mm: 7.22 ft (2.2 m) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 216.54 ft (66 m) | 86.61 ft (26.4 m) | 43.31 ft (13.2 m) | 21.65 ft (6.6 m) | |
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish individuals or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||
Intelligence | |||||
IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) | ||||
AI SSA | Adopt deep learning algorithms to adjust the parameters of the image to suit the conditions. | ||||
Certification | |||||
Certifications | CE-LVD: EN 62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU | ||||
Video | |||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | ||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||
AI Coding | AI H.265 (Compression rate ≥25%) AI H.264 (Compression rate ≥25%) | ||||
Video Frame Rate | Main stream: 2688 × 1520@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) Third stream: 1920 × 1080@(1–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||
Stream Capability | 3 streams | ||||
Resolution | 4M (2688 × 1520/2560 × 1440); 3M (2304×1296/2048 × 1536); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR/ABR | ||||
Video Bit Rate | H.264: 3 kbps–16384 kbps; H.265: 3 kbps–16384 kbps | ||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 120 dB | ||||
Scene Self-adaptation (SSA) | Yes | ||||
White Balance | Auto; natural; streetlamp; outdoor; manual; regional custom | ||||
Gain Control | Auto | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest (RoI) | Yes (4 areas) | ||||
Smart Illumination | Yes | ||||
Defog | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
LDC | Yes | ||||
Built-in MIC | Yes | ||||
Built-in Speaker | Yes | ||||
Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 | ||||
Alarm | |||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; intensity change; voltage detection; external alarm; SMD; security exception | ||||
Network | |||||
Network Port | RJ-45 (10/100 Base-T) | ||||
SDK and API | Yes | ||||
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP; P2P | ||||
Interoperability | ONVIF (Profile S; Profile G;Profile T); CGI | ||||
User/Host | 20 (Total bandwidth: 64 M) | ||||
Storage | FTP;SFTP; Micro SD card (support max. 256 GB); NAS | ||||
Browser | IE: IE 9/11 Chrome Firefox | ||||
Management Software | Smart PSS Lite; DSS; DMSS | ||||
Mobile Client | iOS;Android | ||||
Cybersecurity | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/ MAC filtering; Generation and importing of X.509 certification;syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade | ||||
Certification | |||||
Certifications | CE-LVD: EN 62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU | ||||
Port | |||||
Audio Input | 1 channel (RCA port) | ||||
Audio Output | 1 channel (RCA port) | ||||
Alarm Input | 1 channel in: wet contact, 5 mA 3–5 VDC | ||||
Alarm Output | 1 channel out: wet contact, 300 mA 12 VDC | ||||
Power | |||||
Power Supply | 12 VDC; PoE | ||||
Power Consumption | Basic: 3.7 W (12 VDC); 4.8 W (PoE) Max. (H.265+WDR+ warm light+siren and light active deterrence + intelligence on): 8.3 W (12 VDC); 8.8 W (PoE) | ||||
Environment | |||||
Operating Temperature | -40 °F (-40 °C) to +140 °F (60 °C) | ||||
Operating Humidity | ≤95% | ||||
Protection | IP67 Ingress Protection | ||||
Structure | |||||
Casing Material | Metal | ||||
Product Dimensions | 4.80inches (ca. 12 cm) × Φ 4.37 inch (11.1 cm) | ||||
Net Weight | 1.65 lb (748.43 g) | ||||
Gross Weight | 2.03 lb (920.79 g) |
Additional information
Weight | 4 lbs |
---|---|
Dimensions | 7 × 7 × 7 in |