IFS04-P07-IIA4
Original price was: $2,080.00.$1,700.00Current price is: $1,700.00.
ExacqVision IFS04-P07-IIA4 Illustra Flex Gen4 4Megapixel PTZ
- Large field of view with 360° coverage
- Auto-tracking capabilities
- Built-in deep learning AI (Event Alerts, Forensic Search, Metadata)
- Encrypted data transfer end-to-end
- Fully interoperable with multiple VMS, including American Dynamics & Exacq
- ONVIF profile S, G, M (profile T available in future release)
- NDAA & TAA Compliant
- 5-year warranty
- Description
- Product Documents
- Specifications
- Additional information
- Collsam Brands
- Reviews (0)
Description
There is a high-performing and innovative surveillance camera called the Illustra Flex Gen4 4MP PTZ indoor camera from American Dynamics. With its compact dome design, dual sensor technology, and AI-powered multi-directional camera, this camera provides top-notch security. The IFS04-P07-IIA4 is a reliable and efficient choice for all of your surveillance needs.
One of the standout features of the IFS04-P07-IIA4 is its large field of view with 360° coverage. This allows the camera to capture activities happening in every direction, leaving no blind spots. With auto-tracking capabilities, the camera can automatically follow moving objects, ensuring that no suspicious activity goes unnoticed. The computer’s AI can recognize and classify different things like people, cars, or animals, and give alerts when required.
The camera also offers end-to-end encrypted data transfer, making it a highly secure option for your surveillance needs. You can have peace of mind knowing that your footage is protected and cannot be accessed by unauthorized individuals. This feature is especially important in today’s digital world, where security and privacy are paramount.
Another impressive feature of the IFS04-P07-IIA4 is its pan-tilt-zoom function. With a 30x optical and digital zoom, you can easily see things far away or focus on indispensable details. This feature is helpful when you need to zoom in on specific areas for a detailed view. What’s more, the camera’s vandal-resistant design ensures that it remains intact and functional, even in harsh environments.
The image quality is even better in low bandwidth, low light, or bad conditions thanks to advanced technologies like Intellizip. These features enhance the camera’s performance, making it suitable for various indoor surveillance applications. Your place is always watched because the lights inside can see well at night up to 656 feet (199.95 meters)
The ExacqVision IFS04-P07-IIA4 is a premium indoor surveillance camera that has many advanced features. Its compact design and dual sensor technology make it a perfect fit for various indoor spaces. This camera is a reliable and efficient solution for all of your indoor security needs.
| Image Sensor | Sony 1/2.8” Progressive Scan CMOS imager | |
| Lens | 5.2 – 156mm, MFZ, P-iris F/1.3(W) – F/4.8(T) | |
One touch autofocus, manual, and automatic focus with zoom | ||
| Field of View (FoV) | H: 58.1° – 2.34° V: 40.5° – 1.48° | |
| Day/Night | True Day/ Night CF removal | |
| Minimum Illumination | Color: 0.06 lux, B/W: 0.02 lux IR on: 0 lux | |
Color: 0.1 lux, B/W: 0.02 lux | ||
| Electronic Shutter Control | Automatic, Manual (1/4 to 1/32000 sec) | |
IR Illumination* *IR models only | 850 nm LED’s, Adaptive/Smart IR Outdoor : 656 ft (199.95 m) Indoor : 164 ft (49.99 m) | |
| Memory | 1024 MB R AM, 4096 MB Flash | |
| Pan/Tilt/Zoom | Pan: 360° continuous endless, 0.04° – 300°/s Tilt: 210°, 0.04° – 18 0 °/s (indoor/outdoor with IR) Tilt: 180°, 0.04° – 180 °/s (indoor with bubble) Zoom: 30x optical, 12 x digital, total 360x zoom Auto-flip, 300 presets, 96 sequences, 16 programmable patterns, Apple peel, adjustable zoom speed, home position (Preset, Pattern, Sequence, or Scan after no PTZ activity) | |
| Bandwidth Management | IntelliZip® Smart Codec | |
| Video Compression | H.264 /H.265/MJPEG H.264 IntelliZip® / H.265 IntelliZip® | |
| Bitrate Control | CBR/VBR/C VBR (configurable) | |
| Max Resolution (H × V) & Aspect Ratio | 4:3: 2560 × 1920 to 480×272 Stream1 default 16:9: 2560 × 1440 (4MP) Stream2 supports 1080p, default 720p | |
| Max Frame Rate (60 Hz/50 Hz) | 2MP: 60/50 fps 5 MP: 30/25 fps | |
| Video Streams | Triple Streaming with a maximum of 5 concurrent shared streams (per sensor) | |
| Dynamic Range | True multi shutter WDR up to 120dB Off, Smarter, TWDR, TWDR 3x | |
| Smart Defog | Supported | |
| Picture Settings | Auto Exposure: Multiple Profiles (incl Auto, Gaming, LPR), Multiple ROI (incl AI ROI: Object, Person), Gain Control (Auto, Max, Manual), Flickerless, White Balance (Auto Normal, Auto Wide, Manual), text overlay | |
| Privacy Zones | 10 user definable rectangular zones | |
| Image Stabilization | Electronic Image stabilization (EIS) by using gyro sensor | |
| AI Object Classification | Person, Bicycle, Bus, Car, Motorbike, Train, Truck, Any Class Object Detected, Perimeter, Linger, Dwell, Abandoned/Removed, Enter, Exit, Crowd, Queue, Direction Person Clothing Color (Upper, Lower), Vehicle Color | |
| AI Tamper Detection | Blackout, Whiteout, Scene Change (FoV tamper) | |
| AI Blur Detection | Supported | |
| AI Metadata | Supported | |
| Motion Detection Zones | Yes (Single Full-screen Zone) | |
| Intelligent Guard (Auto Tracking) | Person Tracking | |
| Network | IEEE 802.3, 10/100Base-T Ethernet, RJ45, auto-sensing | |
| Cybersecurity | ISA Secure ISA/IEC 62443-4-1 certified secure development Secure boot Signed and encrypted firmware | |
| Authentication and Security | TLS, HTTPS (HTTP over TLS), WS-Security, Certificate Management, Multi-level password protection, IP address filtering, HTTPS encryption, Enhanced Security (One-Click Security Hardening), User Access Log, Validate Complex Credentials, Disabling Unused Protocols, IEEE 802.1x (PEAP, EAP-TLS, EAPoL) | |
| Protocols | TCP/IP, IPv4, IPv6, TCP, UDP, HTTP, FTP, DHCP, WS-Discovery, DNS, DDNS, RTP, RTCP, RTSP, TLS, Unicast, Multicast, NTP, ICMP, IGMP, SMTP, WS-Security, IEEE 802.1x, PEAP, EAP-TLS, EAPoL, SSH, HTTPS, SOAP, WS-Addressing, CIFS, UPNP, LLDP, SIP, ARP, EAP-LEAP, QoS | |
| Network management | SNMPv1/v2c/v3(MIB-2) | |
| Simultaneous users | 10 users | |
| Application Programming Interface | ONVIF Profile S, G, T, M conformant Illustra iAPI via Connected partner program | |
| Event Triggers | Motion Detection, Tamper & Blur Detection, AI Object classification, Alarm Input, Network Loss, Periodic, Event, Temperature | |
| Event Actions | Record to SD card, Snapshot, SMTP e-mail file transfer, FTP file transfer, CIFS, Auxiliary output, Audio clip playback, SIP Call | |
| Audio compression | G.711 μ-law | |
| Audio Input/Output | Bidirectional, 1x Line input and 1x Line output | |
| External I/O Terminals | 2 x Alarm In and 2x Alarm Out | |
| Onboard Storage | microSDXC slot, Class 10 or better, up to 1TB supported (Card not included. Pre event / Post event 1- 10 sec Encrypted storage and streaming TrickleStor offline recording and backfilling | |
| Wireless configuration | Micro USB via optional USB Wi-Fi Dongle IA-KIT-WD-UUA | |
| Power | IEEE 802.3bt PoE++ Type 4 Class 7 | 24VAC | 48VDC, PoE/24VAC: 51.6W; 48VDC: 48.5W | |
| 802.3at PoE+ Type 2 Class 4 | 24VAC | 48VDC, PoE/24VAC: 25.2W | 48VDC: 22.5W | ||
| 802.3at PoE+ Type 2 Class 4 | 24VAC | 48VDC, PoE/24VAC: 18W | 48VDC: 18W | ||
| Dual Power Redundancy | Supported | |
| Operating Temperature | -40 °F (-40 °C) to 149 °F (65 °C) IR off at 140 °F (60 °C) Start-up temperature: -40°C (-40°F) | |
-4 °F (-20 °C) to 140 °F (60 °C) Start-up temperature: -4 °F (-20 °C) | ||
| Humidity | up to 95% RH, Non-Condensing | |
| Casing | IP66, NEMA 4x and IK10 rated Housing: Aluminum alloy Dome: Polycarbonate (applicable to Indoor with bubble only) Color: Signal White Pantone RAL 9003 | |
| Physical dimensions | Ø 7.48 inch (19 cm) × 13.23 inch (33.6 cm) (Ø 8.35 inch (21.21 cm) × 13.54 inch (34.39 cm) | |
| Weight | Net 5.8 kg (12.79 lbs), Gross 7.5 kg (16.53 lbs) Net 5.1 kg (11.24 lbs), Gross 7.5 kg (14.99 lbs) Net 6.6 kg (12.79 lbs), Gross 7.5 kg (18.30 lbs) | |
| EMC | BS/EN 55032 Class A, FCC Part 15 Class A; EN55032 Class A; AS/NZS CISPR 32 Class A; ICES-003/NMB-003 Class A, IEC/BS/EN 61000-3-2, BS/EN 61000-3-3, BS/EN 50130-4, IEC 61000-4-2/3/4/5/6/11 | |
| Safety | CAN/CSA C22.2, BS/EN 62368-1, UL 62368-1, AS/NZS 62368-1, J62368-1, CEI EN 62368-1, EN50121-4, EN60950-1, UL60950-1, IEC 60950-1, CSA 22.2 No. 60950 | |
| Environmental | NEMA 250 Type 4X, IEC 62262 (IK10), IEC 60529 (IP66), EU RoHS (2011/65/EU), EU Reach (EC 1907/2006), EU POP compliance, Calif Prop 65, WEEE, MSDS | |
| Web Browsers | Microsoft Edge, Firefox, Safari, Chrome | |
| Language | Arabic, Chinese (Simplified), Chinese (Traditional), Czech, Danish, English (default), French, German, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Russian, Spanish, Swedish, Turkish | |
| NDAA Compliant | Yes | |
| TAA Compliant | Yes | |
| Warranty | 5 Years | |
Additional information
| Weight | 20 lbs |
|---|---|
| Dimensions | 15 × 10 × 10 in |
Brand
Exacq
Exacq Video Surveillance Solutions
Exacq develops scalable video surveillance technology for security environments ranging from individual locations to large enterprise installations. The exacqVision platform combines video recording, management, storage, remote viewing, and system integration within a flexible surveillance environment.exacqVision Video Management System
exacqVision provides a centralized platform for managing live and recorded surveillance video. Available software options support different system sizes, operational requirements, and security applications.The platform gives security professionals tools for viewing cameras, searching recorded video, managing events, and administering surveillance systems. In addition, scalable deployment options allow organizations to expand their systems as requirements change.exacqVision Network Video Recorders
Exacq offers several recorder families for different surveillance requirements. Current options include X-Series, A-Series, Q-Series, and G-Series network video recorders.Available configurations support installations ranging from smaller surveillance systems to demanding enterprise environments. Therefore, system designers can select recording hardware according to camera count, storage capacity, performance, and scalability requirements.Video Storage Solutions
Large surveillance installations can require substantial storage capacity and reliable access to recorded video. Exacq provides storage technologies designed to expand recording capacity and support longer video retention periods.Furthermore, centralized storage can help organizations manage recorded surveillance footage across larger security environments.Enterprise Video Surveillance
Enterprise environments often require centralized administration across multiple surveillance servers and locations. Exacq provides technologies designed to simplify the management of larger video security deployments.These scalable solutions can support organizations with numerous cameras, users, recording servers, and geographically distributed locations.Integrated Access Control
Video surveillance can also work with compatible access control technologies. Integration allows security personnel to associate video with access events and improve situational awareness around controlled entrances.As a result, operators can investigate security events using both surveillance video and relevant access information.Remote Video Monitoring
Compatible systems can provide remote access to live and recorded surveillance video from computers, web browsers, and mobile devices. This flexibility allows authorized users to monitor security operations while away from the primary workstation.Remote capabilities can also help security teams respond more efficiently when monitoring multiple locations.Exacq Solutions at Collsam Security
Collsam Security offers Exacq solutions for professional video surveillance applications. Customers can select video management, recording, storage, monitoring, and related technologies according to their security requirements.NDAA
Only logged in customers who have purchased this product may leave a review.


















Reviews
There are no reviews yet.