NPT-R41AD-W25
Original price was: $977.99.$583.95Current price is: $583.95.
Eyemax NPT-R41AD-W25 4MP Starlight IP PTZ Camera
- High-quality image with 4MP, 1/2.8’’ CMOS sensor
- 2688×1520@30fps in the main stream
- Smart H.265+ & Smart H.264+
- 25X Optical Zoom
- Smart intrusion prevention supports false alarm filtering and includes cross-line, intrusion, enter area, and leave area detection.
- Face capture, automatic selection of best snapshots, support face detection masked area
- People Counting: Supports people flow counting and crowd density monitoring, suitable for different statistical scenarios
- Smart IR, up to 328 ft (99.97 m) IR distance
- DC 12V±25% or PoE+ (IEEE 802.3at)
- Alarm 2 in and 1 out, Audio 1 in and 1 out
- IP67 ingress protection
- IK10 vandal resistant
- Full-color illuminator; red and blue warning lights
- Description
- Attachment
- Specifications
- Additional information
- Reviews (0)
Description
The Eyemax NPT-R41AD-W25 is a top-of-the-line 4MP Starlight IP PTZ Camera from the Prime Pro AI Series. It is intended for surveillance and professional security. Because of this, this camera has cutting-edge features that set it apart from other models available.
With its Three-in-One (TiOC) technology, the NPT-R41AD-W25 combines 24/7 monitoring, active deterrence, and AI-driven alarms into a single, powerful unit. Whether you’re looking to protect your home, business, or other property, this camera is the perfect choice. It will keep an eye on things in every situation.
The NPT-R41AD-W25 boasts a 4-megapixel resolution of 2560 × 1440, providing high-definition video footage that is clear and detailed.
Its 25x zoom capability allows for clear identification of objects and individuals even at long distances. This makes it ideal for monitoring large areas. What sets this camera apart is its impressive performance in low-light conditions. In fact, it can capture high-quality color images even in extremely low light (down to 0.005 lux).
This ensures that you have clear surveillance footage no matter the lighting situation.
These features work together to actively discourage potential intruders and ward off any threats. Additionally, the camera’s Auto Tracking 3.0 feature allows it to follow moving targets. Its SMD 4.0 (Smart Motion Detection) helps filter out false alarms as well.
The camera also has face detection capabilities, further enhancing its ability to detect and identify potential threats.
The camera also includes TVS 6000V lightning protection, ensuring that it remains functional even during lightning storms. With an IR distance of up to 328 feet (ca. 100 m), the NPT-R41AD-W25 offers exceptional night vision capabilities, allowing you to monitor your property 24/7.
Utilizing advanced AI technology, the NPT-R41AD-W25 can identify humans and vehicles while ignoring animals or rustling leaves. This reduces the number of false alerts you receive. It also saves you time and effort.
| Camera | NPT-R41AD-W25 | ||||||
| Sensor | 1/2.8”, 4.0 megapixel, progressive scan, CMOS | ||||||
| Min. Illumination | Color: 0.003 Lux (F1.5, AGC ON) 0 Lux with IR | ||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
| WDR | 120dB | ||||||
| S/N | >56dB | ||||||
| Lens | |||||||
| Lens type | 4.8 ~ 120mm, AF automatic focusing and motorized zoom lens | ||||||
| Digital Zoom | 16 | ||||||
| Optical Zoom | 25 | ||||||
| Iris | Auto: F1.5 ~ F3.8 | ||||||
| Field of View (H) | 52.20°~2.74° | ||||||
| Field of View (V) | 30.81°~1.54° | ||||||
| Field of View (D) | 64.20°~3.23° | ||||||
| DORI | |||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
| 4.8 | 391.2 ft (119.24 m) | 156.5 ft (47.7 m) | 78.2 ft (23.84 m) | 39.1 ft (11.92 m) | |||
| 120 | 8120.1 ft (2.48 km) | 3248.0 ft (0.99 km) | 1624.0 ft (0.49 km) | 812.0 ft (0.25 km) | |||
| Illuminator | |||||||
| IR Range | Up to 100 m (328.08 ft) IR range | ||||||
| Wavelength | 850nm | ||||||
| IR On/Off Control | Auto/Manual | ||||||
| Video | |||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
| Frame Rate | Main Stream: 4MP (2688×1520), Max 30fps; Sub Stream: 2MP (1920×1080), Max 30fps; Third Stream: D1 (720×576), Max 30fps; | ||||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||||
| U-code | Support | ||||||
| ROI | Support | ||||||
| Video Stream | Triple streams | ||||||
| OSD | Up to 8 OSDs | ||||||
| Privacy Mask | 24 areas, up to 4 areas per scene | ||||||
| Image | |||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
| Digital Noise Reduction | 2D/3D DNR | ||||||
| Smart IR | Support | ||||||
| Flip | Normal/Flip Vertical/Flip Horizontal/180°/90° Clockwise/90° Anti-clockwise | ||||||
| HLC | Support | ||||||
| BLC | Support | ||||||
| Defog | Digital Defog | ||||||
| Intelligent | |||||||
| Smart Intrusion Prevention | Support false alarm filtering: line crossing detection, intrusion detection, enter area detection, and leave area detection. | ||||||
| Face Capture | Support, Face Attributes: Gender, Age Range, Glasses, Mask | ||||||
| People Counting | Support people flow counting and crowd density monitoring | ||||||
| Events | |||||||
| Basic Detection | Motion detection, audio detection, Tampering Alarm | ||||||
| Auto Tracking | Support | ||||||
| General Function | Watermark, IP Address Filtering, Alarm Input, Alarm Output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||
| Audio | |||||||
| Audio Compression | G.711U, G.711A | ||||||
| Audio Bitrate | 64 Kbps | ||||||
| Two-way Audio | Support | ||||||
| Suppression | Support | ||||||
| Sampling Rate | 8 kHz | ||||||
| Storage | |||||||
| Edge Storage | Micro SD, up to 256 GB | ||||||
| Network Storage | ANR, NAS (NFS) | ||||||
| Network | |||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | ||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||||
| User/Host | Up to 32 users. 3 user levels: administrator, operator, and common user | ||||||
| Security | Password protection, strong password, HTTPS encryption, export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||
| Client | Guard Viewer | ||||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, and Edge 79 and above | ||||||
| Pan & Tilt | |||||||
| Pan Range | 360° (endless) | ||||||
| Pan Speed | 0.1°/s ~ 200°/s | ||||||
| Preset speed: 240°/s | |||||||
| Tilt Range | —15° ~ 90° (auto reverse) | ||||||
| Tilt Speed | 0.1°/s ~ 120°/s | ||||||
| Preset speed: 200°/s | |||||||
| Number of Presets | 1024 | ||||||
| Preset Patrol | 16 patrols, up to 64 presets for each patrol | ||||||
| Route Patrol | 16 patrols, up to 32 actions for each patrol | ||||||
| Recorded Patrol | 16 patrols, up to 128 actions for each patrol | ||||||
| Patrol Stay Time | 15s~1800s | ||||||
| Preset Image Freeze | Support | ||||||
| Home Position | Support | ||||||
| Interface | |||||||
| Audio I/O | 1/1 | ||||||
| Alarm I/O | 2/1 | ||||||
| Serial Port | 1 RS485 | ||||||
| Built-in Mic | N/A | ||||||
| Built-in Speaker | N/A | ||||||
| WIFI | N/A | ||||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||
| Video Output | 1 BNC | ||||||
| Certification | |||||||
| EMC | CE-EMC (EN 55032: 2015+A1:2020, EN 61000-3-3: 2013+A1: 2019, EN IEC 61000-3-2: 2019+A1: 2021, EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part 15 B, ANSI C63.4-2014) | ||||||
| Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | ||||||
| Environment | CE-RoHS (2011/65/EU; (EU)2015/863) | ||||||
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) | ||||||
| General | |||||||
| Power | DC12V ±25%, 3A), PoE+(IEEE 802.3at) | ||||||
| Power consumption: MAX 21W | |||||||
| Power Interface | Ø 5.5mm coaxial power plug | ||||||
| Dimensions (Ø x H) | Ø166 x 295mm (Ø6.5” x 11.6”) | ||||||
| Weight | 3.05 kg (6.72 lb) | ||||||
| Working Environment | -40°F (-40°C) ~ 158°F (70°C), Humidity: ≤95% RH (non-condensing) | ||||||
| Storage Environment | -40°F (-40°C) ~ 158°F (70°C), Humidity: ≤95% RH (non-condensing) | ||||||
| Surge Protection | 6KV | ||||||
| Reset Button | Support | ||||||
Additional information
| Weight | 10 lbs |
|---|---|
| Dimensions | 13 × 9 × 9 in |
Only logged in customers who have purchased this product may leave a review.




























Reviews
There are no reviews yet.