XNP-C9303RW
Original price was: $5,099.99.$2,884.95Current price is: $2,884.95.
Hanwha XNP-C9303RW 4K 30x AI IR Wiper PTZ Camera with 5-150mm Lens
- 4K resolution
- IR viewable length : 656ft (199.95 m)
- 30x optical zoom lens (5mm ~ 150mm) (57.42° ~ 2.19°)
- -20° tilt look-up capability to see above the horizon
- Wiper and lens heater for water/snow removal
- H.265, H.264, MJPEG triple codec support
- Multiple streaming, WiseStream III support
- Day and Night (ICR), extreme WDR
- DIS with Built-in Gyro sensor
- Azimuth display (Cardinal & intermediate directions)
- AI-based Object Auto tracking (Person, Vehicle), target lock tracking, Intelligent video analytics
- Analytics events based on AI engine
- Object detection
- Person
- Face
- Vehicle
- License plate),
- IVA
- Virtual line
- Area
- Enter or Exit
- Loitering
- direction
- intrusion,
- Object detection
- Analytics events:
- Defocus detection
- Motion detection
- Tampering
- Fog detection
- Audio detection
- Sound classification (with NW I/O box)
- Object auto-tracking
- Person
- Vehicle
- Target lock track
- Dual Memory slots (Maximum 512GB x 2)
- IP66, IK10, NEMA4X, NEMA TS-2 2.2.8 (Vibration) & 2.2.9 (Shock)
- HPoE (IEEE802.3bt, Class6, Type3, Injector included)
- TPM 2.0 with FIPS 140-2 level 2
- Optional SPM-4210 Network I/O box for alarm & audio I/O
- Built-in wiper
- Description
- Attachment
- Specifications
- Additional information
Description
The Hanwha XNP-C9303RW camera is compelling and can be used for many types of surveillance. The cutting-edge features of this camera make it a top pick for any security system.
It’s the 5-150mm 30x optical zoom lens on the Hanwha XNP-C9303RW that really sets it apart. The powerful zoom capability makes it an ideal choice for large spaces such as parking lots, warehouses, and more.
In addition to its impressive zoom capabilities, the Hanwha XNP-C9303RW also captures images with exceptional clarity and detail. This camera can record clear and sharp video at 30 frames per second in UHD 4K resolution. Advanced codecs like H.265, H264, and MJPEG make monitoring easier and more reliable.
One of the standout features of the Hanwha XNP-C9303RW is its AI-based object auto-tracking and target lock tracking. This camera can automatically track moving objects in its field of view, so no suspicious activity goes unnoticed. This makes it an excellent choice for high-security areas where constant monitoring is necessary.
You can set up alerts and notifications based on things that happen or move with the Hanwha XNP-C9303RW. Furthermore, the Hanwha XNP-C9303RW has smart video analysis, which allows you to set
The Hanwha XNP-C9303RW has a wiper and heater that help remove water, snow, or debris from the lens. This ensures that your camera can always capture clear and unobstructed footage, no matter the weather conditions.
The Hanwha XNP-C9303RW 8 Megapixel 4K 30x AI IR Wiper PTZ Camera offers exceptional features and performance. With its powerful zoom capabilities, high-resolution footage, advanced AI technology, and intelligent video analytics, it is a reliable and effective choice for all your security needs.
Trust Collsam Security to be your dependable Hanwha Vision Supplier and experience the difference this camera can make in your monitoring system.
Video | ||
Imaging Device | 1/2.8” CMOS | |
Resolution | 3840×2160, 2592×1944, 2592×1464, 1920×1080, 1600×1200, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 | |
Max. Frame rate. | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) (@8MP Max. 5fps) | |
Min. Illumination | Color: 0.1Lux(F1.6, 1/30sec) BW: 0Lux(IR LED On) | |
Lens | ||
Focal Length (Zoom Ratio) | 5~150mm(30x) zoom (digital 32x, total 960x zoom) | |
Max. Aperture Ratio. | F1.6(Wide)~F4.56(Tele) | |
Angular Field of View | H: 57.42°(Wide)~2.19°(Tele) / V: 33.54°(Wide)~1.25°(Tele) | |
Min. Object Distance. | 9.84ft (3 m) | |
Focus Control | One shot AF, Focus save | |
Lens Type | DC auto IRIS | |
Pan / Tilt / Rotate | ||
Pan Range | 360° Endless | |
Pan Speed | Max. 500°/sec, Manual: 0.024°/sec~250°/sec | |
Tilt Range | 110°(-20°~90°) | |
Tilt Speed | Max. 350°/sec, Manual: 0.024°/sec~250°/sec | |
Sequence | Preset(300ea), Swing, Group(6ea), Trace, Tour, Auto Run, Schedule | |
Preset Accuracy | Up to ±0.1°, Pan/Tilt correction | |
Operational | ||
Camera Title | Displayed up to 85 characters | |
Direction Indicator | Support | |
Day and Night | Auto(ICR) | |
Backlight Compensation | BLC, HLC, WDR, SSDR | |
Wide Dynamic Range | Extreme WDR(120dB) | |
Digital Noise Reduction | WiseNRⅡ(Based on AI engine), SSNRⅤ | |
Digital Image Stabilization | Support (built-in gyro sensor) | |
Defog | Support | |
Motion Detection | 8ea, 8point polygonal zones | |
Privacy Masking | 32ea, Quadrangle Support – Color: Grey/Green/Red/Blue/Black/White – Mosaic | |
Gain Control | Off / Max gain / Manual | |
White Balance | ATW / Narrow ATW / AWC / Manual / Indoor / Outdoor / Mercury / Sodium | |
| Minimum / Maximum / Anti flicker (2~1/12,000sec) Prefer shutter control (Based on AI engine) | |
Video Rotation | Flip and Mirror | |
Analytics | Classified object type : Person/Face/Vehicle/License plate Attributes : Vehicle (Type:car/bus/truck/motorcycle/bicycle) Support DetectionShot Analytics events based on AI engine – Object detection, Virtual line (Crossing/Direction), Virtual area (Loitering/Intrusion/Enter/Exit) Analytics events – Motion detection, Tampering, Fog detection, Shock detection, Virtual area (Appear/Disappear) * Audio detection, Sound classification (Via optional I/O box SPM-4210) | |
Alarm Triggers | Analytics, Network disconnect, Alarm input((Via optional I/O box SPM-4210), Time schedule, MQTT subscription | |
Alarm Events | When alarm trigger occurred – File upload (image) : e-mail/FTP – Notification : e-mail – Recording : SD/SDHC/SDXC or NAS recording at event triggers – Handover: PTZ preset, send message by HTTP/HTTPS/TCP – MQTT: publication * Alarm output / Audio clip playback (Via optional I/O box SPM-4210) | |
IR Viewable Length | Wise IR 200m(656.17ft) | |
Water Removal | Support (Wiper) | |
Auto-Tracking | Support Object auto-tracking (Person/Vehicle) Target lock tracking | |
Network | ||
Ethernet | Metal shielded RJ-45 (10/100BASE-T) | |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
Smart Codec | Manual(5ea area), WiseStreamⅡ, WiseStreamⅢ(Based on AI Engine) | |
Video Quality Adjustment | H.264/H.265: Target bitrate level control MJPEG: Target bitrate level control | |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR | |
Streaming | Unicast (20 users) / Multicast (128 users) Multiple streaming (Up to 10 profiles) | |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, CDP, SRTP(TCP, UDP Unicast), NTCIP1205, MQTT | |
Application Programming Interface | ONVIF Profile S/G/T/M SUNAPI (HTTP API) Wisenet open platform | |
Security | ||
OS / Firmware Protect | Secure boot, Signed firmware, Firmware encryption | |
User authentication | Digest Authentication, Prevent brute-force attack | |
Network authentication | 802.1X Authentication(EAP-TLS, EAP-LEAP, EAP-PEAP MSCHAPv2) | |
Secure Communication | HTTPS, SRTP, WSS (Web socket secure) | |
Access Control | Access control based on IP address | |
Data Protect | Authentication information encryption, ZIP compression encryption | |
Audit | User Access/System/Event log management | |
Device ID | Device Certificate (Hanwha Private Root CA) | |
Secure Storage | TPM (Trusted platform module), HTPM(Hanwha trusted platform module), SD card partition encrypt | |
Security Certificate | TPM with FIPS 140-2 level 2 | |
General | ||
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek | |
Edge Storage | Micro SD/SDHC/SDXC 2slot 1TB (512GBx2) | |
Memory | 4GB RAM, 512MB Flash | |
Environmental and Electrical | ||
Operating Temperature / Humidity | -40 °F (-40 °C) ~ +131 °F (55 °C) / 165 °F (73.89 °C) (MAX) based on NEMA-TS 2(2.2.7) * Start up should be done at above -22 °F (-30 °C) 0~95% RH(Non-condensing) | |
Storage Temperature / Humidity | -58 °F (-50 °C) ~ 140 °F (60 °C) / 0~90% RH | |
Certification | IP66, IK10, NEMA4X, NEMA-TS 2(2.2.7, 2.2.8, 2.2.9) | |
Input Voltage | PoE++(IEEE802.3bt, Class6, Type3, Injector included) | |
Power Consumption | Typical 26W, Max 46W | |
Mechanical | ||
Color / Material | White, Black / Aluminum+Polycarbonate | |
RAL Code | White: RAL9003 / Black: RAL9005 | |
Product Dimensions | ø 7.28 inch (18.49 cm) x1 2.55 inch (6.48 cm) | |
Weight | 12.34lb (5.6 kg) | |
Hanging Mount (Dome) | SBP-156HMW | |
Ceiling Mount (Assy) | SBP-156CMW, SBP-300CMTS, SBP-300CMW1/900CMW, SBP-150CMI/300CMI | |
Wall Mount | SBP-156WMW, SBP-390WMW2 | |
Pole Mount | SBP-300PMW2 | |
Parapet Mount | SBP-156LMW, SBP-300LMW | |
Corner Mount | SBP-156KMW, SBP-300KMW1 | |
Cabinet | SBP-300NBW | |
Certifications and Standards | ||
EMC | ICES-3(A)/NMB-3(A) CE/UKCA – EN 55032 Class A, EN 50130-4 VCCI CISPR 32 Class A RCM AS/NZS CISPR 32 Class A KS C 9832 Class A, KS C 9835 | |
Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1 IEC 62471 | |
Environment | EN IEC 63000 IEC 60529 IP66, IEC 62262 IK10 NEMA TS 2-2013 (2.2.7, 2.2.8, 2.2.9) NEMA 250 type 4X | |
DORI (EN62676-4 standard) | ||
Detect (25PPM/ 8PPF) | Wide: 460ft (140.21 m) / Tele: 13182.6ft (4.02 km) | |
Observe (63PPM/ 19PPF) | Wide: 184ft (56.08 m) / Tele: 5273.1ft (1,607.24 m) | |
Recognize (125PPM/ 38PPF) | Wide: 92ft (28.04 m) / Tele: 2636.5ft (803.61 m) | |
Identify (250PPM/ 76PPF) | Wide: 46ft (14.02 m) / Tele: 1318.3ft (0.4 km) |
Additional information
Weight | 14 lbs |
---|---|
Dimensions | 14 × 9 × 9 in |