NVR502-08B-P8
Original price was: $1,109.99.$530.95Current price is: $530.95.
Uniview NVR502-08B-P8 8-Channel 16MP NVR
- Â Support Ultra 265/H.265/H.264 video formats
- Â 8/16/32-channel input
- Â Plug & Play with 8/16 independent PoE network interfaces
-  Support 1-ch HDMI, 1-ch VGA. HDMI up to 4K (3840×2160) resolution.
- Â VGA and HDMI independent output
- Â Up to 16 Megapixels resolution recording
- Â ANR technology to enhance the storage reliability when the network is disconnected
- Â Support cloud upgrade.
- Description
- Product Documents
- Specifications
- Reviews (0)
Description
For professional-grade video surveillance, the Uniview NVR502-08B-P8 is a top-tier network video recorder. It is frequently sold as the Uniview NVR502-08B-P8-IQ, which is its enhanced AI version. This variant incorporates powerful deep-learning AI features for enhanced security.
NVR502-08B-P8 NVR stands out for its 8 independent built-in Power over Ethernet (PoE) ports. This allows for easy plug-and-play installation with a single Ethernet cable. Each port supports up to 30W and a 130W total. As a result, there is enough power for high-resolution cameras, eliminating the need for separate power supplies. This makes the NVR suitable for demanding commercial and premium residential surveillance infrastructures.
The Uniview NVR502-08B-P8 can support up to 8 IP camera inputs with a maximum resolution of 16 Megapixels (8K). This allows for clear and detailed video footage. Therefore, it is ideal for forensic investigations. With an exceptional incoming bandwidth of 320 Mbps and an outgoing bandwidth of 160 Mbps, it can handle multiple high-resolution streams. There are no bottlenecks.
In terms of storage, the NVR has 2 SATA interfaces that can support up to 16TB per hard drive. The total capacity is 32TB. This ensures that no footage is lost even when storing large amounts of video. Additionally.
The NVR utilizes Ultra 265 technology, a combination of H.265 and U-Code proprietary technology from Uniview. This reduces bandwidth and storage requirements by up to 75%. There is no degradation in visual quality.
The Uniview NVR502-08B-P8 offers flexibility in terms of monitoring options with its independent VGA and 4K HDMI outputs. The HDMI port supports live monitoring resolutions up to 3840×2160 at 30Hz. This provides crystal-clear video.
| DecodingFormat | Ultra 265, H.265, H.264 |
| DecodingCapability | NVR502‑08B‑P8:Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30 H.264: 2 x 16MP(4800×2688)@30, 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30, 6 x 4MP@30, 8 x 3MP@30 NVR502‑16B‑P16:Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 12MP @ 30, 4 x 4MP@30, 10 x 3MP@30, 16 x 1080P@30 H.264: 2 x 16MP(4800×2688)@30, 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30, 6 x 4MP@30, 8 x 3MP@30, 14 x 1080P@30, 16 x 720P@30 |
| AudioCompression | G.711A, G.711U |
| Network | Description |
| IncomingBandwidth | 320Mbps |
| OutgoingBandwidth | 160Mbps |
| RemoteUsers | 128 |
| Protocols | TCP/IP;P2P;UPnP;NTP;DHCP;PPPoE;HTTP;HTTPS;DNS;DDNS;SNMP;SMTP;RTSP;IPV6 |
| Browser(Plugin) | Windows:IE(IE10/11), Firefox (version 52.0 and above), Chrome(version 45 and above), Edge(version 79 and above) |
| Video/AudioInput | Description |
| IPVideoInput | NVR502‑08B‑P8:8‑ch NVR502‑16B‑P16:16‑ch |
| RCAAudioInput | 1‑ch |
| Video/AudioOutput | Description |
| HDMIOutput | HDMI:4K (3840×2160)/30Hz, 1920×1080p/60Hz, 1920×1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
| VGAOutput | VGA: 1920×1080p/60Hz, 1920×1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
| RCAAudioOutput | 1‑ch |
| LiveviewDisplay | NVR502‑08B‑P8:1/4/6/8/9 NVR502‑16B‑P16:1/4/6/8/9/16 |
| CorridorModeScreen | NVR502‑08B‑P8:3/4/5/7/9 NVR502‑16B‑P16:3/4/5/7/9/10/12/16 |
| Two-wayAudio | Description |
| Two-wayAudio | 1‑ch, RCA(Using the audio input and output) |
| Snapshot | Description |
| FTP/Schedule/EventSnapshot | 4‑ch snapshot, up to D1 resolution |
| Recording | Description |
| RecordingResolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/D1/2CIF/CIF |
| SynchronousPlaybackinLocal | NVR502‑08B‑P8:8‑ch NVR502‑16B‑P16:16‑ch |
| Smart | Description |
| VCADetectionbyIPC | Face Detection;Vehicle Detection;SIP(Intrusion Detection, Cross Line Detection, Enter Area, Leave Area);Ultra Motion Detection(UMD);Temperature Detection(Fire Detection, Smoking Detection, Temperature Measurement, Smoke and Fire Detection);People Counting(People Flow Counting, Crowd Density Monitoring);Video Metadata;Traffic Monitoring |
| VCASearch | Motor Vehicle Search;Non‑Motor Vehicle Search;Human Body Search;General Search;People Counting Report;Heat Map |
| SmartbyIPC | All channels (up to 8 images/s in total)Face Detection, Vehicle Detection, Temperature Detection, SIP, UMD, Video Metadata, Traffic Monitoring |
| Alarm | Description |
| GeneralAlarm | Defocus Detection;Scene Change Detection;Object Left Behind;Object Removed;Auto Tracking;Motion Detection;Tampering;Human Body Detection;Video Loss;Alarm Input;Audio Detection |
| AlertAlarm | IP Conflict;Network Disconnected;Disk Offline;Disk Abnormal;Illegal Access;Hard Disk Space Low;Hard Disk Full;Recording/Snapshot Abnormal |
| GUILanguage | Description |
| GUILanguage | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian |
| HardDisk | Description |
| SATA | 2 SATA Interfaces |
| Capacity | Up to 16TB for each HDD(The maximum HDD capacity varies with environment temperature) |
| DiskGroup | Support |
| RedundantStorage | Support |
| DiskArrayType | RAID 1 |
| ExternalInterface | Description |
| NetworkInterface | 1 RJ45 10M/100M/1000M self‑adaptive Ethernet Interface |
| USB | Front panel: 1 x USB2.0;Rear panel: 1 x USB3.0 |
| RS485 | 1 |
| RS232 | N/A |
| AlarmIn | 8‑ch |
| AlarmOut | 2‑ch |
| PowerSupply | AC 100 ~ 240 V |
| PowerSwitch | Support |
| PoE | Description |
| Interface | NVR502‑08B‑P8:8 RJ45 10M/100M self‑adaptive Ethernet Interface NVR502‑16B‑P16:16 RJ45 10M/100M self‑adaptive Ethernet Interface |
| MaxPower | NVR502‑08B‑P8:Max 30W for single port, Max 130W in total NVR502‑16B‑P16:Max 30W for single port, Max 240W in total |
| SupportedStandard | IEEE 802.3at, IEEE 802.3af |
| WorkingEnvironment | Description |
| WorkingTemperature | 14°F (10°C) ~ 131°F (55°C) |
| WorkingHumidity | ≤ 90% RH (non‑condensing) |
| PowerConsumption(withoutHDD) | ≤ 20W |
| Dimensions | Description |
| Weight(withoutHDD) | 5.73 lb |
| Dimensions | 15.0 inches (38.1 cm)×12.7 inches (32.26 cm)×2.1 inches |
| Certification | Description |
| Certification | CE, FCC, UL, RoHS, WEEE |
| CE | EN 55032, EN 61000‑3‑3, EN IEC 61000‑3‑2, EN 55035 |
| FCC | Part 15 Subpart B |
Only logged in customers who have purchased this product may leave a review.



































Reviews
There are no reviews yet.