XNB-6001
Original price was: $510.00.$331.50Current price is: $331.50.
Hanwha XNB-6001 Wisenet X powered by Wisenet 5 covert camera body, 2MP, full HD(1080p)
- 2 Megapixel (1920 × 1080) resolution
- H.265, H.264, MJPEG codec support, multiple streaming
- 60fps@2MP (H.265/H.264)
- WDR (120dB), Defog, DIS
- Tampering, loitering, directional detection, fog detection, audio detection, digital auto tracking, heatmap, people counting, queue management, face detection
- Motion detection, Handover
- Memory slot (Max. 256GB), Hallway View, WiseStream II
- LDC, PoE / 12V DC, bi-directional audio support
- Description
- Product Documents
- Specifications
- Collsam Brands
- Reviews (0)
- Lens Spicifications
Description
The Hanwha Wisenet XNB-6001 is a discreet and advanced 2MP covert network camera main module. It is designed for highly confidential surveillance operations. Its compact size and remote head feature make it perfect for discreet placement in areas where visible security is not desired.
For example, it works well in ATMs, retail spaces, and confidential meeting rooms. This camera requires a separate lens module, such as the SLA-T series, for optimal performance.
With a stunning 2-megapixel resolution of 1920 × 1080, the Hanwha Wisenet XNB-6001 offers crystal clear footage at up to 60 frames per second. Its modular, mini covert box-style base unit makes it easy to install and blend into any environment. Therefore, it operates without drawing attention.
Moreover, the camera also features H.265, H.264, and MJPEG compression technologies with WiseStream II. These features allow for efficient and effective use of bandwidth and storage.
The Hanwha Wisenet XNB-6001 comes equipped with several advanced features for enhanced security. These include a heatmap for tracking movement, people counting for monitoring foot traffic, and queue management for ensuring efficient movement in crowded spaces. It also offers face and audio detection, tampering detection, and directional detection for increased surveillance capabilities.
This camera can be powered through Power over Ethernet (PoE) or 12V DC, providing flexibility in installation options. It also supports up to 256 GB of local storage via a MicroSD card, ensuring all footage is stored securely. Additionally, the camera offers multiple lens options, including flat type, cylindrical type, and L-shaped cylindrical type. These lens options have varying resolutions and focal lengths to suit different surveillance needs.
| Video | ||
| Resolution | 1920×1080, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 | |
| Max. Framerate | H.265/H.264 | 60fps/50fps(60Hz/50Hz) |
| MJPEG | 30fps | |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite for installation, USB: Micro USB Type B | |
| Lens | ||
| Optional Lens | SLA-T1080F, SLA-T2480, SLA-T2480V, SLA-T4680, SLA-T4680V | |
| Operational | ||
| Day & Night | Auto (Electrical) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | SSNRⅤ | |
| Digital Image Stabilization | Support | |
| Defog | Support | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 32ea |
| Shape | 4point Quadrangle zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Gain Control | Low, Middle, High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti-flicker |
| Speed Range | 2~1/12,000sec | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Alarm Interface | In/Out | Input 1ea, Output 1ea |
| Alarm Triggers | Analytics, Network Disconnect, Alarm input | |
| Operational | ||
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, alarm output, handover: PTZ preset | |
| Audio In | Selectable(mic in/line in) | |
| Audio Out | Line out | |
| Analytics | ||
| Analytics Events | Normal | Defocus detection, motion detection, tampering, fog detection, face detection, virtual area (loitering, intrusion, enter/exit, appear/disappear), virtual line (crossing, direction), digital auto tracking |
| Network | ||
| Ethernet | RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 selectable,G.726(ADPCM) 8kHz,G.711 8kHz, G.726: 16kbps,24kbps,32kbps,40kbps, AAC-LC: 48 kbps at 16kHz | |
| Smart Codec | Manual, WiseStreamⅡ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 10 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3 (MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), PIM-SM | |
| Application Programming Interface | ONVIF | S, G, T |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Direct Cloud Connection | Optional (needs gateway) | |
| Security | ||
| OS / Firmware Protect | Encrypted firmware, secure boot, signed firmware | |
| User authentication | Digest authentication | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP) | |
| Secure Communication | HTTPS, SRTP | |
| Access Control | IP-based access control | |
| Data Protect | Encryption credentials, encrypt compression for live recording file export | |
| Audit | Access / System / Event Log management | |
| Secure Storage | SD card partition encrypt(AES-256) | |
| General | ||
| Memory | RAM | 1GB |
| Flash | 256MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 1slot |
| Environmental & Electrical | ||
| Operating Condition | Temperature | 14°F ~ 131°F |
| Humidity | 0~90% RH(non-condensing) | |
| Storage Condition | Temperature | -22°F (-30°C) ~ 140°F (60°C) |
| Humidity | 0~90% RH(non-condensing) | |
| Input Voltage | PoE(IEEE802.3af, Class3), 12VDC | |
| Power Consumption | PoE | Max. 6.5W |
| 12VDC | Max. 6W | |
| Mechanical | ||
| Color | Ivory | |
| Material | Plastic | |
| Product Dimensions | 5.16 inches (13.11 cm) x1.1 inches (2.54 cm) x3.39 inches (0.99 m) | |
| Product Weight | 0.54 lb (0.24 kg) | |
Brand
Hanwha Vision
Professional Video Surveillance Solutions
Hanwha Vision develops professional surveillance technology for security systems ranging from individual sites to large multi-location environments. Its portfolio covers network cameras, recording equipment, video management, analytics, storage, and supporting technologies.Network and AI Cameras
The camera portfolio includes dome, bullet, turret, PTZ, panoramic, multi-sensor, fisheye, thermal, and other specialized designs. Available technologies support high-resolution imaging, low-light monitoring, intelligent analytics, and flexible deployment for a wide range of applications.Artificial Intelligence and Video Analytics
AI-based surveillance technology can help security teams identify important activity more efficiently. Depending on the selected equipment, intelligent functions can assist with object classification, event detection, search, and other analytical tasks.These capabilities can reduce the amount of video that operators need to review manually while improving awareness of essential security events.Network Video Recording
Hanwha Vision provides network recording solutions for surveillance systems of different sizes. Recorder selection can be based on channel count, storage capacity, camera resolution, recording bandwidth, redundancy, and system-management requirements.Professional NVR solutions provide centralized storage and playback while supporting compatible network cameras and surveillance technologies.Video Management and Monitoring
Video management technology gives operators a centralized environment for viewing cameras, reviewing recorded footage, managing events, and supervising larger surveillance systems.Flexible monitoring options can support individual workstations, security operations centers, and distributed environments with multiple locations.Specialized Surveillance Applications
Advanced surveillance systems may require technologies such as panoramic imaging, thermal cameras, license plate recognition, multi-sensor cameras, or intelligent search capabilities.These specialized options allow integrators to design systems for applications where standard surveillance equipment may not provide sufficient coverage or analytical capability.Hanwha Vision Solutions at Collsam Security
Collsam Security offers Hanwha Vision surveillance equipment for professional security applications. Customers can select cameras, recording systems, video management technologies, and related equipment according to the requirements of their security project.NDAA
Only logged in customers who have purchased this product may leave a review.
| Lens Model | SLA-T2480 | SLA-T1080F | SLA-T2480V | SLA-T4680V | SLA-T4680 | |
| Imaging Device | Size | 1/2.8” | 1/2.8” | 1/2.8” | 1/2.8” | 1/2.8” |
| Type | CMOS | CMOS | CMOS | CMOS | CMOS | |
| Effective Pixels | 1,945(H)x1,109 (V) 2.16M | 1,945(H)x1,109 (V) 2.16M | 1,945(H)x1,109 (V) 2.16M | 1,945(H)x1,109 (V) 2.16M | 1,945(H)x1,109(V) 2.16M | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.45 | 0.03 | 0.45 | 0.06 | 0.06 |
| BW(1/30sec, 30IRE) | 0.45 | 0.03 | 0.045 | 0.06 | 0.06 | |
| Lens | ||||||
| Focal Length (mm) | 2.4 | 1.6 | 2.4 | 4.6 | 4.6 | |
| Max. Aperture Ratio (F number) | Wide | 2.0 | 1.6 | 2.0 | 2.5 | 2.5 |
| Angular Field of View | Horizontal | 138° | 187° | 138° | 73° | 73° |
| Vertical | 73° | 113.9° | 73° | 39° | 39° | |
| Diagonal | 168° | 165° | 85° | 85° | ||
| Mount Type | RJ12 connected with the main unit | RJ12 connected with the main unit | RJ12 connected with the main unit | RJ12 connected with the main unit | RJ12 connected with the main unit | |
| Focus Control | Fixed | Fixed | Fixed | Fixed | Fixed | |
| Environmental & Electrical | ||||||
| Operating Condition | Temperature | -10°C ~ +55°C (+1 4°F ~ +131°F) | -10°C ~ +55°C (+1 4°F ~ +131°F) | -10°C ~ +55°C (+1 4°F ~ +131°F) | -10°C ~ +55°C (+1 4°F ~ +131°F) | -10°C ~ +55°C (+1 4°F ~ +131°F) |
| Humidity | Less than 90% R H | Less than 90% R H | Less than 90% R H | Less than 90% R H | Less than 90% RH | |
| Storage Condition | Temperature | -58°F (-50°C) ~ 140°F (60°C) | -58°F (-50°C) ~ 140°F (60°C) | -58°F (-50°C) ~ 140°F (60°C) | -58°F (-50°C) ~ 140°F (60°C) | -58°F (-50°C) ~ 140°F (60°C) |
| Humidity | Less than 90% R H | Less than 90% R H | Less than 90% R H | Less than 90% R H | Less than 90% RH | |
| Mechanical | ||||||
| Color | Black | Black | Black | Black | Black | |
| Material | Plastic | Plastic, Metal | Plastic, Metal | Plastic, Metal | Plastic | |
| Product Dimensions | ø24×49.8mm(ø0. 94″x1.96″) | ø35×68.9mm(ø1. 38″x2.71″) | 30×27.9×45mm (1.18″x0.10″x1.7 7”) | 30×20.2×45mm (1.18″x0.80″x1.7 7”) | ø24×42mm(ø0.9 4″x1.65″) | |
| Product Weight | 0.70 lb (0.32 kg) | 0.71 lb (0.32 kg) | 0.72 lb (0.33 kg) | 0.71 lb (0.32 kg) | 0.68 lb (0.31 kg) | |







































Reviews
There are no reviews yet.