IPC322LB-AF28WK-G
Original price was: $208.99.$79.95Current price is: $79.95.
Uniview IPC322LB-AF28WK-G – UNV Wi-Fi 2MP Fixed Lens Dome 2.8mm
- High-quality image with 2MP, 1/2.9”CMOS sensor
- 2MP (1920×1080)@30/25fps; 720P (1280×720)@30/25fps
- Ultra 265, H.265, H.264, MJPEG
- Built-in Mic
- Smart IR, up to 30m (98.43 ft) IR distance
- Supports 512 G Micro SD card.
- IK10 vandal resistant
- IP67 Ingress Protection
- 3-Axi Construction
- Description
- Attachment
- Specifications
- Additional information
Description
A fixed dome IP network camera with a fixed dome is the Uniview UniPC322LB-AF28WK-G. This dome camera is ideal for discreet and vandal-resistant installations. This camera is suitable for monitoring your home, office, or business property.
This camera delivers high-quality video footage with crystal clear clarity. The 1/2.9” CMOS sensor ensures excellent low-light performance, making it perfect for round-the-clock monitoring. With a fixed 2.8mm lens, this camera has a wide field of view of 101.1°.
The Uniview IPC322LB-AF28WK-G also features advanced night vision capabilities. This allows for reliable surveillance even in complete darkness, ensuring that no detail goes unnoticed. With Ultra 265, H.265, H.264, and MJPEG compression, this camera saves storage and bandwidth without sacrificing image quality.
In addition to its high-end surveillance capabilities, the Uniview IPC322LB-AF28WK-G also comes with a built-in microphone for audio recording. This allows you to see and hear what is happening in your monitored area. For added convenience, this camera supports Micro SD cards of up to 512 GB for local recording. This means you can have a backup of your footage in case of network failure or tampering.
The Uniview IPC322LB-AF28WK-G has an IP67 ingress protection rating, meaning it can withstand dust and water. It also has an IK10 vandal-proof rating, which demonstrates its high-impact resistance.
This makes it a reliable and durable choice for both indoor and outdoor use. Plus, with its compliance with NDAA regulations, this camera is safe for use and installation on U.S. government properties.
The Uniview IPC322LB-AF28WK-G prevents overexposure of your footage and provides clear, detailed images. It is easy to integrate with existing ONVIF-compliant security systems, which makes it a great choice for your surveillance needs.
| Camera | ||||||||
| Max Resolution | 2Megapixel | |||||||
| Sensor | 1/2.9” CMOS | |||||||
| Min. Illumination | Color: 0.01 lux (F2.0 AGC ON) 0 lux with IR on | |||||||
| Day/Night | IR-cut filter with auto-switch (ICR) | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Adjustment Angle | Pan: 0° ~ 352°, Tilt: 0° ~ 70°, Rotate: 0° ~ 350° | |||||||
| S/N | >52 dB | |||||||
| WDR | DWDR | |||||||
| Lens | ||||||||
| Focal Length | 2.8 mm | |||||||
| Iris Type | Fixed | |||||||
| Iris | F2.0 | |||||||
| Field of View (H) | 101.1° | |||||||
| Field of View (V) | 55.0° | |||||||
| Field of View (D) | 111.0° | |||||||
| DORI | ||||||||
| DORI Distance (Lens) | 2.8mm | |||||||
| DORI Distance (Detect) | 147.6ft (44.99 m) | |||||||
| DORI Distance (Observe) | 59.1ft (18.01 m) | |||||||
| DORI Distance (Recognize) | 29.5ft (8.99 m) | |||||||
| DORI Distance (Identify) | 14.8ft (4.51 meters) | |||||||
| Illuminator | ||||||||
| Supplemental Light | IR | |||||||
| Illumination Distance (IR) | 98.4 ft (29.99 m) | |||||||
| Wavelength | 850 nm | |||||||
| IR On/Off Control | Auto/Manual | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||
| Frame Rate | Main Stream: 1080P (1920×1080), Max 30fps; 720P (1280×720), Max 30fps Sub Stream: 640×360,Max 30fps; 2CIF (704×288), Max 30fps; CIF (352×288), Max 30fps | |||||||
| Video Bit Rate | 128 Kbps to 6144 Kbps | |||||||
| U-code | Support | |||||||
| OSD | Up to 4 OSDs | |||||||
| Privacy Mask | Support (only NVR) | |||||||
| ROI | Support | |||||||
| Video Stream | Dual Streams | |||||||
| Image | ||||||||
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Smart IR | Support | |||||||
| Flip | Normal, Flip Vertical, Flip Horizontal, 180° | |||||||
| Dewarping | N/A | |||||||
| HLC | Support | |||||||
| BLC | Support | |||||||
| Defog | Digital Defog | |||||||
| Events | ||||||||
| Basic Detection | Human Body Detection, Motion Detection, Tampering Alarm, Audio Detection | |||||||
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication | |||||||
| Audio | ||||||||
| Audio Compression | G.711U, G.711A | |||||||
| Audio Bitrate | 64 Kbps | |||||||
| Two-way Audio | N/A | |||||||
| Suppression | Support | |||||||
| Sampling Rate | 8 kHz | |||||||
| Storage | ||||||||
| Edge Storage | Micro SD, up to 512 GB | |||||||
| Network Storage | ANR, NAS (NFS) | |||||||
| Network | ||||||||
| Protocols | IPv4, TCP, UDP, DHCP, RTSP, DNS, DDNS, NTP, HTTP | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||||
| User/Host | Up to 32 users, 2 user levels: administrator and common user | |||||||
| Client | UNV-Link, UNV-Link Pro, EZStation | |||||||
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ | |||||||
| Wi-Fi | ||||||||
| Wireless Standards | IEEE802.11b/g/n | |||||||
| Frequency Range | 2.4 GHz to 2.4835 GHz | |||||||
| Channel Bandwidth | 20 MHz Support | |||||||
| Modulation Mode | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM/HT | |||||||
| Wi-Fi Security | 64/128-bit WEP, WPA-PSK/WPA2-PSK | |||||||
| Transmit Power | 802.11b: 17±1.5 dBm@11 Mbps802.11g: 14±1.5 dBm@54 Mbps802.11n: 12.5±1.5 dBm@150 Mbps | |||||||
| Receive Sensitivity | 802.11b: -90 dBm@11 Mbps (Typical)802.11g: -75 dBm@54 Mbps (Typical)802.11n: -74 dBm@150 Mbps (Typical) | |||||||
| Transmission Rate | 802.11b: 11 Mbps802.11g: 54 Mbps802.11n: up to 150 Mbps | |||||||
| Interface | ||||||||
| Audio I/O | N/A | |||||||
| Alarm I/O | N/A | |||||||
| Serial Port | N/A | |||||||
| Built-in Mic | Support | |||||||
| Built-in Speaker | N/A | |||||||
| Wi-Fi | Support | |||||||
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |||||||
| Video Output | N/A | |||||||
| Certification | ||||||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) | |||||||
| RF | FCC ID (FCC CFR 47 part15 C)CE RED (EN 301 489-1, EN 301 489-17, EN 300 328, EN 62311) | |||||||
| Safety | CE LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) | |||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |||||||
| Protection | IP67 (IEC 60529) IK10 (IEC 62262) | |||||||
| General | ||||||||
| Power | DC 12V±25% | |||||||
| Power Consumption | Max 4.0W | |||||||
| Power Interface | Ø5.5 mm coaxial power plug | |||||||
| Dimensions (Ø x H) | Ø 4.29 inches (10.9 cm) x 3.3 inch (8.38 cm) | |||||||
| Weight | 0.71 lb (0.32 kg) | |||||||
| Material | Metal + Plastic | |||||||
| Storage Environment | -22 °F (-30 °C) to 140 °F (60 °C), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Working Environment | -22 °F (-30 °C) to 140 °F (60 °C), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Surge Protection | 4 KV | |||||||
| Reset Button | Support | |||||||
| Web Client Language | 4 Languages: English, Russian, Spanish, Vietnamese | |||||||
Additional information
| Weight | 2 lbs |
|---|---|
| Dimensions | 6 × 6 × 5 in |






































