NCU-E4322-W28
Original price was: $200.99.$120.95Current price is: $120.95.
Eyemax NCU-E4322-W2 4Megapixel Night Color Turret Network Camera
- 4MP, 1/2.7” CMOS image sensor, low illuminance, high image definition Outputs max. 4MP (2688 × 1520) @ 30 fps
- H.265 CODEC, high compression rate, low bit rate
- Built-in Warm LED, max. LEDs distance: 30 m
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Intelligent detection: Intrusion, tripwire (support the classification and accurate detection of vehicle and human)
- Abnormality detection: Motion detection, video tampering, scene changing, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, voltage detection
- Supports max. 256 G Micro SD card, built-in Mic
- 12V DC/PoE power support
- IP67 protection
- SMD Plus
- Description
- Attachment
- Specifications
- Additional information
Description
It is possible to use the Eyemax NCU-E4322-W28 Night Color Turret Network Camera both at night and during the day. There is a 1/2.9” CMOS image sensor that can take good pictures even in low light. This makes it an ideal choice for both indoor and outdoor environments.
The Eyemax NCU-E4322-W28 has a maximum resolution of 4MP (2688 1520) at 30 frames per second. The H.265 CODEC is used to compress images and reduce storage space and bandwidth usage. This is especially beneficial for businesses or homes with limited storage capacity or slower internet speeds.
There is a built-in Warm LED that allows for better visibility and improved image quality in low-light environments. The camera also features a Region of Interest (ROI) function, SMART H.264+/H.265+ MJPEG compression, and flexible coding. This allows for more efficient use of network resources while maintaining high-quality video footage.
The Eyemax NCU-E4322-W28 has many advanced features that improve it and easier to use. The camera has a rotation mode, WDR, 3D digital noise reduction (3D DNR), highlight compensation (HLC), and BLC. The camera works well in different lighting situations, like when there is a lot of light or backlighting.
Moreover, the Eyemax NCU-E4322-W28 also offers intelligent detection capabilities, including Intrusion and Tripwire detection. This feature allows for the classification and precise detection of both vehicles and humans, providing enhanced security and accurate monitoring. The camera has a microphone and can use 12V DC or PoE power. This makes it easy to install and affordable.
The Eyemax NCU-E4322-W28 is designed to be durable and resistant to harsh weather conditions. The camera’s SMD Plus feature distinguishes between false alarms triggered by rain, leaves, or wild animals and actual dangers. This helps reduce the chance of false alarms and improves the surveillance system. The Eyemax 4Megapixel Night Color Turret Network Camera from Eyemax is a complete security solution. It combines advanced features, high-quality performance, and durability.
Camera | |||||
Image Sensor | 1/2.7-in. 4 MP Progressive-scan CMOS | ||||
Effective Pixels | 2688(H) x 1520(V) | ||||
RAM/ROM | 512 MB/128 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto, Manual, 1/3 s to 1/100,000 s | ||||
Minimum Illumination | Color: 0.003 lux at F1.0 | ||||
Illuminator Type | Two (2) White-light LEDs | ||||
Illumination Distance | 98.43 ft (30 m) | ||||
Illuminator Control | Auto, Manual | ||||
S/N Ratio | Greater than 56 dB | ||||
Lens | |||||
Lens Type | Fixed-local | ||||
Mount Type | M12 | ||||
Focal Length | 2.8 mm | ||||
Maximum Aperture | F1.0 | ||||
Angle of View | Horizontal: 103° Vertical: 53° Diagonal: 122° | ||||
Iris Type | Fixed | ||||
Focus Control | Fixed | ||||
Close Focus Distance | 47.24 inches (1.2 m) | ||||
DORI¹ Distance | Lens | Detect (8 ppf) | Observe (19 ppf) | Recognize (38 ppf) | Identify (76 ppf) |
2.8 mm | 183.70 ft (55.99 m) | 73.50 ft (22.4 m) | 36.70 ft (11.19 m) | 18.40 ft (5.61 m) | |
Installation Angle | |||||
Range | Pan: 0˚ to 360˚ Tilt: 0˚ to 780˚ Rotation: 0˚ to 360˚ | ||||
Video | |||||
Compression | Smart H.265+, H.265, Smart H.264+, H.264, H.264B, H.264H, MJPEG (sub stream only) | ||||
Streaming Capability | Three (3) Streams | ||||
Resolution | 4 MP (2688 × 1520), 3 MP (2304 × 1296), 1080p (1920 × 1080), 1.3 MP (1280 × 960), 720p (1280 × 720), D1 (704 × 480), VGA (640 × 480), CIF (352 × 240) | ||||
Frame Rate | Main Stream: 4 MP (2688 × 1520) at 30 fps | ||||
Sub Stream 1: D1 at 30 fps | |||||
Sub Stream 2: 720p at 30 fps | |||||
Bit Rate Control | CBR/VBR | ||||
Bit Rate | H.264: 3 Kbps to 8192 Kbps H.265: 3 Kbps to 8192 Kbps | ||||
Day/Night | Color, Black White | ||||
BLC Mode | BLC, HLC, True WDR (120 dB), SSA | ||||
White Balance | Auto, Natural, Streetlamp, Outdoor, Manual, Regional Custom | ||||
Gain Control | Auto, Manual, Gain Priority, Shutter Priority | ||||
Noise Reduction | 3D DNR | ||||
Motion Detection | Off, On (4 Zones, Rectangular) | ||||
Region of Interest | Off, On (4 Zones) | ||||
Advanced Features | Defog, Smart Illumination | ||||
Flip | 0°, 90°, 180°, 270° | ||||
Mirror | Off, On | ||||
Privacy Masking | Off, On (4 Areas) | ||||
Audio | |||||
Compression | PCM, G.711A, G.711Mu, G.726 | ||||
Network | |||||
Ethernet | RJ-45 (10/100 Base-T) | ||||
Protocol | HTTP, HTTPS, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPoE, IPv4/v6, QoS, UPnP, NTP, ICMP, IGMP, 802.1x | ||||
Interoperability | ONVIF Profile S, G, T; CGI, Genetic, P2P | ||||
Auto-Register | Support | ||||
Streaming Method | Unicast / Multicast | ||||
Maximum User Access | 20 Users (total bandwidth: 64 MB) | ||||
Edge Storage | Network Attached Storage (NAS) FTP, SFTP Micro SD Slot, maximum 256 GB | ||||
Web Viewer | IE (Version 8 and higher), Chrome, Firefox | ||||
Management Software | DSS, DMSS | ||||
Mobile Operating System | IOS, Android | ||||
Cybersecurity | Video Encryption, Firmware Encryption, Configuration Encryption, Digest, WSSE, Account Lockout, Security Logs, IP/MAC Filtering, Generating and Importing X.509 Certification, Syslog, HTTPS, 802.1x, Trusted Boot, Trusted Execution, Trusted Upgrade | ||||
Certifications | |||||
Safety | UL60950-1 CAN/CSA C22.2 No.60950-1-07 EN62368-1 | ||||
Electromagnetic Compatibility (EMC) | CFR 47 FCC Part 15 Subpart B Electromagnetic Compatibility Directive 2014/30/EU | ||||
Interface | |||||
Audio | Input: Built-in Microphone | ||||
Electrical | |||||
Power Supply | 12 VDC or PoE (IEEE 802.3af, Class 0) | ||||
Power Consumption | < 8.4 W | ||||
Environmental | |||||
Operating Conditions | -40 °F (-40 °C) to 140 °F (60 °C), less than 95% RH | ||||
Storage Conditions | -40 °F (-40 °C) to 140 °F (60 °C) | ||||
Ingress Protection | IP67 Ingress Protection | ||||
Construction | |||||
Casing | Metal with Plastic Ring | ||||
Dimensions (L × W × H) | ø 4.80 inch (12.19 cm) x 3.90 inch (9.91 cm) | ||||
Net Weight | 1.05 lb (0.48 kg) | ||||
Gross Weight | 1.45 lb (0.66 kg) | ||||
Analytics+ Functions² | |||||
Perimeter Protection | • Detects human or vehicle violations using the following methods: Tripwire: a target crosses a defined line. Intrusion: a target enters or exits a defined perimeter. • Monitors a combination of detection methods. • Search and retrieve video based on target type. | ||||
Smart Motion Detection+² | • Differentiates between and classifies human and vehicle objects. • Filters false alarms due to leaves, lights, animals, and other inconsequential objects. • Extracts human or vehicle objects from recorded video for quick target search and retrieval. | ||||
Recommended Detection Distance | Human Vehicle | 32.81 ft (10 m) 49.21 ft (15 m) | |||
Intelligent Video System Functions | |||||
IVS triggers an alarm and takes a defined action for the following events: | |||||
Standard Features | • Tampering with the camera. • Error writing to an onboard Micro SD card. • Error sending or receiving data over the network. • Unauthorized access to the camera. • IP Address Conflict | ||||
Premium Features | |||||
Scene Change | A person or object moves the camera to change the scene or covers the camera to obscure the scene. | ||||
|
Additional information
Weight | 3 lbs |
---|---|
Dimensions | 7 × 7 × 7 in |