NIU-E5352-W28A
Original price was: $262.99.$182.95Current price is: $182.95.
Eyemax NIU-E5352-W28A 5Megapixel Starlight Active Deterrence Siren Outdoor IR Turret Network Camera PoE.
- WizMind AI Perimeter Protection, Face Detection,
- People Counting, Smart Search
- 1/2.7” 5MP CMOS
- 2592×1944(5MP)@20 fps / 2688×1520(4MP)@30fps
- Smart H.265+ & H.264+ / 3 streams
- Starlight, WDR(120dB), Day/Night(ICR), 3DNR, HLC
- Smart Dual Illuminators – IR mode, white light turns on
- motion detection)
- 2 Light LED / 2 IR LED / up to 164 ft (49.99 m)
- 2.8mm fixed lens
- Micro SD memory slot (~256G)
- IP67/ 12VDC/PoE
- Built-in Mic
- Description
- Attachment
- Specifications
- Additional information
Description
The Eyemax NIU-E5352-W28A 5Megapixel 1/2.7” CMOS Dual Light Turret Camera is a top-quality surveillance camera. You can use it to monitor your home or business because it has WizMind artificial intelligence perimeter protection. The advanced features of this camera include face detection, people counting, smart search, and smart H.265+ and H.264+ encoding.
There is a 5megapixel CMOS sensor that captures crisp and clear images even in low light conditions. The camera also has dual light technology, so it can be used both day and night. This feature can be especially beneficial in areas with limited lighting.
A 120dB wide dynamic range (WDR) for enhanced image quality is included in the Eyemax NIU-E5352-W28A. The WDR feature lets the camera capture details in both bright and dark areas of the frame. This makes it good for different lighting conditions. In low light conditions, the camera automatically switches to black and white mode for better visibility.
The Eyemax NIU-E5352-W28A also has a micro SD memory slot that can hold up to 256GB. This allows for multiple users to access the camera simultaneously and for extended storage of footage. The camera can be used outside and is protected from bad weather because it has an IP67 rating.
At Collsam, we understand the importance of reliable and top-quality surveillance equipment. That’s why we are proud to be your go-to source for all Eyemax products, including the NIU-E5352-W28A camera. With its advanced features and durable design, this camera is a valuable addition to any security system. Trust Collsam for all your surveillance needs and experience the best in security technology.
Camera | |
---|---|
Image Sensor | 1/2.7” CMOS |
Max. Resolution | 128 MB |
ROM | 512 MB |
RAM | Progressive |
Scanning System | Auto/Manual 1/3s – 1/100,000s |
Electronic Shutter Speed | 0.005 Lux @F1.6 |
Min. Illumination | >56 dB |
S/N Ratio | 65.6 ft (19.99 m) |
Illumination Distance | Auto/Manual |
Illuminator On/Off Control | 2 (IR light); 2 (warm light) |
Illuminator Number | Pan: 0°~360° Tilt: 0°~78° Rotation: 0°~360° |
Pan/Tilt/Rotation Range | Pan: 0°~360° Tilt: 0°~78° Rotation: 0°~360° |
Lens | |
Lens Type | Fixed-focal |
Lens Mount | M12 |
Focal Length | 2.8 mm |
Max. Aperture | F1.6 |
Field of View | Horizontal 98° × Vertical 71° × Diagonal 129° |
Iris Control | Fixed |
Close Focus Distance | 1.1 m (3.6 ft) |
DORI Distance | Detect: 208.7 ft (63.61 m) / Observe: 83.3 ft (25.39 m) / Recognize 41.7 ft (12.71 m) / Identify 21.0 ft (6.4 m) |
Smart Event | |
IVS | Abandoned object; missing object |
Heat Map | Yes |
Professional, intelligent | |
IVS (Perimeter Protection) | Intrusion; tripwire; fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection; people gathering; parking detection |
Face Detection | Face detection; track; optimization; snapshot; face enhancement; face exposure; face matting setting: face, single inch photo; three snapshot methods: real-time snapshot, optimization snapshot, quality priority; face angle filter; optimization time setting |
People Counting | Support the counting of enter number, leave number and pass number, and displaying and outputting yearly/ monthly/daily reports, and support people counting in area |
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Video | |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
Smart Codec | Smart H.265+; Smart H.264+ |
Video Frame Rate | Main stream: (2592 × 1944 @1 ~ 20 fps) (2688 × 1520 @1 ~ 25/30 fps) (1920 × 1080 @1 ~ 50/60 fps) Sub stream: (704 × 576@1 ~ 50 fps/704 × 480@1 ~ 60 fps) Third stream: (1920 × 1080 @1 ~ 25/30 fps) |
Stream Capability | 3 streams |
Resolution | 5M (2592 × 1944); 4M (2688 × 1520); 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 32 kbps–8192 kbps H.265: 32 kbps–8192 kbps |
Day/Night | Auto (ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
Scene Self-adaptation | Yes |
White Balance | Auto; natural; streetlamp; outdoor; manual; regional custom |
Gain Control | Auto; Manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Smart Illumination | Yes |
Defog | Yes |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) |
Mirror | Yes |
Privacy Masking | 4 areas |
Audio | |
Built-in MIC | Yes |
Audio Compression | PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G.722.1; G.729; G.723 |
Audio | |
Built-in MIC | Yes |
Audio Compression | PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G.722.1; G.729; G.723 |
Alarm | |
Alarm Event | No SD card; SD card full; SD card error; service life warning; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; abandoned object; missing object; loitering detection; people gathering; parking detection; scene changing; audio detection; voltage detection; Defocus detection; external alarm; face detection; people counting in area; stay alarm; people counting; people No. exception detection; safety exception; light alarm; sound alarm (21 built-in sounds and custom voices importing) |
Network | |
Network Port | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Cybersecurity | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
Network Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP |
Interoperability | ONVIF (Profile S/Profile G); CGI; Milestone; Genetic |
User/Host | 20 (Total bandwidth: 80 M) |
Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS |
Browser | IE8 / IE9 / IE11 / Chrome / Firefox |
Management Software | Smart PSS; DSS; DMSS |
Mobile Client | IOS; Android |
Certification | |
Certifications | CE-LVD: EN62368 ~ 1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL62368 ~ 1 & CAN/CSA C22.2 No. 62368 ~ 1-14 |
Port | |
Audio Input | 1 channel (RCA port) |
Audio Output | 1 channel (RCA port) |
Alarm Input | 1 channel in: 5mA 3V–5V DC |
Alarm Output | 1 channel out: 300mA 12V DC |
Power | |
Power Supply | 12V DC/PoE |
Power Consumption | Basic power consumption: 1.9W (12V DC); 2.4W (PoE) Max. power consumption (WDR + H.265 + face recognition + light and sound alarm + IR LED intensity): 8.3W (12V DC); 8.7W (PoE) |
Environment | |
Operating Temperature | -40 °F (-40 °C) to 140 °F (60 °C) |
Operating Humidity | ≤95% |
Storage Temperature | -40 °F (-40 °C) to 140 °F (60 °C) |
Protection | IP67 Ingress Protection |
Structure | |
Casing | Metal |
Product Dimensions | ∅ 4.8 inches (12.19 cm) × 4.4 inch (11.18 cm) |
Net Weight | 1.7 lb (0.77 kg) |
Gross Weight | 2.1 lb (0.95 kg) |
Additional information
Weight | 4 lbs |
---|---|
Dimensions | 7 × 7 × 7 in |