IP-5PT4IE3-40X
Original price was: $1,499.00.$986.70Current price is: $986.70.
IP-5PT4IE3-40X 4Megapixel Titanium PTZ Camera with 30X Optical Zoom
- 4Megapixel resolution for detailed image capture
- Up to 30X optical zoom for versatile viewing options
- Infrared (IR) capabilities
- Starlight technology for low-light conditions
- Ability to capture clear color images in dark environments
- True WDR for wide dynamic range
- 3D DNR for digital noise reduction
- Smart IR for optimized image clarity in all lighting conditions
- Automatic tracking of human or vehicle movements
- Enhance security by focusing on moving subjects
- IP67 rating for indoor and outdoor use
- Support for PoE++ and DC24V
- Durability for use in various environments
- Secondary output support for TVI/AHD/CVI
- Intelligent video content analysis (VCA)
- Face detection for enhanced security
- Alarm inputs/outputs for real-time alerts
- Two-way audio for improved security management
- ONVIF, API, and SDK compatibility
- Description
- Attachment
- Specifications
- Additional information
Description
Introducing the IP-5PT4IE3-40X, a cutting-edge PTZ camera perfect for advanced surveillance needs. With its heavy-duty design and powerful features, this camera is ideal for monitoring various environments and ensuring maximum security. This camera has amazing features like 4MP resolution and a 30X optical zoom (4.5-180mm)
Equipped with infrared (IR) night vision and Starlight technology, the IP-5PT4IE3-40X can perform exceptionally well in low-light conditions. This camera can capture detailed and colorful images in complete darkness. This makes it an ideal choice for areas that require round-the-clock surveillance, such as parking lots, construction sites, and warehouses.
The IP-5PT4IE3-40X has features like True WDR, 3D DNR, and Smart IR. These features combine to improve the overall image quality in challenging lighting conditions, from bright sunlight to dim indoor environments. This ensures that the camera can always capture clear and detailed footage, providing reliable evidence in case of any incidents.
One of the standout features of the IP-5PT4IE3-40X is its Smart Tracking capability. Security is much more secure by focusing on moving subjects because the camera automatically tracks human or vehicle movements. This ensures that no suspicious activity goes unnoticed, making it an essential tool in crime prevention and detection.
In addition to its impressive performance and features, the IP-5PT4IE3-40X is also built to withstand tough conditions. This camera is IP67-rated, so it can be used indoors and outdoors. It can also be powered by PoE++ or DC24V, making it an efficient and cost-effective option.
The camera can see videos, find people, set off alarms, and talk to others to make sure everyone is safe. And with ONVIF, API, SDK compatibility, this camera can seamlessly integrate with existing surveillance systems.
In conclusion, the IP-5PT4IE3-40X is a powerful and reliable PTZ camera that delivers exceptional performance in various surveillance scenarios. This camera is clear and has many useful features. It will keep your home or business safe and secure. So why wait? Upgrade your surveillance system today with the IP-5PT4IE3-40X and experience the ultimate surveillance solution.
Image sensor | 1/2.7″ BSI+NIR progressive scan CMOS | |||||
Mini. Illumination | Color 0.005Lux @ (F1.2, AGC ON) B/W 0.001Lux @(F1.2, AGC ON); 0 Lux with IR | |||||
Image setting | Flip, Mirror, Saturation, Brightness, Contrast, Sharpness, AGC, etc. adjusted by client | |||||
Shutter Speed | 50Hz: 1/25 s – 1/25,000 s; 60Hz: 1/30s-1/30,000 | |||||
White Balance | Auto/Manual/Indoor/Outdoor | |||||
Gain control | Auto/Manual | |||||
Day & Night control | Auto/Manual, time schedule | |||||
Iris control | Auto/Manual | |||||
SNR | ≥52dB | |||||
3D DNR | Auto/Manual | |||||
AE Enhancement | BLC, HLC, WDR | |||||
Privacy Mask | 4 areas, up to 4 mask in the same frame | |||||
EIS | Optional Built-in gyro sensor for electrical image stable within 30x-40x TBC | |||||
Picture overlay | Logo picture could be overlaid on video with 128×128 pixels,24 bits BMP format | |||||
OSD overlay | max 15 characters/line, 8 lines, white or red font color | |||||
OSD Menu | Including all camera parameters and settings | |||||
Lens | ||||||
Focus length | f=4.5 ~ 180mm lens, 40x optical zoom | |||||
Zoom Speed | Approx. 5.2s (optical zoom, wide-tele) | |||||
Field of View | H: 62.4°~ 1.9°; V: 3 5.3°~ 1 °; D: 70.24°~ 2. 1° (wide -tele) | |||||
Working distance | wide: 3.28 ft (1 m) ~ INF; tele: 4.92 ft (1.5 m) ~ INF | |||||
Iris Property | F1.2 ~ F3.5 (wide-tele); DC-IRIS (hall sensor, 16 Stops) | |||||
IR CUT type | Removable IR CUT filter | |||||
DORI distance | Focus length | Detect(25px/m) | Observe(63px/m) | Recognize(125px/m) | Identify(250px/m) | |
f=4.5mm | 295 ft (89.92 m) | 117 ft (35.66 m) | 39 ft (11.89 m) | 29.5 ft (8.99 m) | ||
f=180mm | 10039 ft (ca. 3,060 m) | 4687 ft (1,428.6 m) | 2362 ft (719.94 m) | 1181 ft (359.97 m) | ||
PTZ | ||||||
Gimbals | Vertically: dual belts for backup, Horizontally: Gear-Box, 1024 steps encoder | |||||
Pan Range | 360°endless | |||||
Pan speed | Configurable, from 0.05°-450°/s; Preset speed: 540 °/s | |||||
Tilt Range | From -20°to 160 °, auto-flip | |||||
Tilt Speed | Configurable, from 0.05°~ 270°/s, Preset speed: 360°/s | |||||
Proportional Zoom | Yes | |||||
Preset | 360 | |||||
Cruise | 8 cruises, up to 16 presets for each cruises | |||||
Trace | 4 traces, record time over 3 minutes for each trace | |||||
Power off memory | Support | |||||
Action mode | Preset/Cruise/Trace/Auto Scan/Random Scan | |||||
3D Positioning | Support, Software set or hardware auto-detection, by built-in gyro sensor. TBC. | |||||
PTZ Position Display | Support | |||||
Schedule Task | Preset/Cruise/Trace/Random Scan/Boundary Scanning /Dome reboot | |||||
IR | ||||||
IR Distance | 1148 ft (349.91 m), 8pcs 4 groups of dual stacks IR Arrays | |||||
Smart IR | Yes | |||||
Network | ||||||
Max Resolution | 2880×1620 ?(16:9 aspect ratio) | |||||
Main stream | 50Hz: 25fps: 2880×1620, 2560×1440,1920×1080,1280×960,1280×720, 60Hz: 30fps: 2880×1620, 2560×1440,1920×1080,1280×960,1280×720 | |||||
Sub stream | 50Hz: 25fps: (704 × 576, 640 × 480, 352 × 288); 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) | |||||
Third Stream | 50Hz:25/50fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz:30/60fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) | |||||
Video compression | H.265+/H.265/H.264+/H.264/MJPEG | |||||
H.264 Standard | H.264/AVC codec BP/MP/HP, Level 5.1 | |||||
H.265 Standard | H.265/HEVC codec MP, level 5.0 | |||||
Video Bit Rate | 64 Kbps to 8Mbps | |||||
Audio compression | G.711 A/U | |||||
Audio Bit Rate | 64K bps | |||||
Protocols | HTTP, HTTPS, IPv4/IPv6, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, DHCP, PPPoE | |||||
User / Host | Up to 16 users, 3 levels: Administrator, Advanced User and Normal User | |||||
Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption, IEEE802.1x port-based network access control; IP address filtering | |||||
Smart Features | ||||||
Basic event | Motion detection, Video tampering alarm, Exception (Network disconnected, IP address conflict, SD full, SD error) | |||||
Face recognize | Detecting max 15 faces at same scene. Detecting, tracking, capturing | |||||
Road traffic | Vehicle detecting and tracking | |||||
Smart Detection | Tripwire, Bi-directional tripwire, Illegal intrusion detection, Region entrance detection, Region exiting detection, Unattended baggage detection, Object removal detection, etc. | |||||
Smart Tracking | Smart tracking of human or vehicle, auto/manual | |||||
System Integration | ||||||
Alarm Interface | 1 Alarm input(Dry contact); 1 Alarm output | |||||
Audio Interface | 1 audio input, line level, 2.0-2.4Vpp,impedance 1KΩ; 1 audio output, line level, impedance,600Ω | |||||
Alarm Linkage | Alarm actions, such as Preset, Cruise, Trace, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card, Send Email, etc. | |||||
Network Interface | 1 RJ45 10M/100M Adaptive Ethernet, Support PoE++ | |||||
SD Card Slot | One MicroSD slot and chamber, up to 256G | |||||
Built-in Speaker & Mic | N/A | |||||
RS 485 | Half-duplex mode, support Titanium-VISCA,Pelco-P/D proto | |||||
BNC | TVI4.0/AHD2.0/CVI/CVBS, Support COC protocol | |||||
Mode Switch | 12 Bits, support baud rate, address, TVI/AHD/CVI mode | |||||
Reset button | Yes | |||||
Heater | Yes | |||||
Fan | Yes | |||||
Water removal | Remove water-drops by quick spinning | |||||
API | ONVIF, support Titanium SDK and third-party management platform | |||||
Client | Titanium NVR, VMS, and the third-party client | |||||
Web Browser | IE8-11 | |||||
General | ||||||
languages | Czech; English, German ; Hungarian ; Italian ; Japanese ; Korean ; Portuguese, Polish; Russian, Romanian, Spanish; Spanish(Mexico); Simplified Chinese; Turkish; Traditional Chinese. Etc. | |||||
Power supply | DC24V±25%, PoE++ (802.3.BT), max 34W include IR ON+PTZ working | |||||
Working condition | -40 °F (-40 °C) ~ 149 °F (65 °C), IR off; -40 °F (-40 °C) ~ 113 °F (45 °C), IR on; Cold start at – 30°C; 9 0%RH | |||||
Storage condition | -40 °F (-40 °C) ~ 158 °F (70 °C) ; ≤ 95% RH | |||||
Protection | 6000V Lightning Protection, Surge Protection and Voltage Transient Protection | |||||
Material | Aluminum Alloy + Plastic | |||||
Dimensions | Φ 11.8 inch (29.97 cm) × 7.75 inch (19.68 cm) | |||||
Net Weight | Approx. 9.92 lb (4.5 kg) | |||||
Certification | IP67,IK10(including glass window), ROHS, CE, FC |
Additional information
Weight | 10 lbs |
---|---|
Dimensions | 9 × 13 × 13 in |