XNP-C9253
Original price was: $4,999.99.$2,656.95Current price is: $2,656.95.
Hanwha XNP-C9253 4K 25x AI PTZ Camera with 5-125mm Lens
- 4K resolution
- 25X optical zoom 5mm ~ 125mm
- -20° tilt look-up capability to see above the horizon
- Spin dry for water removal
- 360° endless pan
- Triple codec H.265/H.264/MJPEG
- WiseStream III technology
- Extreme WDR
- Azimuth display (Cardinal and intermediate directions)
- AI-based Object Auto tracking (Person, Vehicle), target lock tracking, Intelligent video analytics
- Analytics events based on AI engine: Object detection (Person/Face/Vehicle/License plate), IVA (Virtual line/Area, Enter/Exit, Loitering, direction, intrusion), Analytics events: Defocus detection, Motion detection, Tampering, Fog detection, Audio detection, Sound classification (with NW I/O box), Object auto-tracking (Person/Vehicle), Target lock track
- True D/N
- Dual SD card slots
- DIS with Built-in Gyro sensor
- PoE+
- IP66, IK10, NEMA4X, NEMA TS-2 2.2.8 (Vibration) and 2.2.9 (Shock)
- Optional SPM-4210 Network I/O box for alarm and audio I/O
- TPM 2.0 with FIPS 140-2 level 2
- Description
- Attachment
- Specifications
- Additional information
Description
Hanwha XNP-C9253 4K 25x AI PTZ Network Camera, the perfect solution for all your surveillance needs. This camera helps keep an eye on your home and office safely. With an 8 Megapixel camera, this camera offers high-quality images and videos, allowing you to capture every detail with crystal clear clarity.
One of the standout features of this camera is its wide coverage, made possible by its pan, tilt, and zoom capabilities. This enables you to monitor a larger area without compromising on image quality.
The camera also has advanced analytics capabilities based on an AI engine, allowing it to automatically detect and track objects in its field of view. Features like BLC, HLC, and SSDR help improve the overall quality of the captured images.
The Hanwha XNP-C9253 can handle tough conditions. It has a lens heater that prevents water and snow buildup, ensuring clear images even in extreme weather. With an IP66 rating, this camera is also water and dust resistant, making it suitable for outdoor use.
It is extremely resistant to vandalism and tampering because of the IK10 rating of the camera. It also has a NEMA4X rating, making it ideal for use in industrial and marine environments. What’s more, the camera is FIPS 140-2 compliant, ensuring that all the data captured is secure and encrypted.
This camera is superb and simple to use. A single Ethernet cable is sufficient to power the camera, eliminating the need for additional power cables. The camera also supports multi-streaming, allowing you to stream and record videos in different formats simultaneously.
With features such as object auto-tracking and target lock tracking, the camera intelligently follows and monitors moving objects, making it ideal for both indoor and outdoor surveillance.
Video | |
Imaging Device | 1/2.8” CMOS |
Resolution | 3840×2160, 2592×1944, 2592×1464, 1920×1080, 1600×1200, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 |
Max. Frame rate. | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) (@8MP Max. 5fps) |
Min. Illumination | Color: 0.1Lux(F1.6, 1/30sec) BW: 0.01Lux(F1.6, 1/30sec) |
Lens | |
Focal Length (Zoom Ratio) | 5~125mm(25x) zoom (digital 32x, total 800x zoom) |
Max. Aperture Ratio. | F1.6(Wide)~F3.73(Tele) |
Angular Field of View | H: 57.42°(Wide)~2.71°(Tele) / V: 33.54°(Wide)~1.55°(Tele) |
Min. Object Distance. | 16.4ft (5 m) |
Focus Control | One shot AF, Focus save |
Lens Type | DC auto iris |
Pan / Tilt / Rotate | |
Pan Range | 360° Endless |
Pan Speed | Max. 700°/sec, Manual: 0.024°/sec~250°/sec |
Tilt Range | 110°(-20°~90°) |
Tilt Speed | Max. 500°/sec, Manual: 0.024°/sec~250°/sec |
Sequence | Preset(300ea), Swing, Group(6ea), Trace, Tour, Auto Run, Schedule |
Preset Accuracy | Up to ±0.1°, Pan/Tilt correction |
Operational | |
Camera Title | Displayed up to 85 characters |
Direction Indicator | Support |
Day & Night | Auto(ICR)/Color/BW/Schedule |
Backlight Compensation | BLC, HLC, WDR, SSDR |
Wide Dynamic Range | Extreme WDR(120dB) |
Digital Noise Reduction | SSNRⅤ |
Digital Image Stabilization | Support (built-in gyro sensor) |
Defog | Support |
Motion Detection | 8ea, 8point polygonal zones |
Privacy Masking | 32ea, Quadrangle Support – Color: Grey/Green/Red/Blue/Black/White – Mosaic |
Gain Control | Manual / Max |
White Balance | ATW /Narrow ATW /AWC /Manual /Indoor /Outdoor /Mercury /Sodium |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) |
Video Rotation | Flip, Mirror |
Analytics | Classified object type : Person/Face/Vehicle/License plate Attributes : Vehicle (Type:car/bus/truck/motorcycle/bicycle) Support DetectionShot Analytics events based on AI engine – Object detection, Virtual line (Crossing/Direction), Virtual area (Loitering/Intrusion/Enter/Exit) Analytics events – Defocus detection, Motion detection, Tampering, Fog detection, Shock detection, Virtual area (Appear/Disappear) * Audio detection, Sound classification (with NW I/O Box) |
Alarm Triggers | Analytics, Network disconnect * Alarm input (with NW I/O Box) |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers PTZ Preset Handover * Alarm output (with NW I/O Box) |
Water Removal | Support (Spinning dry) |
Auto-Tracking | Object auto-tracking (Person/Vehicle), Target lock tracking |
Network | |
Ethernet | Metal shielded RJ-45 (10/100BASE-T) |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
Smart Codec | Manual(5ea area), WiseStreamⅡ |
Video Quality Adjustment | H.264/H.265: Target bitrate level control MJPEG: Target bitrate level control |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast (20 users) / Multicast (128 users) Multiple streaming (Up to 10 profiles) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP, SRTP, NTCIP, MQTT |
Application Programming Interface | ONVIF Profile S/G/T SUNAPI (HTTP API) Wisenet open platform |
Security | |
OS / Firmware Protect | Secure boot, Signed firmware, Firmware encryption |
User authentication | Digest Authentication, Prevent brute-force attack |
Network authentication | 802.1X Authentication(EAP-TLS, EAP-LEAP, EAP-PEAP MSCHAPv2) |
Secure Communication | HTTPS, SRTP, WSS (Web socket secure) |
Access Control | IP address filtering |
Data Protect | Authentication information encryption, ZIP compression encryption |
Audit | User Access/System/Event log |
Device ID | Device Certificate(Hanwha Techwin Root CA, pre-installed) |
Secure Storage | TPM 2.0 with FIPS 140-2 level2 |
Security Certificate | Secure by default |
General | |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
Edge Storage | Micro SD/SDHC/SDXC 2slot 1TB |
Memory | 4GB RAM, 512MB Flash |
Environmental & Electrical | |
Operating Temperature / Humidity | -40 °F (-40 °C) ~ 131 °F (55 °C)) / 165 °F (73.89 °C) (MAX) based on NEMA-TS 2(2.2.7) * Start up should be done at above -22 °F (-30 °C) 0~95% RH(Non-condensing) |
Storage Temperature / Humidity | (-58°F ~ +140°F) / 0~90% RH |
Certification | IP66, IK10, NEMA4X, NEMA-TS 2(2.2.8, 2.2.9) |
Input Voltage | PoE+(IEEE802.3at, Class4) |
Power Consumption | Typical 24W, Max 25.5W |
Mechanical | |
Color / Material | Body : White / Aluminum Head : Black / Polycarbonate Hard-coated dome |
RAL Code | White: RAL9003 / Black: RAL9005 |
Product Dimensions | ø 6.22 inches (15.8 cm) x 11.55 inch (29.34 cm) |
Weight | 7.05lb (3,197.83 g) |
DORI (EN62676-4 standard) | |
Detect (25PPM/ 8PPF) | Wide: 460.0ft (140.21 m) / Tele: 10652.4ft (3,246.85 m) |
Observe (63PPM/ 19PPF) | Wide: 184.0ft (56.08 m) / Tele: 4261.0ft (1,298.75 m)) |
Recognize (125PPM/ 38PPF) | Wide: 92.0ft (0.03 km) / Tele: 2130.5ft (649.38 m) |
Identify (250PPM/ 76PPF) | Wide: 46.0ft (14.02 m) / Tele: 1065.2ft (324.67 m) |
Additional information
Weight | 9 lbs |
---|---|
Dimensions | 8 × 8 × 13 in |