EK-S31P4B44T1-V2
Original price was: $1,139.00.$438.95Current price is: $438.95.
Uniview EK-S31P4B44T1-V2 4 Channel NVR 1 TB HDD 4 x EC-B4F28M 4MP Bullet IP Camera
NVR301-04S3-P4
- Support Ultra 265/H.265/H.264 video formats
- 4-channel input
- Plug & Play with 4 independent PoE network interfaces
- Support mainstream cameras of ONVIF conformance(Profile S, Profile G, Profile T ) and RTSP protocols
- Support 1-ch HDMI, 1-ch VGA, HDMI at up to 4K(3840×2160) resolution
- HDMI and VGA simultaneous output
- Up to 4K resolution recording
- 1 SATA HDD, up to 8TB
- Support cloud upgrade
EC-B4F28M
- Day/night functionality
- Smart IR, up to 30 m (98 ft) IR distance
- 2D/3D DNR (Digital Noise Reduction)
- Ultra 265, H.265, H.264, MJPEG
- ROI (Region of Interest)
- ONVIF Conformance
- Wide voltage range of ±25%
- IP67
- Description
- Product Documents
- Specifications
- Additional information
- Reviews (0)
Description
The Uniview EK-S31P4B44T1-V2 is a well-rounded 4-channel 4MP IP surveillance kit. The objective is to offer users a straightforward security solution that does not sacrifice the quality or reliability of images. Small-to-medium businesses and home security are the primary objectives of this kit. The system arrives as a complete package. Therefore, it is especially appealing for those who prefer a ready-to-deploy setup over piecing together individual components.
One of the strongest advantages of this kit is its true plug-and-play convenience. The included 4-channel NVR features four independent PoE ports. This allows each camera to receive both power and data through a single Ethernet cable. Thus, this simplifies installation considerably and reduces cable clutter. It also makes the system more accessible for users who may not have extensive technical experience.
The four 4-megapixel cameras are another highlight. They offer sharp 2560 × 1440 video resolution for clear monitoring of people, vehicles, and activity around the property.
Their 2.8 mm fixed lenses provide a wide field of view. It is optimal for general coverage areas, such as perimeter spaces, storefronts, driveways, and entrances.
Additionally, the IP67 weatherproof rating of these bullet cameras ensures that they can withstand the harshest outdoor conditions. This makes the kit a practical choice for year-round use.
Additionally, storage and recording capabilities are meticulously assessed. The system includes a 1 TB hard drive optimized for continuous 24/7 surveillance, helping ensure dependable recording and playback. Support for Ultra 265, H.265, and H.264 encoding further improves efficiency by reducing bandwidth usage and maximizing storage capacity. As a result, this is a valuable benefit for users who want longer retention without frequent upgrades.
The inclusion of four pre-made 60-foot Ethernet cables, plus a 6-foot HDMI cable and a 6-foot Ethernet patch cable, adds to the overall value and ease of setup.
For users looking for an efficient, capable, and well-equipped surveillance solution, the Uniview EK-S31P4B44T1-V2 stands out as a smart and practical option. It balances convenience, image quality, and dependable long-term performance.
Model | NVR301-04S3-P4 | ||||
| Video/Audio Input | |||||
| IP Video Input | 4-channel | ||||
| Network | |||||
| Incoming Bandwidth | 64Mbps | ||||
| Outgoing Bandwidth | 48Mbps | ||||
| Remote Users | 128 | ||||
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SMTP, RTSP | ||||
| Video/Audio Output | |||||
| HDMI/VGA Output | HDMI: 4K(3840×2160)/30Hz, 1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz VGA: 1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | ||||
| Recording Resolution | 4K/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||||
| Audio Output | 1-channel, RCA | ||||
| Audio Compression | G.711A, G.711U | ||||
| Synchronous Playback | 4-channel | ||||
| Livieview display | 46026 | ||||
| Corridor Mode Screen | 46085 | ||||
| Snapshot | |||||
| FTP/Schedule/Event Snapshot | 1-channel snapshot, up to D1 resolution | ||||
| Decoding | |||||
| Decoding format | Ultra 265/H.265/H.264 | ||||
| Liveview/Playback | 4K/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||||
| Capability | 1 x 4K@30, 4 x 5MP@25, 4 x 4MP@25, 4 x 3MP@25, 4 x 1080p@30 | ||||
| Hard Disk | |||||
| SATA | 1 SATA interface | ||||
| Capacity | Up to 8TB for each disk (The maximum HDD capacity varies with environment temperature) | ||||
| Smart | |||||
| VCA Detection by Camera | Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Audio Detection, Ultra Motion Detection(UMD) | ||||
| VCA Search | Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Ultra Motion Detection(UMD) | ||||
| Smart Intrusion Prevention (SIP), UMD by Camera | Total 4-channel | ||||
| General Alarm | |||||
| General Alarm | Motion, Tampering, Human Body Detection, Video Loss, Alarm Input | ||||
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | ||||
| External Interface | |||||
| Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface | ||||
| USB Interface | Rear panel: 2 x USB2.0 | ||||
| RS232 | NA | ||||
| RS485 | NA | ||||
| Alarm In | NA | ||||
| Alarm Out | NA | ||||
| PoE | |||||
| Interface | 4 RJ-45 10M/100Mself-adaptive Ethernet Interface | ||||
| Max Power | Max 30W for single port Max 54W in total | ||||
| Supported Standard | IEEE 802.3at, IEEE 802.3af | ||||
| General | |||||
| Power Supply | 48V DC Power Consumption: ≤9 W (without HDD) | ||||
| Working Environment | 14°F (-10°C) ~ 131°F (55°C ), Humidity ≤ 90% RH(non-condensing) | ||||
| Dimensions(W×D×H) | 10.2 inches (25.91 cm) × 9.4 inches (23.88 cm) × 1.8 inches (4.57 cm) | ||||
| Weight ( without HDD ) | ≤1.1kg (2.43lb) | ||||
| Certification | |||||
| Certification | CE, FCC, UL, RoHS, WEEE | ||||
| CE | EN 55032: 2015, EN 61000-3-3: 2013, EN IEC 61000-3-2: 2019, EN 55035: 2017 | ||||
| FCC | Part 15 Subpart B, ANSI C63.4 | ||||
Model | EC-B4F28M | ||||
| Camera | |||||
| Sensor | 1/3”, 4.0 megapixel, progressive scan, CMOS | ||||
| Minimum Illumination | Color: 0.01Lux (F2.0, AGC ON) 0Lux with IR on | ||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
| Adjustment angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° | ||||
| S/N | >56dB | ||||
| WDR | DWDR | ||||
| Lens | |||||
| Lens Type | 2.8mm @2.0, Fixed-focal | ||||
| Lens Mount | M12 | ||||
| Angle of View (H) | 97.0° | ||||
| Angle of View (V) | 52.2° | ||||
| Angle of View (O) | 107.5° | ||||
| DORI | |||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| .1 inches (2.54 mm) | 207 ft (63.09 m) | 83 ft (25.3 m) | 41.33 ft (12.6 m) | 207 ft (63.09 m) | |
| Illuminator | |||||
| IR Range | Up to 98 ft (29.87 m) IR range | ||||
| Wavelength | 850nm | ||||
| IR On/Off Control | Auto/Manual | ||||
| Video | |||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
| H.264 code profile | Baseline profile, main profile, high profile | ||||
| Frame Rate | Main Stream: 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps Sub Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | ||||
| Video Bit Rate | 128 Kbps~6144 kbps | ||||
| U-code | Supported | ||||
| OSD | Up to 4 OSDs | ||||
| Privacy Mask | Up to 4 areas | ||||
| ROI | Up to 8 areas | ||||
| Motion Detection | Up to 4 areas | ||||
| Image | |||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
| Image Setting | Image rotation, brightness, saturation, contrast, sharpness, and gain are adjustable by web browser | ||||
| Digital noise reduction | 2D/3D DNR | ||||
| Smart IR | Supported | ||||
| Flip | Normal/Vertical/Horizontal/180° | ||||
| Dewarping | NA | ||||
| HLC | Supported | ||||
| BLC | Supported | ||||
| Defog | Digital Defog | ||||
| Events | |||||
| Behavior Detection | Cross line, intrusion(based on human body detection) Motion detection, tampering alarm | ||||
| General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication | ||||
| Storage | |||||
| Edge Storage | Micro SD, up to 128GB | ||||
| Network Storage | ANR, NAS(NFS) | ||||
| Network | |||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL/TLS, SNMP | ||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||
| Security | Password protection, strong password, HTTPS encryption, export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||
| Client | EZStation EZView EZLive | ||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+ | ||||
| Interface | |||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
| Certification | |||||
| EMC | FCC: FCC Part 15 | ||||
| Safety | CE: EN 60950-1 UL: UL60950-1 IEC 60950-1 | ||||
| General | |||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 5.5W | ||||
| Power Interface | Ø 5.5mm coaxial power plug | ||||
| Material | Metal | ||||
| Working Environment | -22°F (-30°C) ~ 140°F (60°C), Humidity: ≤95% RH (non-condensing) | ||||
| Storage Environment | -22°F (-30°C) ~ 140°F (60°C), Humidity: ≤95% RH (non-condensing) | ||||
| Surge Protection | 4KV | ||||
| Reset Button | N/A | ||||
| Ingress Protection | IP67 Ingression protection | ||||
Additional information
| Weight | 17 lbs |
|---|---|
| Dimensions | 22 × 22 × 18 in |
Only logged in customers who have purchased this product may leave a review.
























Reviews
There are no reviews yet.