- Description
- Technical Specifications
- Product Resources
- Additional Information
- Collsam Brands
- Reviews
Description
The Hanwha ACO-8020R camera provides 5 MP video outdoors. Also, this 5MP analog bullet camera sends HD video over coax. Next, the Hanwha analog HD camera works with AHD, TVI, CVI, and CVBS systems. It is an outdoor IR bullet camera and an AHD TVI CVI camera. Therefore, it can replace a coax camera.
The ACO-8020R uses a 3.6 mm fixed lens for a broad view. First, it records up to 5 MP at 20 frames per second. It also supports 4 MP video at 30 frames per second. Its 1/2.5-inch CMOS sensor helps show detail in security scenes.
The Hanwha ACO-8020R camera works in low light. Also, the Hanwha analog HD camera has infrared lights that reach 65.6 ft (20 m). Then, day and night switching changes the view as light changes. Digital wide dynamic range balances bright and dark areas. Noise reduction also helps keep video clean.
The ACO-8020R sends video up to 984 ft (300 m) over 5C2V coax cable. Also, coax control can make setup easier. The camera runs on 12 VDC and uses up to 5.4 W. IP67 helps protect it from dust and water. Likewise, IK10 shows resistance to impact. Therefore, this outdoor IR bullet camera suits exposed sites.
The ACO-8020R works from -22°F (-30°C) to 131°F (55°C). Its housing uses aluminum and plastic. The camera measures 7.32 in (186 mm) × 2.76 in (70 mm) × 2.72 in (69 mm). Also, it weighs 0.93 lb (0.42 kg). This 5MP analog bullet camera offers four video formats, night vision, and a view for surveillance.
| Video | |
| Imaging Device | 1/2.5” CMOS |
| Resolution | 2592×1944, 2560×1440 |
| Max. Frame rate. | Max. 30 fps (@5 MP Max. 20 fps, CVI supports up to 4M) |
| Min. Illumination | Color : 0.4Lux (F1.6, 1/30sec) B/W : 0Lux (IR LED on) |
| Video Out | BNC: AHD/TVI/CVI/CVBS Selectable |
| Video Transmission Distance | 300m(5C2V Coaxial Cable) |
| Lens | |
| Focal Length (Zoom Ratio) | 3.6mm fixed focal |
| Max. Aperture Ratio. | F1.6 |
| Angular Field of View | H: 83.9° / V: 63.4° / D :104° |
| Min. Object Distance. | 0.8m(2.62ft) |
| Operational | |
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC |
| Wide Dynamic Range | DWDR |
| Digital Noise Reduction | 2D + 3DNR |
| Gain Control | OFF/LOW/MIDDLE/HIGH |
| White Balance | ATW / AWC |
| Electronic Shutter Speed | AUTO(1/30~1/50,000) |
| Video Rotation | MIRROR/V-FLIP/ROTATE |
| IR Viewable Length | 20m(65.62ft) |
| Coaxial Protocol | ACP (AHD Coax Protocol), TCP(TVI Coax Protocol), CCP(CVI Coax Protocol) CVBS: Pelco-C (Coaxitron) |
| Environmental & Electrical | |
| Operating Temperature / Humidity | -22 °F (-30 °C) ~131 °F (55 °C) / 0~90% RH |
| Storage Temperature / Humidity | -22 °F (-30 °C) ~140 °F (60 °C) / 0~90% RH |
| Certification | IP67, IK10 |
| Input Voltage | 12VDC |
| Power Consumption | Max 5.4W, Typical 4.3W |
| Mechanical | |
| Color / Material | White / Aluminum / Plastic |
| Product Dimensions / Weight | 2.76 in (70 mm) × 2.72 in (69 mm) × 7.32 in (186 mm), 0.93 lb (0.42 kg) |
| Back box | SBV-A14B |
| Certifications & Standards | a |
| EMC | FCC 47 CFR 15 Subpart B Class A ICES-3(A)/NMB-3(A) |
| Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1 IEC 62471 |
Additional information
| Weight | 3 lbs |
|---|---|
| Dimensions | 9 × 4 × 4 in |
Brand
Hanwha Vision
Only logged in customers who have purchased this product may leave a review.























Reviews
There are no reviews yet.