![](https://collsam.com/wp-content/uploads/2024/11/Seagate_Banner.jpg)
TVST-PVT-4M04
Eyemax TVST-PVT-4M04 PVT-4M Series 4 Channel 4Megapixel, 1080P Pentabrid TVI, AHD, CVI, IP, 960H DVR System, 1 x SATA
- Up to 4MP Pentabrid TVI, AHD, CVI, IP, 960H DVR
- CMS App for macOS
- Free DDNS + P2P Cloud Service (No Port Forwarding)
- Embedded Linux OS
- TVI 720p25,30/1080p25,30/3MP@18 ~ 30/4MP@12 ~ 30
- AHD 720p25,30/1080p25,30/3MP@18 ~ 30/4MP@12 ~ 30
- Composite/960H/Mixed
- ONVIF 2.3, RTSP, H.264, dual stream use gigabit Ethernet hub
- outputs
- 1 HDMI (Main Display, ~1080p60)
- 1 VGA (Main Display, ~1080p60)
- 1 Composite (Programmable SPOT)
- Description
- Attachment
- Specifications
- Additional information
Description
Upgrade your current CCTV system with ease by investing in the Eyemax TVST-PVT-4M04 TVI Digital Video Recorder. This DVR can easily switch to high-definition surveillance. Say goodbye to grainy, low-resolution footage and hello to crystal clear images with 720p or 1080p resolution. The Pentabrid DVR can work with both old analog cameras and new HD TVI cameras. This makes it a good choice for security and affordable.
The Eyemax TVST-PVT-4M04 DVR is notable for its ability to combine old and new technology into one unit. This means you don’t have to replace all of your existing cameras to upgrade your system. You can simply add in new HD TVI cameras as needed, saving you time and money. This recorder works with IP cameras so you can customize your surveillance setup even more.
Gone are the days of complicated installations and extra wiring. The Eyemax TVST-PVT-4M04 DVR allows for easy and hassle-free setup with its built-in camera OSD setting. You can control and adjust compatible cameras from the DVR without having to use extra wires or separate software. This not only conserves time, but it also minimizes the chance of technical glitches and ensures a streamlined surveillance encounter.
In addition to its advanced technology and user-friendly features, the Eyemax TVST-PVT-4M04 DVR also boasts top-of-the-line security measures. This digital video recorder keeps your footage safe and accessible, regardless of what you need to see. Its compact and durable design makes it a good choice for indoor and outdoor use.
Upgrade your surveillance system today with the Eyemax TVST-PVT-4M04 TVI Digital Video Recorder. It’s a great option for people who want to upgrade their security without spending a lot of money. Invest in the Eyemax DVR and enjoy high-quality, reliable, and convenient surveillance for years to come.
Video | Camera input | 4 BNC | |
Individual HD/Analog selectable | Analog, AHD, TVI, CVI | ||
Available source | TVI 720p25,30/1080p25,30/3MP@18 ~ 30/4MP@12 ~ 30 AHD 720p25,30/1080p25,30/3MP@18 ~ 30/4MP@12 ~ 30 Composite/960H/Mixed | ||
IP Camera | Spec | ONVIF 2.3, RTSP, H.264, dual stream use gigabit Ethernet hub | |
Number | 2 | ||
Restriction | Cannot set up Private ZONE Cannot support Timestamp | ||
Output | 1 HDMI (Main Display, ~1080p60) 1 VGA (Main Display, ~1080p60) 1 Composite (Programmable SPOT) | ||
Audio | Audio input | 4 RCA | |
Output | 1 RCA | ||
Sensor In | 4 (NC, NO selectable) | ||
Alarm out | 1 relay | ||
Operating System | Embedded Linux OS | ||
Display | Speed | Real Time | |
Resolution (Pixel) | 1280 × 1024, 1280 × 720, 1920 × 1080 | ||
Split screen | 1,4 | ||
Main Recording | CODEC | H.264 | |
Resolution (Pixel) | 4MP, 720p (4MP@12 ~ 30) 3MP, 720p (3MP@18 ~ 30) 1080p, 720p (1080p@25,30) 720p, 960 × 540 (720p#25,30) 960H, D1(Composite, 960H) | ||
Picture quality | 4 steps (Super, High, Medium, Low) | ||
Speed | 60fps @ 4MP | ||
Dual Recording | CODEC | H.264 | |
Resolution (Pixel) | N/A | ||
Playback | Display | 1,4 | |
Search mode | Calendar, Event, POS, Panorama, Thumbnail | ||
Speed | 30fps @ 4MP | ||
Fast/Slow speed | Normal, REW & FF [recorded speed × 2, × 4, × 8, × 16,×32,×64,×1/2,×1/4], Frame to frame, Pause | ||
Network (Individual setting of resolution, frame rates and picture quality) | Network Interface | Megabit Ethernet | |
High Resolution (Pixel) | 1080p, 720p(4MP@12 ~ 30) 1080p, 720p(4MP@12 ~ 30) 1080p, 720p(1080p25,30) 720p, 960 × 540 (720p25,30) 960H, D1 (Composite, 960H) | ||
Low Resolution (Pixel) | 480 × 256 (4MP, 3MP, 1080p, 720p) CIF (Composite, 960H) | ||
Speed | 40fps @ 1080p | ||
Protocol | TCP/IP, HTTP, DHCP | ||
Application | Windows 7 / 8 / 10 (PC Client system and IE /MAC | ||
Web Browser | Internet Explorer, Safari, Chrome, Firefox | ||
Smartphone App | Android, iPhone for live and search | ||
Backup | Interface | USB 2.0 × 2 | |
Backup device | External HDD, CD and DVD-RW, Network, Thumb Drive | ||
The number of HDD | 1 SATA(No capacity limit ; 6TB of more) | ||
Function | Full GUI with alpha blending | ||
Individual setting of resolution, frame rates and picture quality | |||
Instant Replay | |||
Digital Zoom | |||
Mouse Control | |||
Weekly scheduler with holiday by 10 minutes setting | |||
Covert, Disable and Private function of cameras | |||
Motion Detection with 576 area setting | |||
Relay alarm output | |||
PTZ control by RS-485 | |||
Daylight Saving Time and Network Time Setting | |||
Multi User Authority up to 8 Users | |||
Deinterlacer upon live and playback | |||
22 languages with full graphic | |||
Individual Network port setting | |||
Auto Deletion | |||
Import and Export the configuration | |||
Interactive setup via network | |||
POS Interface | |||
Mirroring | |||
Dual CODEC engine for independent video transmission | |||
Others | Power Consumption | 24W | |
Operating Temperature | 41 °F (5 °C) ~ 104 °F (40 °C) | ||
Relative Humidity | Maximum 80% non-condensing | ||
Dimension | 11.81 inches (30 cm) (W) × 8.27 inch (21.01 cm) (D) × 1.89 inch (4.8 cm) (H) |
Additional information
Weight | 5 lbs |
---|---|
Dimensions | 12 × 9 × 2 in |