NPT-IR-E4004
Original price was: $351.99.$283.95Current price is: $283.95.
Eyemax IR-E4004 4Megapixel Starlight Outdoor PTZ Camera, 4× Optical Zoom, SMD Plus, True WDR, WizSense, AI Series, IVS.
- 1/2.8” 4Megapixel STARVIS™ CMOS
- Starlight technology
- Max. 25/30 fps@4MP
- 4&tiems; optical zoom
- Face Detection, People Counting, Perimeter Protection
- IR distance up to 50 ft (15.24 m)
- SMD Plus
- PoE
- IP66, IK08
- Description
- Attachment
- Specifications
- Additional information
Description
The Eyemax NPT-IR-E4004 is a high-performing and innovative 4MP Starlight Outdoor PTZ Camera, created for ultimate surveillance and protection. This camera has a 4x optical zoom, SMD Plus technology, and a 50ft (15.24 m) range. With its advanced capabilities and top-notch components, this camera is a must-have for any outdoor surveillance system.
The Eyemax NPT-IR-E4004 has a 1/2.8 4Megapixel STARVIS CMOS sensor and Starlight technology. This allows for 24/7 surveillance without compromising on image quality. With a maximum frame rate of 25/30fps, this camera captures every detail and movement with precision and accuracy.
The Eyemax Camera has SMD Plus technology, which means Smart Motion Detection Plus. This advanced technology not only detects motion but also identifies human and vehicle shapes, reducing false alarms significantly. With this feature, you only get notified when there’s a real danger lurking nearby.
The Eyemax NPT-IR-E4004 has advanced surveillance features, such as face detection, people counting, and perimeter protection. These features make it easier to find and identify potential threats.
The Eyemax Camera has a housing that is IP66 and IK08. The camera is safe and can handle the elements. A single cable is all it takes to set up and power this camera, eliminating the need for additional power sources.
In conclusion, this Eyemax Camera is a high-quality and versatile PTZ camera that offers advanced surveillance and security features. With its 4× optical zoom, Starlight technology, SMD Plus, and various intelligent video analytics, this camera is perfect for outdoor use and is suitable for both residential and commercial settings. So, why settle for anything less when you can have the ultimate outdoor surveillance solution with the Eyemax NPT-IR-E4004?
Camera | |||
Image Sensor | 1/2.8-in. STARVIS™ CMOS. | ||
Effective Pixels | 2560(H) x 1440(V), 4 MP | ||
RAM/ROM | 1 GB/4 GB | ||
Scanning System | Progressive | ||
Electronic Shutter Speed | 1/1 s to 1/30,000 s | ||
Minimum Illumination | Color: 0.005 lux at F1.8 B/W: 0.0005 lux at F1.8 0 lux at F1.8 (IR on) | ||
IR Distance | Distance up to 49.20 ft (15 m) | ||
IR On/Off Control | Zoom Priority, Manual, Smart IR | ||
IR LEDs | Three (3) | ||
Lens | |||
Focal Length | 2.8 mm to 12 mm Varifocal | ||
Maximum Aperture | F1.8 to F2.7 | ||
Angle of View | Horizontal: 96.9° to 31.6° Vertical: 51.4° to 17.8° Diagonal: 116.2° to 36.4° | ||
Optical Zoom | 4x | ||
Focus Control | Automatic, Semi-automatic, Manual | ||
IRIS Control | Automatic | ||
Close Focus Distance | 0.66 ft (20.12 cm) to 1.64 ft (49.99 cm) | ||
DORI Distance¹ | |||
Detect (8 ppf) | Observe (19 ppf) | Recognize (38 ppf) | Identify (76 ppf) |
147.0 m (482.28 ft) | 192.91 ft (58.8 m) | 96.46 ft (29.4 m) | 48.23 ft (14.7 m) |
PTZ | |||
Pan/Tilt Range | Pan: 0° to 355° Tilt: 5° to 90° | ||
Manual Control Speed | Pan: 0.1° to 70° /s Tilt: 0.1° to 30° /s | ||
Preset Speed | Pan: 80° /s Tilt: 40° /s | ||
Presets | 300 | ||
PTZ Mode | 8 Tours (up to 32 presets per tour) | ||
Speed Setup | Human-oriented focal Length/speed adaptation | ||
Power up Action | Auto-restore to previous PTZ and lens status after power failure | ||
Idle Motion | Activate Preset/Tour if there is no command in the specified period | ||
Video | |||
Compression | Smart H.265+, H.265, Smart H.264+, H.264B, H.264M, H.264H, MJPEG (sub stream only) | ||
Streaming Capability | Three (3) Streams | ||
Resolution | 4 MP (2560 × 1440), 3 MP (2048 × 1536), 1080p (1920 × 1080), 1.3 MP (1280 × 960), 720p (1280 × 720), D1 (704 × 480), CIF (352 × 240) | ||
Frame Rate | Main Stream: 4 MP at 30 fps | ||
Sub Stream 1: D1 or CIF at 30 fps | |||
Sub Stream 2: 720p, D1, or CIF at 30 fps | |||
Bit Rate Control | CBR, VBR | ||
Bit Rate | H.265/H.264/MJPEG: 3 Kbps to 20480 Kbps | ||
Day/Night | Auto (ICR), Color, B/W | ||
Backlight Compensation | BLC, HLC, True WDR (120 dB) | ||
White Balance | Auto, Indoor, Outdoor, Track, Manual, Sodium Lamp, Natural Light, Streetlight | ||
Gain Control | Auto, Manual | ||
Noise Reduction | 2D/3D | ||
Advanced Features | Motion Detection, Region of Interest, Electronic Image Stabilization (EIS), Defog | ||
Digital Zoom | 16x | ||
Flip | 180° | ||
Privacy Masking | Up to 24 areas | ||
Audio | |||
Compression | G.711a, G.711Mu, G.726, G.722.1, G.729, G.723, MPEG2-L2 | ||
Network | |||
Ethernet | RJ45 (10/100 Base-T) | ||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPoE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x | ||
Interoperability | ONVIF, CGI | ||
Streaming Method | Unicast, Multicast | ||
Max. User Access. | 20 Users | ||
Edge Storage | FTP, P2P, Micro SD Card Slot, maximum 256 GB | ||
Web Viewer | IE, Chrome, Firefox, Safari | ||
Management Software | SmartPSS, DSS | ||
Mobile Operating System | IOS, Android | ||
Cybersecurity | Video Encryption, Firmware Encryption, Configuration Encryption, Digest, WSSE, Account Lockout, Security Logs, IP/MAC Filtering, Generating and Importing X.509 Certification, Syslog, HTTPS, 802.1x, Trusted Boot, Trusted Execution, Trusted Upgrade | ||
Certifications | |||
Electromagnetic Compatibility (EMC) | EN55032, EN55024, EN50130-4 47 CFR FCC Part 15 Subpart B ANSI C63.4- 2014 | ||
Interface | |||
Audio | Input: One (1) Channel Output: One (1) Channel | ||
Electrical | |||
Power Supply | 12 VDC, 1.5 A (±15%) or PoE (IEEE 802.3af, Class 0) | ||
Power Consumption | Basic: 3 W Maximum: 8.5 W with IR on | ||
Environmental | |||
Operating Temperature | –22° F to +140° F, Less than 95% RH | ||
Ingress Protection | IP66 Ingress Protection | ||
Vandal Resistance | IK08 Vandal Resistance | ||
Surge Protection | TVS 6000V | ||
Construction | |||
Casing | Metal | ||
Dimensions | ø 5.04 inch (12.8 cm) x 2.57 inch (6.53 cm) | ||
Net Weight | 1.08 lb (489.88 g) | ||
Gross Weight | 1.54 lb (698.53 g) | ||
Analytics+ Functions | |||
Perimeter Protection | • Detects human or vehicle violations using the following methods: Tripwire: a target crosses a defined line. Intrusion: a target enters or exits a defined perimeter. • Monitors a combination of ten (10) detection methods. • Search and retrieve video based on target type. | ||
People Counting | • Delivers accurate flow statistics from the following methods: Line Crossing: counts a person as they cross a threshold in a defined direction. Region: counts the number of people in a defined area. • Counts people simultaneously from four (4) threshold lines and four (4) defined regions. | ||
Smart Motion Detection² | • Differentiates between and classify human and vehicle objects. • Filters false alarms due to leaves, lights, animals, and other inconsequential objects. • Extracts human or vehicle objects from recorded video for quick target search and retrieval. | ||
Face Detection | • Detects and captures a snapshot of a human face within a scene. | ||
Intelligent Video System Functions | |||
IVS triggers an alarm and takes a defined action for the following events: | |||
Standard Features | • Tampering with the camera. • Error writing to an onboard Micro SD card. • Error sending or receiving data over the network. • Unauthorized access to the camera. • IP Address Conflict | ||
Premium Features | |||
Motion | An object moves through any part of the scene. | ||
Scene Change | A person or object moves the camera to change the scene or covers the camera to obscure the scene. | ||
Abandoned/Missing Object | A target leaves an object in a designated area, or a target removes an object from the same designated area. | ||
1. The DORI distance is a measure of the general proximity for a specific classification to help pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specifications and lab test results according to EN 62676-4, the standard that defines the criteria for the Detect, Observe, Recognize and Identify classifications. 2. Pair a Smart Motion Detection camera with a ONVIF recording device that also offers SMD functionality to take advantage of SMD alarm filtering and object classification when searching and playing back recorded video. |
Additional information
Weight | 3 lbs |
---|---|
Dimensions | 7 × 7 × 4 in |