NPT-IR-EP4232-S1S
Original price was: $2,155.99.$1,277.95Current price is: $1,277.95.
Eyemax NPT-IR-EP4232-S1S 4 Megapixel 32x Dual-Light Night Color Panoramic PTZ Camera
- 1/2.8″ 4 Megapixel STARVIS™ CMOS
- 32x optical zoom
- Starlight technology
- Max. 25/30 fps @ 2560 x 1440 (4MP)
- IR distance up to 656 ft (200 m)
- Auto-tracking
- Perimeter protection
- Face detection
- IP66 ingress protection
- Sound and light alarm
- 180° Panoramic Splicing
- Description
- Attachment
- Specifications
- Additional information
- Reviews (0)
Description
The Eyemax NPT-IR-EP4232-S1S is a cutting-edge 4-megapixel panoramic PTZ camera designed for outdoor security applications. It is equipped with advanced AI-powered functions, such as face detection and auto-tracking. This provides comprehensive surveillance and protection for your property. With its dual-light technology, this camera can switch between IR black-and-white night vision and color night vision. Therefore, it is highly versatile and effective in any lighting condition.
The camera features a 1/2.8″ 4-megapixel STARVIS™ CMOS sensor, delivering high-resolution images with a maximum resolution of 2560 × 1440. This allows for a detailed and clear view of your surroundings, ensuring that no detail goes unnoticed.
Moreover, the camera boasts a powerful 32x optical zoom, with a focal length of 4.8 mm–154 mm. As a result, it provides a wide range of coverage. It also gives the ability to zoom in on specific areas of interest.
In addition to the main lens, the Eyemax NPT-IR-EP4232-S1S also includes a separate panoramic lens, with a fixed focal length of 2.8 mm, offering a 180° panoramic view. This enhances the camera’s coverage. It allows for a comprehensive view of the entire area.
Furthermore, the camera’s Smart Dual Illuminators technology utilizes both IR and white lights. Therefore, it ensures that the camera can capture clear images even in low-light conditions. The IR night vision has a range of up to 656 feet (199.95 m). This provides detailed surveillance in complete darkness.
One of the standout features of the Eyemax NPT-IR-EP4232-S1S is its advanced AI-powered functions, including face detection and auto-tracking. This allows the camera to automatically track moving targets, reducing false alarms by focusing only on human and vehicle intrusion/tripwire events. The camera also supports detection and snapshot capturing of faces. Consequently, it makes it easier to identify and track suspicious individuals.
For added security, the camera features a sound and light alarm system, with customizable audio messages and flashing white lights to warn intruders. This serves as an active deterrence measure. It increases the effectiveness of the camera in preventing potential threats. Additionally, the camera is rated IP66 for weatherproof protection. Thus, it is suitable for use in even the most demanding outdoor environments.
The Eyemax NPT-IR-EP4232-S1S also offers a range of advanced connectivity options, including an RJ-45 network port and support for PoE (Power over Ethernet) or a 36 VDC power supply.
It also has the ability for edge storage via a Micro SD card (up to 512 GB), FTP, or NAS. The camera supports ONVIF (Profile S, G, and T) protocols. As a result, it ensures compatibility with a wide range of third-party NVRs. It also works with management software like DSS Pro and mobile clients for iOS and Android devices.
In conclusion, the Eyemax NPT-IR-EP4232-S1S is a top-of-the-line outdoor security camera that offers advanced features, high-resolution imaging, and a comprehensive view of its surroundings. With its powerful zoom, dual-light technology, and AI-powered functions, it provides reliable and effective surveillance for any outdoor security application.
| Camera | |
| Image Sensor | Panorama: 1/2.8”, CMOS Detail: 1/2.8” CMOS |
| Pixel | Panorama: 4 MP Detail: 4 MP |
| Max. Resolution | Panorama: 3840 (H) × 1080 (V) Detail: 2560 (H) × 1440 (V) |
| ROM | Panorama: 4 GB Detail: 4 GB |
| RAM | Panorama: 1 GB Detail: 1 GB |
| Electronic Shutter Speed | Panorama: 1/1 s–1/10,000s Detail: 1 1s–1/30,000s |
| Scanning System | Progressive |
| Min. Illumination | Panorama: Color: 0.001 lux@F1.0 Black and White: 0.0001 lux @ F1.0 Detail: Color: 0.005 lux @ F1.6 (1/25 s, 30 IRE, gain 100) Black and White: 0.0005 lux@F1.6 (1/25 s, 30 IRE, gain 100) 0 Lux (IR on) |
| Illumination Distance | Panorama: 30 m (98.43 ft) (White light) Detail: 200 m (656.17 ft) (IR) |
| Illuminator On or Off Control | Zoom Prio, Manual, Smart IR, Off |
| Illuminator Number | Panorama: 4 (White light) Detail: 4 (IR), 2 (White light) |
| Lens | |
| Focal Length | Panorama: 2.8 mm Detail: 4.8 mm–154 mm |
| Max. Aperture | Panorama: F1.0 Detail: F1.6–4.0 |
| Field of View | Panorama: H: 180° ± 5°, V: 51° Detail: H: 55.8°–2.3°, V: 31.9°–1.3°, D: 63.7°–2.7° |
| Optical Zoom | Panorama: N/A Detail: 32× |
| Focus Control | Panorama: N/A Detail: Auto, semi-auto, manual |
| Close Focus Distance | Panorama: 0.98 ft (0.3 m) Detail: 2.62 ft (0.8 m)–16.40 ft (5 m) |
| Iris Control | Panorama: Fixed Detail: Auto, manual |
| DORI Distance | |
| Detect | Panorama: 126.64 ft (38.6 m) Detail: 10104.99 ft (3.08 km) |
| Observe | Panorama: 50.20 ft (15.3 m) Detail: 3991.47 ft (1.22 km) |
| Recognize | Panorama: 25.26 ft Detail: 2021.00 ft (0.62 km) |
| Identify | Panorama: 12.80 ft (3.9 m) Detail: 1010.50 ft (0.31 km) |
| PTZ | |
| Pan /Tilt Range | Detail: H: 0°–360° endless V: –20°±90° |
| Manual Control Speed | Detail: Pan: 0.1°/s–160°/s Tilt: 0.1°/s–120°/s |
| Preset Speed | Detail: Pan: 240°/s, Tilt: 200°/s |
| Preset | 300 |
| Tour | 8 (up to 32 presets per tour) |
| Pattern | 5 |
| Scan | 5 |
| Power-off Memory | Yes |
| Idle Motion | Pattern, Preset, Scan, Tour |
| PTZ Protocol | DH-SD Pelco-P/D auto recognition |
| Intelligence | |
| IVS (Perimeter Protection) | Tripwire, intrusion, crossing fence detection, loitering detection, abandoned /missing object, fast moving, parking detection, people gathering, vehicle /human alarm classification, linkage tracking |
| Face Detection | Supports face detection, optimization, tracking, capturing pictures, uploading high-quality face snapshots, and face enhancement. Supports attribute extraction. 6 attributes and 8 expressions; supports face cutout: face, one-inch photo. Capturing strategies include real-time capturing, optimization, and quality first. |
| Auto Tracking | Yes |
| Active Deterrence | |
| Light Warning | Supports white light warning; the flashing time can be configured as 5 to 30 seconds, and the frequency can be configured as high/medium/low |
| Sound Warning | A total of 11 audio alarm contents, and supports importing custom audio. The sound can be configured at three levels: high, medium, low, and the duration time can be configured as 5 to 30 seconds. 110 dB |
| Video | |
| Video Compression | H.264H, H.264B, Smart H.265+, H.265, MJPEG(Sub Stream), Smart H.264+, H.264M |
| Streaming Capability | 3 streams |
| Resolution | Panorama: 3840 × 1080, 960 × 268, D1 (704 × 576/704 × 480), VGA (640 × 480), CIF (352 × 288/352 × 240), Details: 2560 × 1440 (2560 × 1440), 3M (2048 × 1536), 3M (2304 × 1296), 1080p (1920 × 1080), 1.3M (1280 × 960), 720p (1280 × 720), D1 (704 × 576/704 × 480), VGA (640 × 480), CIF (352 × 288/352 × 240) |
| Video Frame Rate | Panorama: 50 Hz Main stream (3840 × 1080@25 fps), Sub stream 1 (960 × 268@25 fps), Sub stream 1 (704 × 576@25 fps), Sub stream 1 (640 × 480@25 fps), Sub stream 1 (352 × 288@25 fps), Sub stream 2 (1920 × 540@25 fps), Sub stream 2 (1920 × 1080@25 fps), Sub stream 2 (1280 × 960@25 fps), Sub stream 2 (1280 × 720@25 fps) 60 Hz Main stream (3840 × 1080@30 fps), Sub stream 1 (960 × 268@30 fps), Sub stream 1 (704 × 576@30 fps), Sub stream 1 (640 × 480@30 fps), Sub stream 1 (352 × 288@30 fps), Sub stream 2 (1920 × 540@30 fps), Sub stream 2 (1920 × 1080@30 fps), Sub stream 2 (1280 × 960@30 fps), Sub stream 2 (1280 × 720@30 fps) Details: 50 Hz Main stream (2560 × 1440@25 fps), Main stream (2048 × 1536@25 fps), Main stream (2304 × 1296@25 fps), Main stream (1920 × 1080@25 fps), Main stream (1280 × 960@25 fps), Main stream (1280 × 720@25 fps) Substream 1 (704 × 576 @ 25 fps), Substream 1 (640 × 480 @ 25 fps), Substream 1 (352 × 288 @ 25 fps), Substream 2 (1280 × 720 @ 25 fps) 60 Hz Mainstream (2560 × 1440@30 fps), mainstream (2048 × 1536@30 fps), mainstream (2304 × 1296@30 fps), mainstream (1920 × 1080@30 fps), mainstream (1280 × 960@30 fps), mainstream (1280 × 720@30 fps) Substream 1 (704 × 480@30 fps), Substream 1 (640 × 480@30 fps), Substream 1 (352 × 240@30 fps), Substream 2 (1280 × 720@30 fps) |
| Bit Rate Control | CBR or VBR |
| Video Bit Rate | Panorama: H.264: 2,816 kbps-13,824 kbps H.265: 1,024 kbps H.265: 1,024 kbps-7,936 kbps |
| Day /Night | Paronama: Auto (ICR) / Color /B /W Detail: Auto (ICR) / Color /B /W |
| BLC | Yes |
| WDR | Panorama: Yes Detail: Yes |
| HLC | Yes |
| White Balance | Panorama: Auto, indoor, outdoor, ATW, manual, sodium lamp, natural light, streetlamp Detail: auto, indoor, outdoor, ATW, manual, sodium lamp, natural light, streetlamp |
| Gain Control | Panorama: Auto /manual Detail: Auto or manual |
| Noise Reduction | Panorama: 2D and 3D noise reduction Detail: 2D and 3D noise reduction |
| Motion Detection | Yes |
| Region of Interest (RoI) | Yes |
| Image Stabilization | Electronic Image Stabilization (EIS) |
| Defog | Panorama: Electronic Defog Detail: Electronic Defog |
| Digital Zoom | 16× |
| Image Rotation | 180° |
| S /N Ratio | Panorama: ≥55 dB Detail: ≥55 dB |
| Audio | |
| Audio Compression | PCM, G.711a, G.711Mu, G.726, MPEG2-Layer2, G722.1, G729, G723 |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) |
| Network Protocol | FTP, RTMP, IPv6, Bonjour, IPv4, DNS, RTCP, PPPoE, NTP, RTP, 802 1x,HTTPS, SNMP, TCP IP, DDNS, UPnP, NFS, ICMP, UDP, IGMP, HTTP, SSL, DHCP, SMTP, Qos, RTSP, ARP |
| Interoperability | CGI, ONVIF (Profile S&G&T) |
| User /Host | 20 (total bandwidth: 64 M) |
| Storage | FTP, Micro SD card (up to 512 G), NAS |
| Browser | IE 9 and later versions, Chrome 41 and later versions, Firefox 50 and later versions, and iOS 10 and later versions |
| Management Software | MDSS, DSS Pro |
| Mobile Client | iOS, Android |
| Certification | |
| Certifications | CE: DHQA-ESH-P22100890 / DHQA-ESH-P22100654B-A1 |
| Port | |
| Audio Input | 1 channel (LINE IN, bare wire) |
| Audio Output | 1 channel (LINE OUT, bare wire) |
| Alarm Linkage | Capture, PTZ linkage (preset, tour, pattern), recording, alarm digital input, audio, and send email |
| Alarm Event | Motion/tampering detection, audio detection, network disconnection detection, IP conflict detection, SD card abnormal detection, memory space detection, and tampering detection |
| Alarm I/O | 2 /1 |
| Audio I/O | 1/1 |
| Power | |
| Power Supply | 36 VDC / 2.23 A ± 25% |
| Power Consumption | Basic power consumption: 20 W Max. power consumption: 35 W (IR + heater + intelligent functions + PTZ working) |
| Environment | |
| Operating Temperature | -40 °F (40°C) to 149 °F (65°C) |
| Operating Humidity | ≤95% |
| Protection | IP66 Ingress Protection |
| Structure | |
| Casing Material | Plastic, aluminum alloy |
| Product Dimensions (L × W × H) | 9.72 inches (24.69 cm) × 7.95 inches (20.19 cm) × 14.17 inches (35.99 cm) |
| Net Weight | 5.3 kg (11.68 lb) |
| Gross Weight | 7.12 kg (15.70 lb) |
Additional information
| Weight | 18 lbs |
|---|---|
| Dimensions | 12 × 9 × 16 in |
Only logged in customers who have purchased this product may leave a review.






















Reviews
There are no reviews yet.