DHI-ASR2101A
The DHI-ASR2101A PC material, acrylic panel, and IP66 is a comprehensive access control system that offers multi-functional support for both indoor and outdoor use.
- PC material, acrylic panel, and IP66, suitable for indoor and outdoor use
- Support contactless recognition of IC card (Mifare card) and ID cards in two frequencies
- Support card/password unlock
- Support RS485 and Wiegand communication
- Support buzzer and indicator prompt
- Support anti-tampering alarm
- The built-in watchdog can detect and control abnormal operation status of the equipment and perform recovery processing to ensure the long-term operation of the equipment
- All connection ports have overcurrent and overvoltage protection
![]() |
Replacement Product |
- Description
- Attachment
- Specifications
- Additional information
Description
The Dahua DHI-ASR2101A is the perfect solution for secure and convenient access control. An acrylic panel and durable PC material make this device built to withstand both indoor and outdoor use. With an IP66 rating, it can withstand harsh weather conditions, making it a reliable option for any location.
This advanced access control device supports contactless recognition of IC cards, specifically Mifare cards. This feature eliminates the need for physical contact, making it a hygienic option in the current global situation. With the ability to support card unlock, it offers a hassle-free and efficient way for users to gain access to restricted areas.
The Dahua DHI-ASR2101A goes beyond just basic access control features. It also supports RS485 and Wiegand communication, making it compatible with a wide range of systems. The device also features a buzzer and indicator prompt, providing real-time feedback to users during the access process. This helps to ensure a smooth and error-free experience for both users and administrators.
One of the key features of this access control device is its anti-tampering alarm. This feature detects and reports any attempts to alter the device right away. This added layer of security helps to prevent unauthorized access and protects the safety and privacy of individuals and premises.
At Collsam Distribution, we understand the importance of long-term operation and reliability in access control devices. That’s why the Dahua DHI-ASR2101A comes equipped with a built-in watchdog. This feature can detect and control abnormal operation status, and perform recovery processing to ensure the smooth and uninterrupted operation of the device. Additionally, all connection ports have overcurrent and overvoltage protection, providing peace of mind and protecting your investment.
To sum up, the Dahua DHI-ASR2101A access control device is very advanced and reliable. It contains many useful features that make it safer and easier to use. Made from durable materials and equipped with cutting-edge technology, it is a valuable addition to any access control system. Trust Collsam Distribution to provide you with this top-of-the-line product for your access control needs.
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type | Card reader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buzzer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC/acrylic panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode | Card swiping/password Multiple unlocking modes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Type | IC card/ID card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | 0.1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Reading Distance | 0 cm–5 cm (0”–1.97”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand | 1 output channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V 0.5A DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP66 (silicon sealant is needed, see the manual) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby ≤ 0.9W, working ≤1.7W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions (L × W × H) | 123 mm × 86 mm × 15 mm (4.84” × 3.38” × 0.59”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 7.28 inches (18.49 cm) × 6.41 inch (16.28 cm) × 2.80 inch (7.11 cm) (L × W × H, 1 in inner carton) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -22 °F (-30 °C) to 158 °F (70 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%RH–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Environment | Indoor; outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.77 lb (349.27 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE; FCC |
Additional information
Weight | 1 lbs |
---|---|
Dimensions | 8 × 7 × 3 in |