
DHI-ASC3202B
Original price was: $833.99.$479.00Current price is: $479.00.
Dahua DHI-ASC3202B Web Access Controller
- Built-in Web Server
- Supports configuration as a main controller (central access control management functions) or up to 19 sub-controllers (readers, alarms, and lock management)
- Supports TCP, IP, and PoE
- Interface with card readers through Wiegand and RS-485 protocols
- Systems and devices can be configured and updated through the webpage.
- Supports 1,000 users, 3,000 fingerprints, 5,000 cards and 300,000 records capacity
- Supports configuring the hardware I/O port and exporting configuration diagrams
- Retains stored data even while powered off
- Supplies power to the lock through its 12 VDC output power supply
- Connects to SmartPSS Lite, DSS Pro, and DMSS
- Description
- Attachment
- Additional information
- Speciifications
Description
Upgrade your access control system to the next level with the Dahua DHI-ASC3202B. This advanced system can manage up to 40 doors and 1,000 users. It provides you with a comprehensive solution for all your access control needs. With its built-in web server and support for Power over Ethernet (PoE), this system offers ease of use and flexibility like never before.
Compatibility is key when it comes to access control systems, and the Dahua DHI-ASC3202B has got you covered. It is compatible with third-party devices, ensuring that you can easily integrate it into your existing security infrastructure. Whether you are using Dahua cameras or other brands, this access control system will seamlessly fit in. It enhances your overall security capabilities.
Say goodbye to complicated management systems, because the Dahua DHI-ASC3202B is designed for ease of use. With Dahua’s SmartPSS Lite software, you can manage and monitor your system from a single platform. This makes management a breeze. Whether you have a small business or a large enterprise, this software provides you with all the tools you need to efficiently manage your access control system.
In today’s fast-paced world, remote control and notifications are essential for effective security management. With the Dahua DHI-ASC3202B, you can stay updated and in control at all times. This is thanks to its integration with the DMSS mobile app.
This app allows you to remotely control your access control system and receive real-time alarm notifications. So you can stay informed and take action when needed, even when you are away from the premises.
One of the biggest concerns with any technology is data loss. With the Dahua DHI-ASC3202B, you can rest assured that your data is always secure. The system comes with a 12 VDC power supply, ensuring that your system stays up and running even during power outages.
This means that you will never have to worry about data loss. You can always have peace of mind knowing that your access control system is constantly protecting your premises.
Additional information
| Weight | 3 lbs |
|---|---|
| Dimensions | 11 × 10 × 4 in |
| System | ||||
| Main Processor | Embedded Processor | |||
| Internet Protocol | IPv4, DNS, DDNS, TCP, UDP | |||
| SDK and API | Yes | |||
| Interoperability | CGI | |||
| Update Over Network | Supported | |||
| Input/Output Ports | ||||
| RS-485 | Two (2) Ports | |||
| Wiegand | Two (2) Ports | |||
| Network | One (1) 10/100 Mbps Ethernet Port | |||
| Alarms | One (1) Alarm | |||
| Alarm Output | 2 (digital quantity) | |||
| Alarm Linkage | Yes | |||
| Exit Button | Two (2) Buttons | |||
| Door Status Detection | Two (2) Ports | |||
| Lock Control | Two (2) Ports | |||
| Peripheral Card Reader |
| |||
| Capacity | ||||
| User | 1,000 | |||
| Fingerprint | 3,000 | |||
| Card | 5,000 | |||
| Record Capacity | 300,000 | |||
| Functions | ||||
| Unlock Mode | Card, Password, Fingerprint, Remote, Combination of Methods | |||
| Alarms | Tamper, Duress, Door Sensor Timeout, Intrusion, Illegal Card, Exceeding Threshold, Duress Fingerprint | |||
| Access Control (Only supported by DSS Pro/SmartPSS Lite) | First Card Unlock, Remote Verification, Block List/Allow List, Real-time Surveillance, Multiple Authentication, Web Configuration; Anti-pass; Multi-card Unlock | |||
| User Management | General, VIP, Patrol, Guest, Block List, Duress, Other | |||
| Web Viewer | IE, Chrome, Firefox | |||
| Management Software | SmartPSS Lite, DSS Pro, DMSS | |||
| Mobile Operating System | iOS, Android | |||
| Schedule Settings | Period: 128 Groups Holiday: 128 Groups | |||
| Holiday Door Schedule | Yes (Used on Web GUI or with SmartPSS Lite) | |||
| Network Update | Yes | |||
| Device-Only Functions (Cannot be used with DSS Pro/SmartPSS Lite) | Fire Alarm; HID 26-Bit Card; HID Facility Site Code; Import/Export Card Number in Bulk; Restricted List/Trusted List | |||
| Electrical/Environmental | ||||
| Power Supply | Power Supply 12 VDC, 2.5 A or PoE (802.3at) | |||
| Protection | IK06 | |||
| Power Consumption | Standby |
| ||
| DC | 1700 mA at 12 V for Peripheral Devices (Locks, Readers etc.) | |||
| PoE | 1200 mA at 12 V for Peripheral Devices (Locks, Readers etc.) | |||
| Operating Temperature | 14 °F (-10 °C) to 131 °F | |||
| Operating Humidity | 5% to 95% RH (Non-condensing) | |||
| Operating Environment | Indoor | |||
| Construction | ||||
| Product Type | Controller | |||
| Product Dimensions | 7.34 inches (18.64 cm)x 7.31 inches (18.57 cm) x 2.30 inches (5.84 cm) | |||
| Packaging Dimensions | 10.00 inches (25.4 cm)x 9.57 inches (24.31 cm) x 3.39 inches (8.61 cm) | |||
| Gross Weight | 2.18 lb (0.99 kg) | |||
| Installation | Surface/Guide Rail Mount | |||
| Buzzer Casing | PC+ABS | |||
| Certifications | ||||
| Electromagnetic Compatibility (EMC) | EN 55032:2015/A11:2020 EN 55035:2017/A11:2020 EN IEC 61000-3-2:2019 EN61000-3-3:3013/A1:2019 EN50130-4:2011+A1:2014 EN 55024:2010+A1:2015 | |||
| Federal Communications Commission (FCC) | FCC Part 15, Subpart B; ANSI C63.4-2014 | |||
| UL | UL 62368-1 CAN/CSA C22.2 No. 62368-1-14 | |||











































