42C212TNI
Dahua 42C212TNI 2Megapixel Starlight In-ceiling PTZ Camera (12x Zoom)
- 1/2.8-in.2Megapixel STARVIS™ CMOS Sensor
- Starlight Technology for Ultra-low Light Sensitivity
- Powerful 12x Optical Zoom
- Triple-stream Encoding
- H.265 and H.264 Dual Codecs
- 1080p at 30 fps Maximum Resolution
- Intelligent Video System (IVS)
- IK10 Vandal Resistance
- PoE+ Support
- Five-year Warranty
- Description
- Attachment
- Specifications
- Additional information
Description
The Dahua 42C212TNI is a new security camera that can watch over people and things in your home or business. It has a 2Megapixel camera that fits in the ceiling and has a PTZ feature. This camera is a top choice for those looking for top-quality security solutions.
The Dahua 42C212TNI has a STARVIS CMOS imager, which makes clear and crisp images even in dimly lit conditions. This makes it ideal for situations where 24/7 monitoring is necessary.
It’s easy to zoom in and out with the 12x optical zoom lens on the Dahua 42C212TNI. This feature is helpful when you need to look closely at something, like in stores, warehouses, or parking lots.
To improve encoding efficiency while maintaining high-quality video, the Dahua 42C212TNI utilizes the H.265 video compression standard. This special method helps save space and makes sure the video the camera takes is of the best quality. This means that people can rely on the camera to capture crystal-clear and precise images, whether they’re using it in real life or watching recorded footage.
Pan/tilt/zoom control makes it easy for users to cover bigger areas or zero in on specific sights. This makes it an extremely versatile surveillance tool that can be customized to fit the unique needs of any setting.
The Dahua 42C212TNI also features True WDR (Wide Dynamic Range) technology to produce clear and balanced images. This ensures that the camera can provide consistent and reliable surveillance even in challenging lighting conditions.
The Dahua 42C212TNI is a top-notch in-ceiling IP security camera with impressive capabilities and cutting-edge technology. Whether you’re looking to secure your home, office, or business, this camera is sure to meet and exceed your expectations.
Camera | |||
Image Sensor | 1/2.8” STARVIS™ CMOS Sensor | ||
Effective Pixels | 1920(H) x 1080(V), 2 Megapixel | ||
RAM/ROM | 1024 MB / 128 MB | ||
Scanning System | Progressive | ||
Electronic Shutter Speed | 1/1 s to 1/30,000 s | ||
Minimum Illumination | Color: 0.005 lux at F1.6 B/W: 0.0005 lux at F1.6 | ||
S/N Ratio | More than 55 dB | ||
Lens | |||
Focal Length | 5.3 mm to 64 mm | ||
Max. Aperture | F1.6 to F4.4 | ||
Angle of View | Horizontal: 58.2° to 4.8° | ||
Optical Zoom | 12x | ||
Focus Control | Auto, Manual | ||
Close Focus Distance | 100 mm to 1000 mm | ||
DORI Distance¹ | |||
Detect (8 ppf) | Observe (19 ppf) | Recognize (38 ppf) | Identify (76 ppf) |
2897 ft (883.01 m) | 1158 ft (352.96 m) | 581 ft (177.09 m) | 289 ft (88.09 m) |
PTZ | |||
Pan/Tilt Range | Pan: 0° to 360° endless, Tilt: –2° to 90° Auto Flip 180° | ||
Manual Control Speed | Pan: 0.1° to 300° /s Tilt: 0.1° to 120° /s | ||
Preset Speed | Pan: 300° /s Tilt: 200° /s | ||
Presets | 300 | ||
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | ||
Speed Compensation | Proportional Pan/Tilt Speed to Zoom Ratio | ||
Power up Action | Auto-restore to previous PTZ and lens status after power failure | ||
Idle Motion | Activate Preset, Scan, Tour, Pattern if there is no command in the specified period | ||
Protocol | DH-SD | ||
Video | |||
Compression | H.265, H.264 | ||
Streaming Capability | Three (3) Streams | ||
Resolution | 1080p (1920 × 1080), 1.3 MP (1280 × 960), 720p (1280 × 720), D1 (704 × 480), CIF (352 × 240) | ||
Frame Rate | Main Stream | 1080p, 720p, or D1 at 30 fps | |
Sub Stream 1 | D1 or CIF at 30 fps | ||
Sub Stream 2 | 1080p, 720p, D1, or CIF at 30 fps | ||
Bit Rate Control | CBR, VBR | ||
Bit Rate | H.265/H.264: 448 K to 8192 Kbps MJPEG: 5120 K to 10240 Kbps | ||
Day/Night | Auto (ICR), Color, B/W | ||
Backlight Compensation | BLC, HLC, True WDR (120 dB) | ||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||
Gain Control | Auto, Manual | ||
Noise Reduction | Ultra DNR (2D/3D) | ||
Advanced Features | Motion Detection, Region of Interest, Defog | ||
Digital Zoom | 16x | ||
Flip | 180° | ||
Privacy Masking | Up to 24 areas | ||
Audio | |||
Compression | G.711a, G.711u (32 kbps), PCM (128 kbps) | ||
Network | |||
Ethernet | RJ-45 (10 Base-T/100 Base-TX) | ||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPoE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x | ||
Interoperability | ONVIF, PSIA, CGI | ||
Streaming Method | Unicast / Multicast | ||
Maximum User Access. | 20 Users | ||
Edge Storage | Network Attached Storage (NAS) Local PC for Instant Recording Micro SD Card Slot, maximum 128 GB | ||
Web Viewer | IE 10, Firefox, Safari | ||
Management Software | Smart PSS, DSS | ||
Mobile Operating System | IOS, Android | ||
Cybersecurity | Video Encryption, Firmware Encryption, Configuration Encryption, Digest, WSSE, Account Lockout, Security Logs, IP/MAC Filtering, Generating and Importing X.509 Certification, Syslog, HTTPS, 802.1x, Trusted Boot, Trusted Execution, Trusted Upgrade | ||
Certifications | |||
UL | UL60950-1 + CAN/CSA C22.2, No.60950-1 | ||
Electromagnetic Compatibility (EMC) | EN 55032 EN 50130-4 CFR 47 FCC Part 15 Subpart B ANSI C63.4-2014 | ||
Immunity | EN 55024 | ||
Interface | |||
Audio | Input: One (1) Channel Output: One (1) Channel | ||
Alarm | Input: Two (2) Channels Output: One (1) Channel | ||
Electrical | |||
Power Supply | Refer to the product label for power information | ||
Power Consumption | |||
Environmental | |||
Operating Conditions | -22 °F (-30 °C) to 140 °F (60 °C) Less than 90% RH | ||
Vandal Resistance | IK10 | ||
Construction | |||
Casing | Metal | ||
Dimensions | 7.80 inches (19.81 cm) x 6.22 inch (15.8 cm) | ||
Net Weight | 5.07 lb (2.3 kg) | ||
Gross Weight | 7.28 lb (3.3 kg) | ||
Intelligence | |||
IVS triggers an alarm and takes a defined action for the following events: | |||
Standard Features | • Tampering with the camera. • Error writing to an onboard Micro SD card. • Error sending or receiving data over the network. • Unauthorized access to the camera. | ||
Premium Features | |||
Motion | An object moves through any part of the scene. | ||
Tripwire | A target crosses a user-defined line. | ||
Intrusion | A target enters or exits a defined perimeter. | ||
Scene Change | A person or object moves the camera to change the scene or covers the camera to obscure the scene. | ||
Abandoned/Missing Object | A target leaves an object in a designated area, or a target removes an object from the same designated area. | ||
1. The DORI distance is a measure of the general proximity for a specific classification to help pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specifications and lab test results according to EN 62676-4, the standard that defines the criteria for the Detect, Observe, Recognize and Identify classifications. |
Additional information
Weight | 9 lbs |
---|---|
Dimensions | 9 × 9 × 9 in |