N5B-4CA2
Original price was: $339.99.$210.95Current price is: $210.95.
Luminys N5B-4CA2 LumiColor 4MP Outdoor Network Bullet Camera
- 4MP Bullet Housing
- 2.8 mm Lens
- LumiColor with White-Light LEDs
- Video Content Analytics+: Line Crossing, Intrusion, Loitering Detection, Parking Detection
- LumiAnalytics: Face Detection, People Counting, Heat Map, Queue Management, Smart Object Detection
- LumiSearch
- iMD
- LumiPower
- Description
- Product Documents
- Specifications
- Additional information
- Reviews (0)
Description
The Luminys N5B-4CA2 is a top-of-the-line outdoor network bullet IP security camera. It is specially designed to satisfy the strict NDAA compliance requirements. Boasting a 4-megapixel resolution, this camera delivers crystal-clear footage with stunning clarity and detail.
With its integrated white-light LEDs and wide F1.0 aperture, it can capture full-color video day or night. This is true regardless of lighting conditions. This means that even in complete darkness with 0 lux, the Luminys N5B-4CA2 will continue to produce high-quality footage. As a result, it provides you with reliable and comprehensive surveillance coverage.
Featuring a 2.8 mm fixed lens, this camera offers a wide 112° horizontal angle of view. This ensures nothing important is missed. With a recording resolution of 2688 × 1520 pixels and a frame rate of up to 30 frames per second, this camera captures every moment with stunning clarity.
Therefore, it is an ideal choice for security professionals and businesses alike. Whether it is monitoring a large outdoor area, such as a parking lot or a warehouse, or keeping an eye on specific entry points, the Luminys N5B-4CA2 is a versatile and efficient tool for any security application.
One of the most impressive features of the Luminys N5B-4CA2 is its intelligent edge AI capabilities. This camera comes equipped with advanced functionalities, such as line crossing, intrusion, loitering detection, parking detection, face detection, heat maps, and people counting.
These features not only enhance the security of your premises but also provide valuable insights and data for business purposes. Additionally, the camera utilizes reference images to track and pinpoint specific human or vehicle targets across connected surveillance networks. In this way, it ensures that nothing goes unnoticed.
Easy operation and installation are key features of the Luminys N5B-4CA2. It supports long-distance Power over Ethernet (PoE) transmission data and power delivery of up to 3,000 feet (0.91 km). This eliminates the need for additional power sources and reduces installation costs.
Built of durable metal, the camera is IP67 weatherproof and IK10 vandal resistant. This means that it can withstand harsh outdoor conditions and is resistant to tampering and vandalism. As a result, it is a reliable and long-lasting security solution.
In conclusion, the Luminys N5B-4CA2 is a powerful and advanced outdoor network bullet IP security camera. It offers NDAA-compliant features, intelligent edge AI capabilities, high-resolution footage, and durable construction.
It’s a great option for anyone searching for a high-quality surveillance system because it can record full-color video day or night, even in total darkness, and it’s simple to install and use. Not only that, but it offers both security and business benefits.
| Camera | ||
| Luminys Series | N5 Series (Mainstream) | |
| Image Sensor | 1/1.8-in. 4MP Progressive CMOS | |
| Maximum Resolution | 2688 × 1520 | |
| Minimum Illumination | 0.0005 Lux at F1.0 0 Lux With White Light On | |
| Number of Illuminators | Four (4) White-Light LEDs | |
| Illuminator Control | Automatic, Manual | |
| Maximum Illumination Distance | Up to 98.0 ft (29.87 m) | |
| Electronic Shutter Speed | Automatic, Manual 1/3 s to 1/100,000 s | |
| Pan/Tilt/Zoom | Pan: 0° to 360° Tilt: 0° to 90° Zoom: 0° to 360° | |
| S/N Ratio | > 56 dB | |
| Lens | ||
| Iris Type | Fixed | |
| Lens Type | Fixed | |
| Focal Length | 2.8 mm | |
| Maximum Aperature | F1.0 | |
| Field of View | Horizontal: 112° Vertical: 60° Diagonal: 135° | |
| Close Focus Range` | 5.3 ft (1.62 m) | |
| DORI Distance | Detect: 190.9 ft (58.19 m) Observe: 76.4 ft (23.29 m) Recognize: 38.1 ft (11.61 m) Identify: 19.0 ft (5.79 m) | |
| Video | ||
| Compression | H.265, H.264, H.264H, H.264B, MJPEG (Sub Stream Only) | |
| Stream Capability | Three (3) Streams | |
| Resolution | 4MP (2688 × 1520), 3MP (2048 × 1536), 1080p (1920 × 1080), 1.3MP (1280 × 960), 720p (1280 × 720), D1 (704 × 576/704 × 480), VGA (640 × 480), CIF (352 × 288/352 × 240) | |
| Maximum Frame Rate | Main Stream: 2688 × 1520 at 1–30 fps Sub Stream 1: D1 at 1–30 fps Sub Stream 2: 1920 × 1080 at 1–30 fps | |
| Video Bit Rate | H.265: 12 kbps to 16384 kbps H.264: 32 kbps to 16384 kbps | |
| Bit Rate Control | CBR/VBR | |
| Day/Night | Color, Black and White | |
| Light Balancing | Wide Dynamic Range (130 dB) | |
| Noise Reduction | 3D NR | |
| Image Rotation | 0°/90°/180°/270° (Supports 90°/270° With 4MP Resolution and Lower) | |
| Mirroring | Supported | |
| Region of Interest | Four (4) Zones | |
| Privacy Masking | Four (4) Zones | |
| Analytics | ||
| Video Content Analytics | Line Crossing, Intrusion, Loitering Detection, Parking Detection | |
| Intelligent Motion Detection | Supported with Alarms for Vehicles and Humans | |
| Face Detection | Capture Snapshots and Facial Attributes | |
| Heat Map | Supported | |
| People Counting | Tripwire and In-Area People Counting, Queue Management With Report | |
| LumiSearch | Supported When Used With LumiSearch-Enabled NVRs | |
| LumiAnalytics | Supported | |
| Object Monitoring | Supported | |
| Audio | ||
| Compression | PCM, G.711a, G.711Mu, G.726, G.723 | |
| Interface | Input: Built-in Microphone | |
| Alarm | ||
| Event | No SD card, SD card full, SD card error, network disconnect, IP conflict, unauthorized access, motion detection, video tampering, voltage detection, security exception, line crossing, intrusion, fast motion, abandoned object, missing object, loitering detection, people gathering, scene changing, audio detection, external alarm, face detection, iMD, area people counting, stay alarm, people counting, people number exception detection. | |
| Network | ||
| Protocol | RJ-45 (10/100 Base-T) | |
| Protocol | IPv4, IPv6, HTTP, HTTPS, TCP, UDP, ARP, RTP, RTSP, RTCP, RTMP, SMTP, FTP, SFTP, DHCP, DNS, DDNS, QoS, UPnP, NTP, Multicast, ICMP, IGMP, NFS, PPPoE, 802.1x | |
| Interoperability | ONVIF (Profile S/G/T), API, SDK | |
| Browser | Chrome, Firefox | |
| Client | LumiViewer, LumiViewer Mobile App | |
| Strorage | FTP, SFTP, NAS, MicroSD Card (Max. 512 GB) | |
| Electrical | ||
| Power Supply | 12 VDC, PoE (802.3at), LumiPower | |
| Power Consumption | 12 VDC •  Maximum: 8.9 W •  Normal: 2.7 W PoE •  Maximum: 11.6 W •  Normal: 4.2 W | |
| Construction | ||
| Net Weight | 2.3 lb (1.04 kg) | |
| Gross Weight | 2.9 lb (1.32 kg) | |
| Operating Temperature | -40°F (-40°C) to 140°F (60°C) < 95% RH (Non-Condensing) | |
| Storage Temperature | -40°F (-40°C) to 140°F (60°C) | |
| Protection Ratings | IP67, IK10 | |
| Dimensions (L × W × H) | 11.4 inches (28.96 cm) × 3.9 inches (9.91 cm) × 3.5 inches (8.89 cm) | |
| Material | Metal | |
| Certifications and Compliance | ||
| Certifications | FCC, UL, IC | |
| Compliance | NDAA | |
Additional information
| Weight | 2.9 lbs |
|---|
Only logged in customers who have purchased this product may leave a review.




































Reviews
There are no reviews yet.