A42BJAZ
Original price was: $261.99.$199.95Current price is: $199.95.
Dahua A42BJAZ 4Megapixel Color Varifocal HDCVI Eyeball with Night Color Technology
- 4 Megapixels:
- Night Color Technology for Color Images in near-dark Applications
- 1/1.79-in. 4 MP Progressive-scan CMOS Sensor
- 4 MP (2560 × 1440) at 30 fps Maximum Resolution
- 3.7 mm to 11 mm Motorized Lens
- True Wide Dynamic Range (120 dB) and 2D/3D Digital Noise Reduction
- Video Formats:
- HDCVI
- CVBS
- AHD
- TVI
- Built-in Microphone
- HD or SD Output, Switchable
- IP67 Ingress Protection
- Power Input:
- 24 VAC
- 12 VDC
- Description
- Attachment
- Specifications
- Additional information
Description
The Dahua A42BJAZ 4 Megapixels Night Color Eyeball It has a 3.7 mm to 11 mm Varifocal Motorized Lens, and a high-performance surveillance camera that offers excellent features and performance for capturing footage in many settings. This surveillance camera features a 1/1.79-in. 4 MP progressive-scan CMOS sensor and can capture full-HD images with a resolution of up to 2560 × 1440 at 30 frames per second. With its 3.7 mm to 11 mm motorized lens, you can cover distances up to 50 meters to capture footage in near-dark applications.
The Dahua A42BJAZ 4 Megapixels also features True Wide Dynamic Range technology and 2D/3D Noise Reduction, which make it suitable for capturing high-quality images in low-light conditions. This camera has a built-in microphone, so you can record audio as well as video. It also supports multiple video formats such as HDCVI, CVBS, AHD, TVI and HD or SD output.
This camera also offers great protection from the elements with an IP67 ingress protection rating and a dual power source that supports both 24 VAC and 12 VDC. Furthermore, this camera comes with a 3-axis bracket for easy installation in any location.
The Dahua A42BJAZ 4 Megapixels Night Color Eyeball 3.7-11 mm is an ideal surveillance camera choice for anyone who needs to capture footage in all types of environments and lighting conditions. Its combination of powerful features, great image quality, and durable construction make this camera a considerable value for the money.
If you’re looking for a high-performance surveillance camera that offers outstanding features and performance, the Dahua A42BJAZ 4 Megapixels Night Color Eyeball 3.7 mm to 11 mm Varifocal Motorized Lens is an excellent choice. High-quality footage is captured in all types of settings and lighting conditions, making it an ideal choice for any security or surveillance application.
Camera | ||||
Image Sensor | 1/1.79-in. CMOS Sensor. | |||
Effective Pixels | 2560 (H) x 1440 (V), 4 Megapixel | |||
Scanning System | Progressive | |||
Electronic Shutter Speed | 1/3 s to 1/100,000 s | |||
Minimum Illumination | Color: 0.002 lux at F1.9 | |||
S/N Ratio | More than 65 dB | |||
Lens | ||||
Lens Type | Motorized Lens, Fixed Iris | |||
Mount Type | Board-in | |||
Focal Length | 3.7 mm to 11 mm | |||
Maximum Aperture | F1.9 | |||
Angle of View | Horizontal: 114.3° to 47.2° Vertical: 61.7° to 26.8° | |||
Focus Control | Auto, Manual | |||
Close Focus Distance | 1500.0 mm (59.06 in.) | |||
Installation Angle | ||||
Range | Pan: 0° to 360° Tilt: 0° to 78° Rotation: 0° to 360° | |||
DORI Distances¹ | ||||
Detect (8 ppf) | Observe (19 ppf) | Recognize (38 ppf) | Identify (76 ppf) | |
Wide | 182 ft (55.47 m) | 66 ft (20.12 m) | 30 ft (9.14 m) | 14 ft (4.27 m) |
Tele | 411 ft (125.27 m) | 164 ft (49.99 m) | 73 ft (22.25 m) | 35 ft (10.67 m) |
Video | ||||
Maximum Resolution | 4Megapixel (2560 × 1440) | |||
Frame Rate | 4Megapixel at 30 fps or 1080p at 30 fps | |||
Video Output | One (1) BNC, Transmits HDCVI High-definition signal or CVBS, AHD or TVI Channel, switchable | |||
Video Transmission² | RG-59/U Coax | 720p: 2624.67 ft (800 m) 1080p: 1640.42 ft (500 m) 4 MP: 1640.42 ft (500 m) | ||
RG-6/U Coax | 720p: 3937.01 ft (1,200 m) 1080p: 2624.67 ft (800 m) 4 MP: 2296.59 ft (700 m) | |||
CAT 6 UTP (balun required) | 720p: 1476.38 ft (450 m) 1080p: 984.25 ft (300 m) 4 MP: 984.25 ft (300 m) | |||
Day/Night | Color | |||
OSD Menu | Multi-language | |||
BLC Mode | BLC, HLC, True WDR | |||
WDR | 120 dB | |||
Gain Control | AGC | |||
Noise Reduction | 2D, 3D | |||
White Balance | Auto, Manual | |||
Certifications | ||||
CE | EN55032 EN55024 EN50130-4 | |||
Safety | UL60950-1 CAN/CSA C22.2 No.60950-1 | |||
Electromagnetic Compatibility (EMC) | FCC CFR 47 Part 15 subpart B, ANSI C63.4-2014 | |||
Interface | ||||
Audio³ | Input: One (1) Channel, RCA Jack, plus One (1) Built-in Microphone | |||
Electrical | ||||
Power Supply | 24 VAC ± 30% or 12 VDC ± 30% | |||
Power Output | 12 VDC, 2 W maximum | |||
Power Consumption | Maximum 10.3 W (12 VDC) | |||
Environmental | ||||
Operating Conditions | -22 °F (-30 °C) to 140 °F (60 °C) Less than 90% RH *Initiate start up above -22 °F (-30 °C) | |||
Storage Conditions | -22 °F (-30 °C) to 140 °F (60 °C) Less than 90% RH | |||
Ingress Protection | IP67 | |||
Construction | ||||
Casing | Aluminum | |||
Dimensions | ø122.0 mm x 104.0 mm (ø4.80 in. × 4.09 in.) | |||
Net Weight | 1.39 lb (630.49 g) | |||
Gross Weight | 1.83 lb (830.07 g) | |||
1. The DORI distance is a measure of the general proximity for a specific classification to help pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specifications and lab test results according to EN 62676-4, the standard that defines the criteria for the Detect, Observe, Recognize and Identify classifications. 2. Transmission distance results verified by real-scene testing in Dahua’s test laboratory. Actual transmission distances may vary due to external influences, cable quality, and wiring structures. 3. The default audio input is via the built-in microphone; users must access the Advanced menu to switch the audio input to the cable option. The camera accepts audio from only one input source. |
Additional information
Weight | 3 lbs |
---|---|
Dimensions | 7 × 7 × 7 in |