P5C-4SA32
Original price was: $2,339.99.$1,486.95Current price is: $1,486.95.
Luminys P5C-4SA32 P5-S Mainstream Series 4MP 32x LumiSearch In-Ceiling IP PTZ
- 4MP In-Ceiling Dome Housing
- 32x Max Optical Zoom
- VCA+: Line Crossing, Intrusion, Loitering Detection, Parking Detection
- LumiAnalytics: Face Detection, People Counting, Heat Map, Queue Management Smart Object Detection
- LumiSearch
- iMD, LumiTracking, LumiFocus
- NDAA
- Description
- Attachment
- Speciifications
- Additional information
Description
The Luminys P5C-4SA32 is a top-of-the-line 4MP In-Ceiling PTZ IP security camera, specifically designed for indoor surveillance applications. Whether it’s in a retail store, office, or other indoor facility, this professional-grade camera ensures high-quality and reliable surveillance footage. With a 4 Megapixel resolution of 2560 × 1440, this camera captures clear and detailed images. Thus, it provides you with a comprehensive view of your surroundings.
Equipped with a 32x optical zoom and a 4.8-154.0mm Varifocal lens, the Luminys P5C-4SA32 allows you to zoom in and out. You can get a better view of specific areas without compromising on image quality. Its in-ceiling recessed dome housing makes it ideal for discreet surveillance. It minimally impacts the aesthetics of your space.
One of the standout features of the Luminys P5C-4SA32 is its advanced technology, such as LumiSearch+ for rapid target identification using a reference image. This means you can easily identify and track people or vehicles in your footage. Additionally, LumiTracking enables automated tracking of people and vehicles. LumiAnalytics offers advanced capabilities like face detection, people counting, heat mapping, and queue management.
The P5C-4SA32 also comes with VCA+ (Video Content Analytics Plus), which includes features such as line crossing, intrusion detection, loitering detection, and parking detection. This not only enhances the security of your space but also makes it easier to manage and analyze your footage. The camera also comes with iMD (Intelligent Motion Detection) to ensure that you only receive alerts for important events. This minimizes false alarms.
Built with durability and longevity in mind, the Luminys P5C-4SA32 boasts IK10 vandal-resistant protection, making it highly resistant to physical damage. It also supports multiple video compression formats, including H.265+, H.265, H.264+, H.264, and MJPEG. This allows you the flexibility to choose the format that best suits your needs. The camera can be powered using 24 VDC or PoE+ (802.3at) and is NDAA compliant. Thus, ensuring compliance with government regulations.
| Camera | |
| Luminys Series | P5-S Series (Mainstream) |
| Zoom | 32x |
| Image Sensor | 1/2.8-in. 4MP Progressive CMOS |
| Maximum Resolution | 2560 × 1440 |
| Minimum Illumination | Color- 0.005 Lux at F1.6, Black/White- 0.0005 Lux at F1.6 |
| Electronic Shutter Speed | 1/3 s to 1/100,000 s |
| Pan/Tilt/Zoom | Pan- 0.1° to 350°, Tilt- 0.1° to 250° |
| S/N Ratio | > 55 dB |
| Power-Off Memory | Supported |
| Lens | |
| Focal Length | 4.8 mm to 154.0 mm |
| Aperature | F1.6 to F4.0 |
| Field of View | Horizontal- 55.8° to 2.3°, Vertical- 31.9° to 1.3°, Diagonal-63.7° to 2.7° |
| Close Focus Range | 0.3 ft (9.14 cm) to 4.9 ft (1.49 m) |
| DORI Distance | Detect: 315.9 ft (96.29 m) to 10,104.3 ft (ca. 3,080 m) Observe: 125.3 ft (38.19 m) to 3,991.1 ft (1,216.49 m) Recognize: 64.0 ft (19.51 m) to 2,019.4 ft (615.51 m) Identify: 32.2 ft (9.81 m) to 1,010.5 ft (308 m) |
| Pan/Tilt/Zoom | |
| Range; Tilt | 0°to 90°, Auto Flip |
| Pan Speed; Manual Control | 0.1°/s to 350°/s, Preset |
| Tilt Speed | Manual Control |
| Preset | 300 |
| Tour | 8 (Up to 32 Presets per Tour) |
| Pattern | 5 |
| Scan | 5 |
| Scheduled Modes | Preset, Pattern, Tour, Scan |
| Preset Freezing | Freezes Images Between Presets |
| LumiFocus | Images Maintain Focus When Zooming In or Out |
| Video | |
| Compression | Smart Encoding H.265+, H.265, Smart, Encoding H.264+, H.264, MJPEG (Sub Stream 1 Only) |
| Stream Capability | Three (3) Streams |
| Resolution | 4MP (2560 × 1440), 3MP (2304 × 1296),3MP (2048 × 1536), 1080p (1920 × 1080),960p (1280 × 960), 720p (1280 × 720),VGA (640 × 480), D1 (704 × 480), CIF (352 × 240) |
| Video | |
| Maximum Frame Rate; Main Stream fps | 4MP/3MP/1080p/1.3MP/720p at 30 fps, Sub Stream 1 |
| Video Bit Rate; H.265 | 38 kbps to 8960 kbps, H.264 |
| Bit Rate Control | CBR/VBR |
| Day/Night | Automatic (ICR), Color, Black and White |
| Light Balancing | Wide Dynamic Range (120 dB), BLC, HLC |
| Noise Reduction | 2D NR, 3D NR |
| Image Rotation | 180° |
| Image Stabilization | Electronic |
| Defog | Electronic |
| Region of Interest | Eight (8) Areas |
| Privacy Masking | 24 Areas (Up to 8 Areas in the Same View) |
| Analytics | |
| Video Content Analytics+ | Line Crossing, Intrusion, Loitering,Detection, Parking Detection, People, Counting, Abandoned/Missing Object, People Gathering, Vehicle/Human Alarm, Classification, Linkage Tracking |
| Intelligent Motion Detection | Supported with Alarms for Vehicles and Humans |
| Face Detection | Capture Snapshots and Facial Attributes |
| People Counting | Enter/Exit and In-Area People Counting, Queue Management With Report |
| LumiSearch+ | Supported When Used With LumiSearch±Enabled NVRs |
| LumiAnalytics | Face Detection, People Counting, Heat Map, Queue Management, Smart Object Detection |
| LumiTracking | Automatically Tracks a Target in Motion for an Allotted Amount of Time or Until the Object Exits the Scene |
| Audio | |
| Compression | G.711a, G.711Mu, PCM, AAC |
| Sampling Bitrate | PCM |
| Interface; Input | One (1) Channel, Output |
| Alarm | |
| Event | Motion/Tampering Detection, Audio Detection, Network Disconnection Detection, IP Conflict Detection, Memory Card State Detection, Memory Space Detection |
| Linkage | Capture, Recording, Send Email, Preset, Tour, Pattern, Alarm Digital Output, Audio |
| Interface Input | Two (2) Channels |
| Output | One (1) Channel |
| Network | |
| Protocol | RJ-45 (10/100 Base-T) |
| Protocol | HTTP, HTTPS, TCP/IP, IPv4, RTSP, SMTP, NTP, DHCP, DNS, DDNS, IPv6, 802.1x, SSL, QoS, FTP, UPnP, SNMP, ARP, RTCP, RTP, PPPoE, RTMP, Bonjour, NFS |
| Interoperability | ONVIF (Profile S/G/T), CGI, SDK, P2P |
| Browser | Chrome, Firefox, Safari |
| Client | LumiViewer, LumiViewer Mobile App |
| Storage | FTP/SFTP, NAS, Micro SD Card (Max. 512 GB) |
| Electrical | |
| Power Supply | 24 VDC (2.5 A ± 25%), PoE+ (802.3at) |
| Power Consumption | 15 W (Max.) |
| Construction | |
| Net Weight | 4.9 lb (2.22 kg) |
| Gross Weight | 8.2 lb (3.72 kg) |
| Operating Temperature | -22 °F to 140 °F |
| Protection Ratings | IK10 |
| Dimensions | Φ 7.8 inches (19.81 cm) × 7.0 inches (17.78 cm) |
| Material | Metal |
| Certifications and Compliance | |
| Certifications | FCC, IC |
| Compliance | NDAA |
Additional information
| Weight | 9 lbs |
|---|---|
| Dimensions | 22 × 22 × 13 in |

































