



VNX-SN-VRS1-0

VNX-SN-VRS1-0
$667.00 Original price was: $667.00.$566.95Current price is: $566.95.
$667.00 Original price was: $667.00.$566.95Current price is: $566.95.
Vicon NEXT VNX-SN-VRS1-0 ULTRA HD Camera Sensor
- 4K (8 MP) Ultra HD Camera Sensor
- 4.42-9.51 mm Varifocal lens
- Remote adjustment of focal length and focus
- Motion detection
- Object recognition
- 2 Built-in microphones and speakers
- Customizable4 RGBW LED Lights
- self-tuning with AI signal processing
- Requires separate fixture


- Description
- Attachment
- Specifications
- Additional information
Description
An advanced surveillance camera with many uses is the Vicon NEXT VNX-SN-VRS1-0 ULTRA HD CAMERA SENSOR. This advanced camera sensor’s 4.42–9.51 mm motorized and autofocus varifocal lens allows for precise and flexible focusing and zooming. This makes it ideal for monitoring large areas or specific points of interest with clarity and detail.
Together with its strong lens, the Vicon NEXT VNX-SN-VRS1-0 has LED light bars that improve visibility in low light. Anyone with a camera that can record clear video can keep an eye on things inside or outside.
What sets this camera sensor apart from others on the market is its bidirectional communication capabilities. With two built-in mics and speakers, users can monitor their surroundings and communicate with individuals in the area. This feature is particularly useful for security purposes, allowing for quick response and intervention in potentially dangerous situations.
Additionally, outfitted with advanced analytics, the Vicon NEXT VNX-SN-VRS1-0 offers users real-time data and insightful information. Motion detection, object tracking, and facial recognition are some of the features that help find possible threats and odd behavior. Without a Fixture Kit, which is not included in the purchase, the advanced analytics won’t function properly.
The Vicon NEXT VNX-SN-VRS1-0 ULTRA HD CAMERA SENSOR is a highly capable and adaptable security system. It can monitor and secure any space thanks to its motorized and autofocus lens, LED light bars, two-way communication, and sophisticated analytics. Whether it is for residential, commercial, or industrial use, this camera sensor is a reliable and effective option for ensuring safety and surveillance.
System on Chip (SoC) | AI Vision Processor | |
Neural Net Processing | 20 TOPS | |
Memory | 2GB DDR + 4GB eMMC | |
Image Sensor | 1/1.8” | |
Resolution | Ultra HD 4K (3840 × 2160) | |
Image Signal Processing (ISP) | AI De-noise, Neural Net HDR | |
Image Settings | Automatic; self-tuning with AI signal processing | |
Minimum Illumination | Low-light color 0.02 lux | |
IR | Artificial Intelligent Retina (AI-R) | |
Day/Night | AI ISP in full color | |
WDR | 120 dB True WDR | |
Shutter Speed | Auto (full frame rate) | |
On-Screen Display | Date and time Camera name/text string (up to 85 characters, customizable) OSD position setting Configurable font color, background color, and character size | |
Field-of-View | Wide: 109.8° (H) x 61.8° (V) Tele: 57.2° (H) x 32.2° (V) | |
Focal Range | 4.42 mm – 9.51 mm (motorized varifocal with autofocus) | |
Focus Control | Auto | |
Iris | P-Iris (Auto) | |
Lens Positioning | Remotely adjustable pan, tilt, roll, zoom (PTRZ) | |
Pan (Yaw) | +/- 175°, > 10°/s | |
Tilt (Pitch) | 15° ~ 95°, > 10°/s | |
Roll | -5° ~ 95°, > 10°/s | |
Presets | 2 | |
Orientation | Landscape and portrait (corridor) modes | |
Privacy Zones | 8 zones | |
Image Compression | H.265, H.264, MJPEG | |
Maximum Frame Rate | 30 fps | |
Resolution & Streams | 4 streams @ 30fps 3840 × 2160 1280 × 720 720 × 408 384 × 216 | 4 streams @ 25fps 3840 × 2160 1920 × 1080 1280 × 720 720 × 408 |
Maximum Streams | 10 at 8 Mbps per stream (80 Mbps total) | |
Customized Video Profile | CBR/CVBR | |
Data Rate | 500~12000 bps | |
Audio Compression Format | A-Law/µ-Law, Opus | |
Microphones | 2 microphones; up to 50 ft (15.24 m) | |
Speakers | 2 speakers; up to 50 ft (15.24 m) | |
Pre-Recorded Messages | 10 customizable audio files | |
Direct Talk-Down | Yes | |
LED Signal | 4 RGBW Light bars; up to 50 ft (15.24 m) | |
Real-Time Analytics | Motion detection, tamper/blur detection, tripwire/line detection cross detection, intrusion detection, crowding detection, loitering detection, tailgating detection | |
Forensic Analytics | Museum search, classification (people, vehicle, animal), vehicle color, people attributes (lower and upper body clothing color) | |
Onboard Storage | microSDXC (sold separately) Up to 1TB per Sensor |
Additional information
Weight | 4 lbs |
---|---|
Dimensions | 8 in |